ATIP Summaries
Tabled Reports
Request # | Month | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|
Jan – Dec 2011 | Nothing to Report | |||
Jan – Dec 2012 | Nothing to Report | |||
Jan – Dec 2013 | Nothing to Report | |||
Jan – Dec 2014 | Nothing to Report | |||
Jan – Dec 2015 | Media Request | Completed | ||
Jan – Dec 2016 | Nothing to Report | |||
Jan – Dec 2017 | Nothing to Report | |||
Jan – Dec 2018 | Nothing to Report | |||
Jan – Dec 2019 | Nothing to Report | |||
Jan – Dec 2020 | Nothing to report |
2019-2020 ANNUAL REPORT TO PARLIAMENT
2018-2019 ANNUAL REPORT TO PARLIAMENT
Tariffs & Regulations
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail dispatch@atlanticpilotage.com.