ATIP Summaries
Tabled Reports
Request # | Month | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|
Jan – Dec 2011 | Nothing to Report | |||
Jan – Dec 2012 | Nothing to Report | |||
Jan – Dec 2013 | Nothing to Report | |||
Jan – Dec 2014 | Nothing to Report | |||
Jan – Dec 2015 | Media Request | Completed | ||
Jan – Dec 2016 | Nothing to Report | |||
Jan – Dec 2017 | Nothing to Report | |||
Jan – Dec 2018 | Nothing to Report | |||
Jan – Dec 2019 | Nothing to Report | |||
Jan – Dec 2020 | Nothing to report | |||
A-2021-001 | Jan – Dec 2021 | Citizen Request | Claimed Exemption | |
Jan 2022 – Feb 2022 | Nothing to Report | |||
2022-005692 | March 2022 | Citizen Request | Completed | 141 |
2022-005693 | March 2022 | Citizen Reqest | Completed | 0 |
2022-005694 | March 2022 | Citizen Request | Completed | 2 |
2022-006429 | March 2022 | Citizen Request | Claimed Exemption | |
2022-006999 | March 2022 | Citizen Request | Completed | 0 |
2022-007000 | March 2022 | Citizen Request | Completed | 0 |
Apr 2022 – Nov 2022 | Nothing to Report | |||
EP_2022_008585 | December 2022 | Citizen Request | Completed | 0 |
2021-2022 ANNUAL REPORT TO PARLIAMENT
2020-2021 ANNUAL REPORT TO PARLIAMENT
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail dispatch@atlanticpilotage.com.