Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX SANDERLING Sea to Autoport | 21849 | 10-Mar-26 08:00 | ![]() | |
| ALPINO NB4 | 6700 | 10-Mar-26 15:30 | ![]() | |
| OCEANEX SANDERLING Autoport to sea | 21849 | 10-Mar-26 16:00 | ![]() | |
| BOX ENDURANCE Fairview Cove | 17907 | 10-Mar-26 17:00 | ![]() | |
| CSL TACOMA Goldbond | 43691 | 10-Mar-26 23:30 | ![]() | |
| BOX ENDURANCE Fairview Cove West | 17907 | 11-Mar-26 00:30 | ![]() | |
| CMA CGM MAGELLAN Sea to Pier#41 | 151446 | 11-Mar-26 05:00 | ![]() | |
| ALPINO NB4 | 6700 | 13-Mar-26 08:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PL GERMANY Berth #8 | 66462 | 10-Mar-26 06:00 | ![]() | |
| MSC DON GIOVANNI Berth #9 | 29181 | 10-Mar-26 06:00 | ![]() | |
| OTIS Monobuoy to sea | 84154 | 10-Mar-26 11:30 | ![]() | |
| SFL FRASER Sea to Monobuoy | 81466 | 10-Mar-26 11:45 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN Sea to EVERWINDS #1 | 61320 | 10-Mar-26 09:00 | ![]() | |
| ALGOMA VISION Coal Pier to sea | 43691 | 10-Mar-26 13:00 | ![]() | |
| BASSET EVERWINDS #2 to sea | 29447 | 10-Mar-26 15:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| STENA SUNSHINE Anchorage to WH#2 | 81443 | 10-Mar-26 08:30 | ![]() | |
| PHAEDRA WH2 to sea | 60177 | 10-Mar-26 08:30 | ![]() | |
| ATLANTIC MERLIN Pier#10 to sea | 6186 | 10-Mar-26 09:00 | ![]() | |
| NORTH ATLANTIC KAIROS Sea to CBC Tug Dock | 2985 | 10-Mar-26 09:30 | ![]() | |
| SUROIT Pier 34 | 768 | 10-Mar-26 12:00 | ![]() | |
| TARGET Berth 1 -2 | 42515 | 10-Mar-26 13:00 | ![]() | |
| NORSE SPIRIT Anchorage | 85762 | 10-Mar-26 13:30 | ![]() | |
| BANDURA Berth#3 to SEA | 5425 | 10-Mar-26 19:00 | ![]() | |
| CONFEDERATION Deadship move | 8060 | 11-Mar-26 08:00 | ![]() | |
| CONFEDERATION Deadship move | 8060 | 11-Mar-26 08:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST CHARLOTTETOWN to sea | 23451 | 10-Mar-26 06:30 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




