Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ATLANTIC SUN FC West | 100430 | 28-Apr-25 20:30 | ![]() |
![]() | ONE MANCHESTER Sea to Pier#41 | 151672 | 28-Apr-25 23:30 | ![]() |
![]() | TROPIC HOPE P42 | 15215 | 29-Apr-25 01:00 | ![]() |
![]() | SFL COMPOSER Sea to Autoport | 58631 | 29-Apr-25 05:30 | ![]() |
![]() | CL VIRGINIA WOOLF Irving Woodside | 30259 | 29-Apr-25 07:30 | ![]() |
![]() | SARAH DESGAGNES Sea to Irving Oil | 11711 | 29-Apr-25 07:45 | ![]() |
![]() | ALGOMA INTEGRITY Anchorage Bedford Basin | 33047 | 29-Apr-25 08:00 | ![]() |
![]() | VELA Sea to FC West | 41225 | 29-Apr-25 16:00 | ![]() |
![]() | SFL COMPOSER Autoport to Sea | 58631 | 29-Apr-25 16:30 | ![]() |
![]() | ALGOMA INTEGRITY Anchorage B/B to Gold Bond | 33047 | 29-Apr-25 19:00 | ![]() |
![]() | CSL TACOMA Gold Bond | 43691 | 29-Apr-25 19:00 | ![]() |
![]() | VELA Sea to FC West | 41225 | 30-Apr-25 01:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | VIKING NEPTUNE Berth 5 | 47878 | 28-Apr-25 22:00 | ![]() |
![]() | PALANCA CADIZ CB2 to Sea | 10830 | 28-Apr-25 23:40 | ![]() |
![]() | PUERTO LIMON EXPRESS Berth 8 to Sea | 26836 | 29-Apr-25 00:10 | ![]() |
![]() | MAMRY Potash to Sea | 20603 | 29-Apr-25 00:10 | ![]() |
![]() | MACCOA Sea to Potash | 19814 | 29-Apr-25 00:10 | ![]() |
![]() | GREAT EASTERN Sea to CB2 | 23519 | 29-Apr-25 00:10 | ![]() |
![]() | ADAMS Rodney North | 66462 | 29-Apr-25 11:40 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | EVANS SPIRIT Sea to Inner anchorage | 9286 | 29-Apr-25 05:00 | ![]() |
![]() | GPO EMERALD Inhabitants Bay Anchorage | 49091 | 29-Apr-25 09:00 | ![]() |
![]() | HAFNIA KIRSTEN Everwinds2 | 29658 | 29-Apr-25 11:30 | ![]() |
![]() | KOLGA Mulgrave to Inhabitants Bay Anchorage | 3470 | 29-Apr-25 17:00 | ![]() |
![]() | LEO SUN Everwinds1 | 59180 | 29-Apr-25 19:30 | ![]() |
![]() | HARMONIC Everwinds1 | 82657 | 29-Apr-25 20:30 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | SKANDI VINLAND Sea to Pier 16 | 5859 | 28-Apr-25 21:00 | ![]() |
![]() | SKANDI MARINER Inshore moorings pre-lays for Cenovus GBS | 10181 | 28-Apr-25 22:30 | ![]() |
![]() | PAUL A. SACUTA Argentia Berth 3 to WH LP1 | 6422 | 29-Apr-25 06:00 | ![]() |
![]() | SKANDI MARINER Inshore moorings pre-lays for Cenovus GBS | 10181 | 29-Apr-25 06:30 | ![]() |
![]() | OCEANEX CONNAIGRA Sea to Pier#3 | 26800 | 29-Apr-25 06:30 | ![]() |
![]() | ALTERA THULE Anchorage A to Alongside the Levantine Sea | 86047 | 29-Apr-25 12:00 | ![]() |
![]() | MAGIC MARS Anchor to sea | 42495 | 29-Apr-25 14:00 | ![]() |
![]() | SKANDI MARINER Inshore moorings pre-lays for Cenovus GBS | 10181 | 29-Apr-25 14:30 | ![]() |
![]() | SKANDI MARINER Inshore moorings pre-lays for Cenovus GBS | 10181 | 29-Apr-25 22:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC ALDEBARAN III Western terminal | 32903 | 29-Apr-25 15:00 | ![]() |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | TIM MCKEIL Sea to Belledune | 464 | 28-Apr-25 15:00 | ![]() |
![]() | CAPE GULL Terminal 4 | 21699 | 28-Apr-25 22:00 | ![]() |
![]() | BAIE ST.PAUL Belledune | 24430 | 29-Apr-25 17:00 | ![]() |
Restigouche
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE NIAGARA SPIRIT Dalhousie to sea | 9164 | 28-Apr-25 10:00 | ![]() |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 30-Apr-25 12:00 | ![]() |
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 01-May-25 12:00 | ![]() |
Charlottetown
No Assignments |
Confederation Bridge
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES West to East | 6369 | 29-Apr-25 14:30 | ![]() |
Summerside
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES West to East | 6369 | 29-Apr-25 13:30 | ![]() |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 01-Apr-25 05:00 | ![]() |
![]() | UMIAK I Voisey's Bay Transit | 22462 | 08-Apr-25 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].