Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| YM TRILLION Pier 41 to sea | 118524 | 19-Jul-26 02:15 | ![]() | |
| PATINO NF 4/5 | 13560 | 19-Jul-26 06:00 | ![]() | |
| REINA SOFIA NC 2/3 | 4286 | 19-Jul-26 06:30 | ![]() | |
| MIRCEA Sea to Downtown Salter Dock | 1312 | 19-Jul-26 08:00 | ![]() | |
| HOPEN Sea to BIO | 4500 | 19-Jul-26 09:00 | ![]() | |
| PATRIOT Autoport to sea | 60979 | 19-Jul-26 15:30 | ![]() | |
| MORNING LILY Sea to Autoport | 70853 | 19-Jul-26 17:00 | ![]() | |
| GRACE Tallship to Anchorage | 2306 | 20-Jul-26 07:00 | ![]() | |
| ONEGO NEVA Pier 27 | 7878 | 20-Jul-26 08:00 | ![]() | |
| MORNING LILY Autoport to Pier 9c | 70853 | 20-Jul-26 16:30 | ![]() | |
| MORNING LILY Pier 9c to Sea | 70853 | 21-Jul-26 11:30 | ![]() | |
| HOPEN BIO to Sea | 4500 | 22-Jul-26 16:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL NAGARA Potash to Sea | 20763 | 19-Jul-26 03:10 | ![]() | |
| FEDERAL THUNDER BAY Potash SST | 21043 | 19-Jul-26 03:10 | ![]() | |
| ALGOMA ACADIAN CB2 to Sea | 23451 | 19-Jul-26 04:10 | ![]() | |
| NEW ENGLAND Sea to CB2 | 23519 | 19-Jul-26 04:10 | ![]() | |
| EAGLE BARCELONA Monobuoy | 61504 | 19-Jul-26 10:30 | ![]() | |
| AL MANAMAH Rodney North | 75579 | 19-Jul-26 14:40 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HOMERIC EW#1 to sea | 82657 | 18-Jul-26 22:30 | ![]() | |
| BAIE ST.PAUL Quarry to North | 24430 | 19-Jul-26 08:00 | ![]() | |
| BAHAMA SPIRIT Sea to Quarry | 26792 | 19-Jul-26 10:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DORSET SPIRIT WH #2 to sea | 85762 | 19-Jul-26 03:00 | ![]() | |
| EAGLE KANGAR WH #2 | 60379 | 19-Jul-26 05:00 | ![]() | |
| BAKKAFOSS Sea to Berth 3 | 11550 | 19-Jul-26 06:00 | ![]() | |
| TARGET Berth 1/2 to Sea | 42515 | 19-Jul-26 10:00 | ![]() | |
| OCEANEX SANDERLING Pier 3 | 21849 | 19-Jul-26 11:00 | ![]() | |
| ARDMORE CHEROKEE Berth 1 | 15591 | 19-Jul-26 11:00 | ![]() | |
| SKANDI VINLAND Sea to Harvey's | 5883 | 19-Jul-26 13:00 | ![]() | |
| NORSE SPIRIT Bravo Anchorage to Sea | 85762 | 19-Jul-26 13:30 | ![]() | |
| SEAGUARDIAN Bravo Anchorage to Sea | 60215 | 19-Jul-26 16:00 | ![]() | |
| BAKKAFOSS Berth 3 to Sea | 11550 | 19-Jul-26 18:00 | ![]() | |
| ARDMORE CHEROKEE | 15591 | 20-Jul-26 08:00 | ![]() | |
| GABRIELLA Drop off pilot | 22683 | 20-Jul-26 10:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CYCLADIC SPIRE Terminal 3 | 20254 | 16-Jul-26 13:00 | ![]() | |
| CYCLADIC SPIRE Terminal 3 | 20254 | 17-Jul-26 13:00 | ![]() | |
| TIM MCKEIL Belledune | 464 | 17-Jul-26 14:00 | ![]() | |
| TIM MCKEIL Belledune | 464 | 17-Jul-26 14:30 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Anchorage to berth | 7875 | 16-Jul-26 16:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 19-Jul-26 08:00 | ![]() | |
| GAIA DESGAGNES Edwards Cove | 12770 | 20-Jul-26 12:00 | ![]() | |
| GAIA DESGAGNES Edwards Cove | 12770 | 22-Jul-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




