Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | NORWEGIAN STAR Pier#22 to sea | 91740 | 10-Jul-25 17:45 | ![]() |
![]() | ATLANTIC SUN FC East | 100430 | 10-Jul-25 18:00 | ![]() |
![]() | MSC RITA V Pier#42 to sea | 48788 | 10-Jul-25 21:30 | ![]() |
![]() | VIVIENNE SHERI D Pier#41 ( mid berth) to sea | 10965 | 10-Jul-25 21:30 | ![]() |
![]() | ALGOSCOTIA IOL to Sea | 13352 | 10-Jul-25 23:00 | ![]() |
![]() | VOLENDAM Pier#20 to sea | 61214 | 10-Jul-25 23:45 | ![]() |
![]() | ZIM PACIFIC Sea to Fairview Cove East | 41358 | 11-Jul-25 05:00 | ![]() |
![]() | MSC BANU Sea to Pier 42 | 35954 | 11-Jul-25 05:30 | ![]() |
![]() | USS NEW YORK Sea to HMC Dockyard NB 3 | 161983 | 11-Jul-25 08:00 | ![]() |
![]() | CAISSON #5 IEL to Shipyard | 10500 | 11-Jul-25 08:30 | ![]() |
![]() | JOHAN DE WITT Sea to NB | 28395 | 11-Jul-25 13:15 | ![]() |
![]() | FUTURE WAY Autoport to sea | 62432 | 11-Jul-25 16:30 | ![]() |
![]() | USS NEW YORK HMC Dockyard to Sea | 161983 | 14-Jul-25 09:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CENTURY QUEEN Sea to Potash | 10246 | 10-Jul-25 22:15 | ![]() |
![]() | JAKARTA EXPRESS Berth 8 to Sea | 48799 | 10-Jul-25 23:30 | ![]() |
![]() | EVA MAERSK Sea to Monobuoy | 85445 | 11-Jul-25 07:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UHL FORCE Bulk terminal to sea | 16732 | 10-Jul-25 17:00 | ![]() |
![]() | BARGE GLOVERTOWN SPIRIT Sydport | 2073 | 10-Jul-25 21:30 | ![]() |
![]() | ALGOMA VICTORY Sea to Quarry | 41428 | 10-Jul-25 23:59 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BEOTHUK SPIRIT Anchorage B | 85762 | 10-Jul-25 16:30 | ![]() |
![]() | TP AFFINITY Anchorage B | 62826 | 10-Jul-25 19:00 | ![]() |
![]() | SKANDI MOBILISER P15 | 10181 | 10-Jul-25 20:30 | ![]() |
![]() | HAIGUI Sea to Anchorage Bravo 1 | 61338 | 10-Jul-25 23:30 | ![]() |
![]() | CELEBRITY SILHOUETTE P10/11 | 122210 | 11-Jul-25 05:00 | ![]() |
![]() | CELEBRITY SILHOUETTE P10/11 | 122210 | 11-Jul-25 05:00 | ![]() |
![]() | OCEANEX AVALON Sea to Pier 3 | 14639 | 11-Jul-25 06:30 | ![]() |
![]() | AQUALEGEND WH LP2 to Sea | 61237 | 11-Jul-25 07:30 | ![]() |
![]() | ATLANTIC FALCON CBC2 to Anchorage | 29667 | 11-Jul-25 10:00 | ![]() |
![]() | SKANDI MARINER Pier 16 to Sea | 10181 | 11-Jul-25 10:00 | ![]() |
![]() | NORSE SPIRIT Sea to Bravo 2 Anchorage | 85762 | 11-Jul-25 13:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ISAAC MCKINNON Sea to STEPHENEVILLE | 1276 | 10-Jul-25 13:00 | ![]() |
![]() | ISAAC MCKINNON Marine Wharf | 1276 | 10-Jul-25 22:00 | ![]() |
![]() | BARGE SWORDFISH Sea to Cornerbrook | 2702 | 11-Jul-25 09:00 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | FJORD PEARL | 29847 | 18-Jul-25 11:11 | ![]() |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 13-Jul-25 11:11 | ![]() |
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 14-Jul-25 11:11 | ![]() |
Charlottetown
No Assignments |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edward's Cove | 22462 | 09-Jul-25 06:00 | ![]() |
![]() | FEDERAL ALSTER Voisey's Bay to sea | 22947 | 10-Jul-25 11:11 | ![]() |
![]() | FEDERAL ALSTER Voisey's Bay inner PBS to alongside | 22947 | 10-Jul-25 12:00 | ![]() |
![]() | NACC ARGONAUT Voisey's Bay | 9255 | 13-Jul-25 09:00 | ![]() |
![]() | ACADIA DESGAGNES Voiseys Bay | 7875 | 14-Jul-25 12:00 | ![]() |
![]() | GAIA DESGAGNES Edwards cove or Anchorage | 12770 | 16-Jul-25 07:00 | ![]() |
![]() | GAIA DESGAGNES Edwards cove to sea | 12770 | 17-Jul-25 12:00 | ![]() |
![]() | ACADIA DESGAGNES Edward Cove Daylight navigation only | 7875 | 19-Jul-25 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].