Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC CLARITA III F/C East to sea | 32968 | 13-Sep-25 15:30 | ![]() |
![]() | MSC MEXICO V Pier#42 to sea | 53453 | 13-Sep-25 16:15 | ![]() |
![]() | PICTOR P41/42 midberth sst | 10965 | 13-Sep-25 16:30 | ![]() |
![]() | MCASPHALT ADVANTAGE McAsphalt dock | 12534 | 13-Sep-25 17:30 | ![]() |
![]() | MSC SENA Sea to Pier#42 | 30280 | 13-Sep-25 17:45 | ![]() |
![]() | MEIN SCHIFF 1 Pier#22 to sea | 111554 | 13-Sep-25 18:15 | ![]() |
![]() | ONE MADRID Sea to Pier#41 | 152068 | 13-Sep-25 18:30 | ![]() |
![]() | CB PACIFIC Irving Woodside | 27250 | 14-Sep-25 07:30 | ![]() |
![]() | ARMADA 78 02 Dartmouth Cove to sea | 2373 | 14-Sep-25 08:00 | ![]() |
![]() | SEVEN SEAS SPLENDOR Sea to Pier#22 | 56182 | 14-Sep-25 09:45 | ![]() |
![]() | SEVEN SEAS SPLENDOR PIER#22 to sea | 56182 | 14-Sep-25 17:45 | ![]() |
![]() | TROPIC LISSETTE Pier 42 | 15215 | 14-Sep-25 19:00 | ![]() |
![]() | ZUIDERDAM Pier 20 | 82820 | 15-Sep-25 06:45 | ![]() |
![]() | TROPIC LISSETTE Pier 42 | 15215 | 15-Sep-25 15:00 | ![]() |
![]() | ZUIDERDAM Pier 20 | 82820 | 15-Sep-25 16:30 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | GULF MUTTRAH CB1 to sea | 29508 | 13-Sep-25 15:20 | ![]() |
![]() | ALGOMA EAST COAST CB1 | 23451 | 13-Sep-25 15:20 | ![]() |
![]() | MEGARA LNG to sea | 113534 | 13-Sep-25 17:30 | ![]() |
![]() | MSC SAGITTA III Berth #9 | 36519 | 14-Sep-25 02:25 | ![]() |
![]() | CAPE CORFU Berth #8 to sea | 31622 | 14-Sep-25 02:25 | ![]() |
![]() | LI DA SHENG Berth #8 | 17567 | 14-Sep-25 05:00 | ![]() |
![]() | ORIENT M Monobouy | 82781 | 14-Sep-25 07:30 | ![]() |
![]() | ISLAND PRINCESS Berth #6 | 92822 | 14-Sep-25 07:30 | ![]() |
![]() | VISION OF THE SEAS Sea to Diamond Jubilee | 78717 | 14-Sep-25 08:30 | ![]() |
![]() | ANGELE N Berth #3 | 31532 | 14-Sep-25 15:20 | ![]() |
![]() | ISLAND PRINCESS Berth #6 | 92822 | 14-Sep-25 17:00 | ![]() |
![]() | VISION OF THE SEAS Diamond Jubilee to sea | 78717 | 14-Sep-25 19:30 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOMA VICTORY NSP | 41428 | 13-Sep-25 12:00 | ![]() |
![]() | SEVEN SEAS SPLENDOR Govt Wharf to sea | 56182 | 13-Sep-25 18:00 | ![]() |
![]() | ALGOSCOTIA Anchorage to Gov't dock | 13352 | 13-Sep-25 18:30 | ![]() |
![]() | ALGOMA VICTORY Coal Pier | 41428 | 13-Sep-25 23:59 | ![]() |
![]() | ITS ORSA MAGGIORE WRT vessels concern with it's lower freeboard they kindly request that the pilot not embar kbut conduct a lead-in only as a safety precausion. SEA to Tender dock floating pier | 75 | 14-Sep-25 05:00 | ![]() |
![]() | MAJESTIC PRINCESS Gov't Wharf | 144216 | 14-Sep-25 06:15 | ![]() |
![]() | ITS ORSA MAGGIORE WRT vessels concern with it's lower freeboard they kindly request that the pilot not embar kbut conduct a lead-in only as a safety precausion. SEA to Tender dock floating pier | 75 | 19-Sep-25 10:30 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | DORSET SPIRIT WH1 | 85762 | 13-Sep-25 15:00 | ![]() |
![]() | BEOTHUK SPIRIT Anchorage | 85762 | 14-Sep-25 02:00 | ![]() |
![]() | WICKY SPIRIT Pier 18 | 8660 | 14-Sep-25 06:00 | ![]() |
![]() | ROSAIRE A. DESGAGNES Pier 11 | 9611 | 14-Sep-25 08:30 | ![]() |
![]() | OCEANEX SANDERLING Pier 3 | 21849 | 14-Sep-25 11:00 | ![]() |
![]() | L'ATALANTE Sea to Pier#12 | 3559 | 15-Sep-25 08:00 | ![]() |
Western Newfoundland
No Assignments |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOMA MARINER Belledune | 24535 | 08-Sep-25 14:00 | ![]() |
![]() | ALGOMA MARINER Belledune to Sea | 24535 | 09-Sep-25 03:00 | ![]() |
![]() | TIM MCKEIL BELLEDUNE | 464 | 14-Sep-25 12:00 | ![]() |
![]() | STRATEGIC FORTITUDE Terminal 3 | 23287 | 16-Sep-25 22:22 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Salt dock | 6369 | 14-Sep-25 09:40 | ![]() |
![]() | ARGENTIA DESGAGNES Salt dock | 6369 | 15-Sep-25 04:00 | ![]() |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MAJESTIC PRINCESS Charlottetown to sea | 144216 | 13-Sep-25 18:00 | ![]() |
![]() | NORWEGIAN GEM Charlottetown Main Terminal | 93530 | 14-Sep-25 11:00 | ![]() |
![]() | NORWEGIAN GEM Charlottetown Main Terminal to sea | 93530 | 14-Sep-25 20:00 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 11-Sep-25 16:00 | ![]() |
![]() | SUNNANVIK Edwards Cove | 7454 | 16-Sep-25 06:00 | ![]() |
![]() | SUNNANVIK Edwards Cove | 7454 | 20-Sep-25 06:00 | ![]() |
![]() | RAMANDA Edwards Cove | 12770 | 21-Sep-25 09:00 | ![]() |
![]() | RAMANDA Edwards Cove | 12770 | 23-Sep-25 06:00 | ![]() |
![]() | ANDESBORG Edwards Cove | 11885 | 24-Sep-25 06:00 | ![]() |
![]() | ANDESBORG Edwards Cove | 11885 | 01-Oct-25 06:00 | ![]() |
![]() | ACADIA DESGAGNES Edwards cove | 7875 | 01-Oct-25 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].