Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ONEGO NEVA Pier 27 | 7878 | 20-Jul-26 08:00 | ![]() | |
| MARIE THARP NB | 4746 | 20-Jul-26 09:00 | ![]() | |
| VOLENDAM Pier 22 | 61214 | 20-Jul-26 09:00 | ![]() | |
| MORNING LILY Autoport to Pier 9c | 70853 | 20-Jul-26 11:00 | ![]() | |
| ALGOMA ACADIAN Sea to Woodside | 23451 | 20-Jul-26 15:00 | ![]() | |
| VOLENDAM Pier 22 | 61214 | 20-Jul-26 17:45 | ![]() | |
| CSL TACOMA Sea to Goldbond SST | 43691 | 20-Jul-26 18:00 | ![]() | |
| CAISSON #16 Halifax shipyards | 5239 | 20-Jul-26 19:00 | ![]() | |
| REINA SOFIA NC 2/3 to sea | 4286 | 20-Jul-26 21:00 | ![]() | |
| PATINO NF 4/5 to sea | 13560 | 20-Jul-26 21:00 | ![]() | |
| TROPIC LISSETTE Pier#42 to sea | 15215 | 20-Jul-26 22:00 | ![]() | |
| NORWEGIAN JEWEL Pier 20 | 93502 | 21-Jul-26 05:30 | ![]() | |
| HENDRIK-S Sea to Pier#9c | 2597 | 21-Jul-26 06:30 | ![]() | |
| NORWEGIAN JEWEL Pier 20 to sea | 93502 | 21-Jul-26 12:45 | ![]() | |
| MORNING LILY Autoport to sea | 70853 | 21-Jul-26 13:00 | ![]() | |
| HOPEN BIO to Sea | 4500 | 22-Jul-26 16:00 | ![]() |
Saint John
| No Assignments |
Cape Breton
| No Assignments |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| EAGLE KANGAR Wh2 to sea | 60379 | 20-Jul-26 06:30 | ![]() | |
| BAKKAFOSS Berth 3 to Sea | 11550 | 20-Jul-26 09:00 | ![]() | |
| NORTH ATLANTIC KAIROS Anchorage C to CBC#3 | 2985 | 20-Jul-26 13:00 | ![]() | |
| NORSE SPIRIT Charlottetown to Sea | 85762 | 20-Jul-26 16:00 | ![]() | |
| ARDMORE CHEROKEE Berth 1/2 to Sea | 15591 | 20-Jul-26 16:00 | ![]() | |
| PANTELIS Sea to Anchorage | 62877 | 20-Jul-26 20:00 | ![]() | |
| OCEANEX CONNAIGRA Sea to Pier#3 | 26786 | 21-Jul-26 06:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ISAAC MCKINNON Sea to Stephenville | 1276 | 20-Jul-26 21:00 | ![]() | |
| MSC NADRIELY Sea to Cornerbrook | 25608 | 20-Jul-26 22:22 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CYCLADIC SPIRE Terminal 3 | 20254 | 17-Jul-26 13:00 | ![]() | |
| TIM MCKEIL Belledune | 464 | 17-Jul-26 14:00 | ![]() | |
| TIM MCKEIL Belledune | 464 | 17-Jul-26 14:30 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Sea to Pugwash | 6369 | 19-Jul-26 14:00 | ![]() | |
| ARGENTIA DESGAGNES Pugwash to sea | 6369 | 20-Jul-26 03:30 | ![]() |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BAIE ST.PAUL Charlottetown to Sea | 24430 | 20-Jul-26 14:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JEAN-JOSEPH Sea to Summerside | 1999 | 20-Jul-26 18:00 | ![]() |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GAIA DESGAGNES Edwards Cove | 12770 | 22-Jul-26 07:00 | ![]() | |
| GAIA DESGAGNES Edwards Cove | 12770 | 24-Jul-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




