Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA INTEGRITY Goldbond to Sea | 33047 | 06-Jan-26 23:00 | ![]() | |
| ALGOMA EAST COAST Sea to Woodside | 23451 | 07-Jan-26 03:30 | ![]() | |
| CONTSHIP CUP Fairview Cove West to Sea | 17068 | 07-Jan-26 04:00 | ![]() | |
| ONE GRUS Pier 41 to Sea | 146694 | 07-Jan-26 08:30 | ![]() | |
| ALGOLUNA Pier 26 to IOL#3 | 11889 | 07-Jan-26 09:00 | ![]() | |
| STI MIRACLE IOL3 to Sea | 29991 | 07-Jan-26 09:00 | ![]() | |
| OCEANEX SANDERLING Sea to Autoport | 21849 | 07-Jan-26 10:45 | ![]() | |
| OCEANEX SANDERLING Autoport to Fairview Cove West | 21849 | 07-Jan-26 17:00 | ![]() | |
| VISTULA MAERSK TBD | 34882 | 07-Jan-26 22:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IVER PROSPERITY CB1 to Sea | 23421 | 07-Jan-26 02:15 | ![]() | |
| SM BLUEBIRD LNG to Sea | 114221 | 07-Jan-26 06:00 | ![]() | |
| NEW ENGLAND CB2 | 23519 | 07-Jan-26 13:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| WIND PACE Sea to Bulk Terminal | 34315 | 06-Jan-26 23:00 | ![]() | |
| UHL FAME Anchorage | 16729 | 07-Jan-26 07:30 | ![]() | |
| CRANEMASTER Sea to Liberty Pier | 1326 | 07-Jan-26 12:00 | ![]() | |
| HIGH LOYALTY Everwinds #1 to sea | 29935 | 07-Jan-26 12:30 | ![]() | |
| ARISTEA Everwinds #1 | 63364 | 07-Jan-26 13:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX AVALON Pier 3 to Sea | 14639 | 07-Jan-26 06:00 | ![]() | |
| NORTH ATLANTIC KAIROS CBC#3 | 2985 | 07-Jan-26 06:30 | ![]() | |
| QAJAQ W Sea to Dry Dock | 5233 | 07-Jan-26 08:00 | ![]() | |
| BEOTHUK SPIRIT WH1 to Sea | 85762 | 07-Jan-26 09:00 | ![]() | |
| ADVANTAGE ATOM WH2 to Sea | 61336 | 07-Jan-26 11:00 | ![]() | |
| MIGHTY SERVANT 1 Berth 1 to Sea | 29193 | 07-Jan-26 12:00 | ![]() | |
| TRUSTEE Sea to Berth 1/2 | 42515 | 07-Jan-26 13:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE ARCTIC LIFT Belledune | 3302 | 07-Jan-26 15:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC HURON Deadship move from wharf to vessel recycling yard slipway | 23054 | 07-Jan-26 08:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




