Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PATINO NH3 | 13560 | 11-Jul-26 06:30 | ![]() | |
| VISTA P22 | 67700 | 11-Jul-26 06:30 | ![]() | |
| CASTILLA NB4 | 19767 | 11-Jul-26 06:30 | ![]() | |
| JUAN CARLOS I NB2/3 | 49105 | 11-Jul-26 07:30 | ![]() | |
| BLAS DE LEZO NC5 | 7500 | 11-Jul-26 07:30 | ![]() | |
| REINA SOFIA NC3 | 4286 | 11-Jul-26 08:30 | ![]() | |
| FS BELLE POULE Foundation Quay | 279 | 11-Jul-26 13:00 | ![]() | |
| VISTA P22 | 67700 | 11-Jul-26 15:45 | ![]() | |
| RCC EUROPE Autoport | 57692 | 12-Jul-26 04:00 | ![]() | |
| REINA SOFIA NC3 | 4286 | 13-Jul-26 08:00 | ![]() | |
| PATINO NH3 | 13560 | 13-Jul-26 08:00 | ![]() | |
| JUAN CARLOS I NB3 | 49105 | 13-Jul-26 08:00 | ![]() | |
| CASTILLA NB4 | 19767 | 13-Jul-26 08:00 | ![]() | |
| BLAS DE LEZO NC5 | 7500 | 13-Jul-26 08:00 | ![]() | |
| KNM FRIDTJOF NANSEN NC4 | 5290 | 13-Jul-26 09:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IVER PROSPERITY CB2 | 23421 | 11-Jul-26 06:45 | ![]() | |
| PALANCA RIO CB1 | 10830 | 11-Jul-26 09:30 | ![]() | |
| EAGLE KANGAR Monobouy | 60379 | 11-Jul-26 10:00 | ![]() | |
| SPYROS Monobouy | 84624 | 11-Jul-26 10:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PLUTO MOON EW#1 to sea | 83480 | 11-Jul-26 11:30 | ![]() | |
| HAFNIA LEOPARD EW#1 | 29737 | 11-Jul-26 12:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SFL SABINE Anchorage C | 62370 | 11-Jul-26 04:00 | ![]() | |
| SKANDI VINLAND P16 to P24 | 5883 | 11-Jul-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ISAAC MCKINNON Marine Wharf | 1276 | 11-Jul-26 08:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CYCLADIC SPIRE Terminal 3 | 20254 | 16-Jul-26 10:00 | ![]() | |
| CYCLADIC SPIRE Terminal 3 | 20254 | 17-Jul-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BAY PEARL Sheet Harbour to sea | 29847 | 11-Jul-26 17:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RADCLIFFE R. LATIMER Charlottetown | 24102 | 10-Jul-26 06:30 | ![]() | |
| ALGOMA ACADIAN Marine terminal | 23451 | 10-Jul-26 09:00 | ![]() | |
| ALGOMA ACADIAN Marine terminal | 23451 | 10-Jul-26 19:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GABRIELLA Edwards cove sea Waiver require from Inner to Outer station | 22683 | 15-Jul-26 12:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 15-Jul-26 12:00 | ![]() | |
| GAIA DESGAGNES Edwards Cove | 12770 | 19-Jul-26 12:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 20-Jul-26 08:00 | ![]() | |
| GAIA DESGAGNES Edwards Cove | 12770 | 21-Jul-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




