Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MIRCEA Salter Dock | 1312 | 23-Jul-26 09:00 | ![]() | |
| CROWN PRINCESS Pier 20 | 113561 | 23-Jul-26 12:45 | ![]() | |
| MORNING COURIER Autoport to sea | 57692 | 23-Jul-26 15:00 | ![]() | |
| INDEPENDENCE OF THE SEAS Pier 22 | 155889 | 23-Jul-26 18:00 | ![]() | |
| MSC SALINA III Pier 41 to sea | 35878 | 23-Jul-26 18:30 | ![]() | |
| ZIM ATLANTIC TBD | 41358 | 24-Jul-26 05:00 | ![]() | |
| PICTOR Sea to Pier#41/42 | 10965 | 24-Jul-26 07:00 | ![]() | |
| PICTOR Pier#41/42 to sea | 10965 | 24-Jul-26 17:00 | ![]() | |
| CROWN PRINCESS Pier 20 | 113561 | 24-Jul-26 17:45 | ![]() | |
| GLOVIS SUNLIGHT Autoport | 72376 | 25-Jul-26 05:30 | ![]() |
Saint John
| No Assignments |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HOPEN Gov't wharf | 4500 | 24-Jul-26 05:00 | ![]() | |
| HOPEN Gov't wharf | 4500 | 25-Jul-26 18:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Long Hbr | 7875 | 23-Jul-26 07:30 | ![]() | |
| ALDONA Pier 34 | 497 | 23-Jul-26 14:30 | ![]() | |
| MARAN THULE Anchorage B to sea | 86047 | 23-Jul-26 15:30 | ![]() | |
| ISAAC MCKINNON Pier 10 | 1276 | 23-Jul-26 18:00 | ![]() | |
| PANTELIS Anchorage B to sea | 62877 | 23-Jul-26 18:00 | ![]() | |
| OCEANEX AVALON Pier 3 | 14639 | 24-Jul-26 06:30 | ![]() | |
| OCEAN PROTECTOR Pier 11 | 2173 | 24-Jul-26 08:00 | ![]() | |
| POLAR ATHENA Pier 12 | 1753 | 24-Jul-26 12:00 | ![]() | |
| TRIUMPH Berth 1 / 2 | 42515 | 24-Jul-26 14:30 | ![]() | |
| OCEAN PROTECTOR Pier 10 | 2173 | 24-Jul-26 20:00 | ![]() | |
| PICTOR Berth 3 to sea | 10965 | 26-Jul-26 06:00 | ![]() | |
| PICTOR Berth 3 to sea | 10965 | 26-Jul-26 18:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JACQUELINE C Belledune | 9530 | 24-Jul-26 16:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JEAN-JOSEPH Summerside | 1999 | 23-Jul-26 20:00 | ![]() | |
| JEAN-JOSEPH Summerside | 1999 | 24-Jul-26 05:00 | ![]() |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 16-Jul-26 15:11 | ![]() | |
| GAIA DESGAGNES Edwards Cove | 12770 | 24-Jul-26 12:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 03-Aug-26 07:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 06-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 12-Aug-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




