Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BOX ENDURANCE Sea to Fairview Cove West | 17907 | 30-Dec-25 15:00 | ![]() | |
| MSC MATILDE V Pier 41 to Sea | 53208 | 30-Dec-25 19:00 | ![]() | |
| BOX ENDURANCE Fairview Cove West to Sea | 17907 | 31-Dec-25 05:00 | ![]() | |
| MORNING CHANT Autoport | 59615 | 31-Dec-25 05:30 | ![]() | |
| ALGOMA ACADIAN Anchorage 9 to Irving Woodside | 23451 | 31-Dec-25 08:30 | ![]() | |
| ALGOCANADA P9 | 8009 | 31-Dec-25 09:00 | ![]() | |
| MORNING CHANT Autoport | 59615 | 31-Dec-25 13:00 | ![]() | |
| ONE MILLAU Sea to Pier 41 | 150709 | 31-Dec-25 15:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IVER PROSPERITY CB2 | 23421 | 30-Dec-25 18:45 | ![]() | |
| GREAT EASTERN CB2 | 23519 | 30-Dec-25 18:45 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HTM WARRIOR Everwinds #1 | 30083 | 30-Dec-25 10:30 | ![]() | |
| PHOENIX ADMIRAL Everwinds #1 | 62234 | 30-Dec-25 11:30 | ![]() | |
| CSL TACOMA Coal Pier | 43691 | 30-Dec-25 15:00 | ![]() | |
| INDIGO SUN Outer anchorage | 61320 | 30-Dec-25 18:30 | ![]() | |
| CSL TACOMA Anchor to Coal pier | 43691 | 31-Dec-25 07:00 | ![]() | |
| RT HON PAUL E MARTIN Outer anchorage to Quarry | 43691 | 31-Dec-25 16:30 | ![]() | |
| CSL TARANTAU Quarry | 43691 | 31-Dec-25 16:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ADVANTAGE ATOM Anchorage | 61336 | 30-Dec-25 16:30 | ![]() | |
| MARAN THULE Anchorage A | 86047 | 30-Dec-25 17:00 | ![]() | |
| SEATRUST Anchorage | 62431 | 31-Dec-25 04:00 | ![]() | |
| STI GRACE WH2 | 62734 | 31-Dec-25 07:00 | ![]() | |
| PAUL A. SACUTA Harveys Marine Base | 6422 | 31-Dec-25 07:00 | ![]() | |
| NORSE SPIRIT WH2 | 85762 | 31-Dec-25 09:00 | ![]() | |
| PICTOR Berth 3 to Sea | 10965 | 31-Dec-25 12:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| EEMS DUBLIN Cornerbrook to Sea | 5198 | 31-Dec-25 08:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TIM MCKEIL Belledune to Sea | 464 | 29-Dec-25 08:30 | ![]() | |
| BAIE ST.PAUL Sea to Belledune | 24430 | 29-Dec-25 10:30 | ![]() | |
| TIM MCKEIL Terminal 3 | 464 | 30-Dec-25 11:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC HURON Deadship move from wharf to vessel recycling yard slipway | 23054 | 07-Jan-26 07:30 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




