Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MUNTGRACHT FC East | 9524 | 16-Dec-25 06:00 | ![]() | |
| TARGET Anchorage 9 to sea | 42515 | 16-Dec-25 08:00 | ![]() | |
| LARS D Pier 42 | 9990 | 16-Dec-25 12:00 | ![]() | |
| MORNING CONCERT Autoport to Sea | 57415 | 16-Dec-25 15:30 | ![]() | |
| MUNTGRACHT FC East | 9524 | 16-Dec-25 15:30 | ![]() | |
| YM TRAVEL Sea to Pier 42 | 118523 | 16-Dec-25 15:30 | ![]() | |
| GRANDE CONGO Autoport | 47659 | 16-Dec-25 18:00 | ![]() | |
| LARS D Pier 42 | 9990 | 16-Dec-25 21:30 | ![]() | |
| ALGOMA ACADIAN Irving Woodside to sea | 23451 | 16-Dec-25 22:00 | ![]() | |
| OCEANA Berth TBD | 17769 | 17-Dec-25 05:00 | ![]() | |
| MSC SENA Berth TBD | 30280 | 17-Dec-25 06:00 | ![]() | |
| GRANDE CONGO Autoport | 47659 | 17-Dec-25 12:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORDIC HAWK Monobuoy to Sea | 80187 | 16-Dec-25 08:00 | ![]() | |
| BARCELONA EXPRESS Berth 8 | 41286 | 16-Dec-25 08:45 | ![]() | |
| MAERSK FREDERICIA Berth 8 | 57872 | 16-Dec-25 09:00 | ![]() | |
| NOR'EASTER CB1 to Sea | 23589 | 16-Dec-25 09:10 | ![]() | |
| IVER PROSPERITY Sea to CB1 | 23421 | 16-Dec-25 09:10 | ![]() | |
| ALGOMA EAST COAST Sea to CB2 | 23451 | 16-Dec-25 09:10 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TARANTAU Coal Pier to Anchorage | 43691 | 16-Dec-25 09:00 | ![]() | |
| ALGOMA VISION Outer anchorage | 43691 | 16-Dec-25 10:30 | ![]() | |
| FRONT CRYSTAL Everwinds1 | 82515 | 16-Dec-25 10:45 | ![]() | |
| ECO YOSEMITE PARK Everwinds2 | 29723 | 16-Dec-25 19:00 | ![]() | |
| CSL TARANTAU Anchorage to Anchorage India | 43691 | 16-Dec-25 19:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BEOTHUK SPIRIT Anchorage to WH1 | 85762 | 14-Dec-25 14:30 | ![]() | |
| PM DUKE CBC2 | 30068 | 15-Dec-25 11:11 | ![]() | |
| BBC MANILA Berth 3 to Anchorage FF | 11522 | 15-Dec-25 14:00 | ![]() | |
| MAERSK CYPRUS Sea to Anchorage | 29816 | 15-Dec-25 14:00 | ![]() | |
| ADVANTAGE ANGEL Sea to Anchorage | 60751 | 15-Dec-25 15:00 | ![]() | |
| SKANDI MOBILISER P15 | 10181 | 16-Dec-25 08:00 | ![]() | |
| SKANDI VINLAND Pier 16 to Pier 12 | 5859 | 16-Dec-25 08:30 | ![]() | |
| NORTH ATLANTIC KAIROS Anchorage E to Tug Dock | 2985 | 16-Dec-25 10:20 | ![]() | |
| SFL TIGRIS Anchorage | 64391 | 16-Dec-25 11:11 | ![]() | |
| GHIBLI WH2 | 62789 | 16-Dec-25 11:11 | ![]() | |
| ATLANTIC GRIFFON P15 | 6053 | 16-Dec-25 12:00 | ![]() | |
| NOLHAN AVA Sea to Berth 3 | 4654 | 16-Dec-25 12:30 | ![]() | |
| AVALON SEA P15 | 5733 | 16-Dec-25 13:00 | ![]() | |
| SKANDI CUTTER P15 | 6490 | 16-Dec-25 16:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MAJ RICHARD WINTERS Sea to Belledune | 6170 | 10-Dec-25 09:00 | ![]() | |
| HARTLAUB Belledune to Sea | 25069 | 14-Dec-25 02:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OSLO BULK 3 East to West | 5629 | 20-Dec-25 22:00 | ![]() |
Summerside
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OSLO BULK 3 Summerside | 5629 | 20-Dec-25 23:59 | ![]() |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




