Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TROPIC LISSETTE Pier 42 to sea | 15215 | 23-Jun-26 00:10 | ![]() | |
| ATLANTIC SEA FC west | 100430 | 23-Jun-26 05:00 | ![]() | |
| NORWEGIAN BREAKAWAY Pier 20 | 145655 | 23-Jun-26 05:00 | ![]() | |
| VICTORIOUS ACE Sea to Autoport | 59022 | 23-Jun-26 05:30 | ![]() | |
| CELEBRITY SILHOUETTE Pier 22 | 122210 | 23-Jun-26 06:00 | ![]() | |
| MORNING PROSPERITY Pier 9c | 66802 | 23-Jun-26 10:30 | ![]() | |
| SL FALCON Berth TBD | 15375 | 23-Jun-26 15:00 | ![]() | |
| NORWEGIAN BREAKAWAY Pier 20 to sea | 145655 | 23-Jun-26 15:30 | ![]() | |
| ATLANTIC SEA FC west to sea | 100430 | 23-Jun-26 16:36 | ![]() | |
| CELEBRITY SILHOUETTE Pier 22 to sea | 122210 | 23-Jun-26 17:00 | ![]() | |
| MORNING PROSPERITY Pier 9c to Autoport | 66802 | 23-Jun-26 18:30 | ![]() | |
| MORNING PROSPERITY Autoport to sea | 66802 | 24-Jun-26 15:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PALANCA CADIZ CB 1 | 10830 | 23-Jun-26 05:05 | ![]() | |
| SOHO SQUARE Monobouy | 61338 | 23-Jun-26 08:30 | ![]() | |
| PORTO GERMENO Rodney North | 66573 | 23-Jun-26 18:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM Liberty Pier | 61214 | 23-Jun-26 06:45 | ![]() | |
| ZUIDERDAM Sydney Marine Terminal | 82820 | 23-Jun-26 08:30 | ![]() | |
| VOLENDAM Liberty Pier to sea | 61214 | 23-Jun-26 16:30 | ![]() | |
| ZUIDERDAM Sydney Marine Terminal to sea | 82820 | 23-Jun-26 19:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MIGHTY SERVANT 1 Berh #1 to sea | 29193 | 22-Jun-26 16:00 | ![]() | |
| OCEANEX SANDERLING Pier 3 to sea | 21849 | 22-Jun-26 21:30 | ![]() | |
| PINNACLE SPIRIT Anchor | 81500 | 23-Jun-26 00:01 | ![]() | |
| OCEANEX CONNAIGRA Pier 3 | 26786 | 23-Jun-26 06:30 | ![]() | |
| NACC QUEBEC Berth 3 to sea | 10243 | 23-Jun-26 07:30 | ![]() | |
| SKANDI VINLAND Pier 11 for trials | 5883 | 23-Jun-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Corner Brook | 13352 | 23-Jun-26 06:00 | ![]() | |
| ALGOSCOTIA Corner Brook to sea | 13352 | 23-Jun-26 16:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RADCLIFFE R. LATIMER TERMINAL 3 to sea | 24102 | 21-Jun-26 20:00 | ![]() | |
| IRELAND Sea to Belledune | 45307 | 22-Jun-26 21:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Sea to Pugwash | 6369 | 22-Jun-26 16:20 | ![]() | |
| ARGENTIA DESGAGNES Sea to Pugwash | 6369 | 23-Jun-26 05:45 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES East to West | 6369 | 23-Jun-26 08:15 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Edwars Cove | 7875 | 25-Jun-26 13:00 | ![]() | |
| ACADIA DESGAGNES Edwars Cove | 7875 | 26-Jun-26 11:50 | ![]() | |
| JOHANE A. DESGAGNES Edwards Cove to sea | 11503 | 29-Jun-26 11:11 | ![]() | |
| NACC ARGONAUT EDWARDS COVE | 9255 | 01-Jul-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




