Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TRIUMPH ACE P9C | 55880 | 12-Feb-26 21:30 | ![]() | |
| CONTSHIP CUP Fairview Cove East to sea | 17068 | 12-Feb-26 21:45 | ![]() | |
| NOLHAN AVA Pier#41 to Pier#42 | 4758 | 12-Feb-26 22:00 | ![]() | |
| ATLANTIC SEA Fairview Cove West to sea | 100430 | 13-Feb-26 02:36 | ![]() | |
| CMA CGM INNOVATION Pier 42 | 73133 | 13-Feb-26 05:30 | ![]() | |
| OCEANEX SANDERLING Anchorage 7 to Fairview Cove West | 21849 | 13-Feb-26 06:00 | ![]() | |
| MSC SANTHYA Pier 41 | 37071 | 13-Feb-26 06:00 | ![]() | |
| ALGOSCOTIA Pier 25 | 13352 | 13-Feb-26 09:00 | ![]() | |
| CMA CGM INNOVATION Pier 42 | 73133 | 13-Feb-26 16:00 | ![]() | |
| EF AVA Sea to Pier#41/42 | 7545 | 13-Feb-26 16:30 | ![]() | |
| OCEANEX SANDERLING Anchorage 7 to Fairview Cove West | 21849 | 13-Feb-26 18:00 | ![]() | |
| EF AVA Pier#41/42 to sea | 7545 | 13-Feb-26 22:30 | ![]() | |
| MSC SANTHYA Pier#41 to sea | 37071 | 13-Feb-26 23:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CMA CGM SURABAYA Berth #9 | 17294 | 13-Feb-26 05:00 | ![]() | |
| SFL HAWAII Berth #8 to sea | 70262 | 13-Feb-26 06:45 | ![]() | |
| CMA CGM ARISTOTE Berth #8 to sea | 17594 | 13-Feb-26 07:00 | ![]() | |
| VEZHEN Berth #3 to sea | 20848 | 13-Feb-26 07:45 | ![]() | |
| SEAWAYS BRAZOS Monobouy | 81341 | 13-Feb-26 09:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ULSAN SPIRIT Everwinds #1 | 81308 | 12-Feb-26 22:22 | ![]() | |
| HIGH LOYALTY Everwind #1 | 29935 | 12-Feb-26 22:22 | ![]() | |
| ALGOMA VISION Outer anchorage to sea | 43691 | 13-Feb-26 01:00 | ![]() | |
| TANJA Sea to Port Hawkesbury Paper | 19104 | 13-Feb-26 10:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TORM DAGMAR Anchorage to CBC2 | 29485 | 12-Feb-26 14:00 | ![]() | |
| FPMC 32 CBC2 | 28891 | 12-Feb-26 14:00 | ![]() | |
| ATLANTIC HERON Pier 14E | 6053 | 12-Feb-26 22:25 | ![]() | |
| TORM HANNAH WH2 to sea | 64245 | 13-Feb-26 02:00 | ![]() | |
| CLEAROCEAN MESQUITE CBC#1 to sea | 29949 | 13-Feb-26 06:30 | ![]() | |
| ALGOMA EAST COAST P24 | 23451 | 13-Feb-26 07:00 | ![]() | |
| SKANDI MARINER Pier 15 to sea | 10181 | 13-Feb-26 08:30 | ![]() | |
| FREDERICK ROLETTE Pier 11 | 7449 | 13-Feb-26 09:15 | ![]() | |
| NORDET New Dock for compass swing | 768 | 13-Feb-26 12:00 | ![]() | |
| FREDERICK ROLETTE Pier 11 | 7449 | 16-Feb-26 09:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUNDRA Terminal 3 | 19814 | 12-Feb-26 11:00 | ![]() | |
| BARNACLE Terminal 3 | 19814 | 13-Feb-26 11:11 | ![]() | |
| TUNDRA Terminal 3 | 19814 | 16-Feb-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




