Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLGA MAERSK Pier 41 to Sea | 34882 | 04-Mar-26 03:45 | ![]() | |
| ALGOSCOTIA IOL#3 to sea | 13352 | 04-Mar-26 09:00 | ![]() | |
| OCEANEX SANDERLING Fairview Cove West | 21849 | 04-Mar-26 10:00 | ![]() | |
| SIEM ARISTOTLE Autoport to Sea | 72900 | 04-Mar-26 11:00 | ![]() | |
| ONEGO DUERO Sea to Pier 27 | 6351 | 04-Mar-26 11:00 | ![]() | |
| ALGOTITAN Pier 25 to sea | 11793 | 04-Mar-26 11:00 | ![]() | |
| SFL CONDUCTOR Sea to Autoport | 60118 | 04-Mar-26 11:30 | ![]() | |
| MSC SARYA III Sea to Pier 42 | 25407 | 04-Mar-26 16:00 | ![]() | |
| OCEANEX SANDERLING FVC West to anchorage 5 | 21849 | 04-Mar-26 17:00 | ![]() | |
| SFL CONDUCTOR Autoport to Sea | 60118 | 04-Mar-26 21:30 | ![]() | |
| ATLANTIC SKY TBD | 100430 | 05-Mar-26 05:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| STENA SUNSHINE Sea to Monobuoy | 81443 | 04-Mar-26 08:30 | ![]() | |
| NEW ENGLAND Sea to CB2 | 23519 | 04-Mar-26 09:50 | ![]() | |
| KIEL EXPRESS Berth 8 to Sea | 88493 | 04-Mar-26 10:20 | ![]() | |
| PMS AUERHAHN Berth 3 to Sea | 34349 | 04-Mar-26 11:20 | ![]() | |
| GENCO MARY Sea to Berth 3 | 34650 | 04-Mar-26 11:20 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TORM SOVEREIGN EW#2 | 29344 | 04-Mar-26 11:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| KUFRA Sea to Anchorage | 62505 | 03-Mar-26 16:00 | ![]() | |
| NORSE SPIRIT WH1 | 85762 | 03-Mar-26 20:30 | ![]() | |
| MARAN THULE Anchorage to WH1 | 86047 | 03-Mar-26 21:30 | ![]() | |
| SOLAR MELISSA CBC2 to Sea | 29591 | 04-Mar-26 06:00 | ![]() | |
| SKANDI MOBILISER Pier 15 to Sea | 10181 | 04-Mar-26 12:00 | ![]() | |
| SKANDI MOVER Sea to HArvey's | 10181 | 04-Mar-26 12:00 | ![]() | |
| TERRE-NEUVAS Sea to Shipyard | 436 | 05-Mar-26 08:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IRELAND NB Power | 45307 | 04-Mar-26 18:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




