Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC RITA V Sea to Pier#41 nb4/0700 | 48788 | 23-Nov-25 05:30 | ![]() | |
| MSC RITA V Pier#41 to sea | 48788 | 23-Nov-25 12:00 | ![]() | |
| TROPIC LISSETTE Sea to Pier#42 | 15215 | 23-Nov-25 18:00 | ![]() | |
| DONG-A GLAUCOS Sea to Autoport SST | 72408 | 23-Nov-25 23:00 | ![]() | |
| ARDMORE EXPORTER Sea to Inner Anchorage | 30063 | 23-Nov-25 23:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CMA CGM SURABAYA Berth 8 to Sea | 17294 | 23-Nov-25 12:00 | ![]() | |
| SCORPIUS Sea to Berth 8 | 27100 | 23-Nov-25 12:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN EVERWIND 1 to sea | 61320 | 23-Nov-25 09:30 | ![]() | |
| CSL KOASEK COAL DOCK to sea | 44408 | 23-Nov-25 09:30 | ![]() | |
| PHILOTIMOS | 62350 | 23-Nov-25 10:30 | ![]() | |
| CSL TACOMA Sea to NSP Coal Dock | 43691 | 23-Nov-25 21:00 | ![]() | |
| CSL KOASEK Sea to Quarry | 44408 | 23-Nov-25 22:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NACC QUEBEC Berth#3 to Anchorage FF | 10243 | 23-Nov-25 01:00 | ![]() | |
| PACIFIC ANNA Sea to Anchor | 62397 | 23-Nov-25 08:00 | ![]() | |
| NOLHAN AVA Sea to Berth#3 | 4654 | 23-Nov-25 11:00 | ![]() | |
| OCEANEX SANDERLING Sea to Pier#3 | 21849 | 23-Nov-25 11:00 | ![]() | |
| SKANDI VINLAND Sea to Harveys | 5859 | 23-Nov-25 13:00 | ![]() | |
| PACIFIC ANNA Anchorage to WH2 | 62397 | 23-Nov-25 17:00 | ![]() | |
| ADVANTAGE ATOM WH2 to Sea | 61336 | 23-Nov-25 17:00 | ![]() | |
| NOLHAN AVA Berth#3 to sea | 4654 | 23-Nov-25 20:00 | ![]() | |
| SKANDI CUTTER Sea to Harvey's | 6490 | 23-Nov-25 22:00 | ![]() | |
| TRIUMPH | 42515 | 24-Nov-25 06:30 | ![]() | |
| TERRA NOVA Pier 8 to sea | 261 | 24-Nov-25 12:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE ARCTIC LIFT Sea to Belledune /w Western Tugger | 3302 | 21-Nov-25 16:00 | ![]() | |
| TIM MCKEIL Belledune | 464 | 22-Nov-25 19:30 | ![]() | |
| BARGE ARCTIC LIFT Belledune w/tug Western Tugger | 3302 | 22-Nov-25 22:00 | ![]() |
Restigouche
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE NIAGARA SPIRIT Dalhousie | 9164 | 20-Nov-25 15:00 | ![]() |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORWAY PEARL Sheet Harbour | 27428 | 22-Nov-25 21:30 | ![]() | |
| PAC SHAULA | 21317 | 23-Nov-25 04:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PAUL A. DESGAGNES Edwards Coce | 12061 | 19-Nov-25 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




