Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ZIM ASIA FCV West | 41507 | 01-Aug-26 13:00 | ![]() | |
| MORNING LUCY Autoport to sea | 68701 | 01-Aug-26 15:30 | ![]() | |
| EF AVA Pier 41/42 | 7545 | 01-Aug-26 16:00 | ![]() | |
| MSC RENAISSANCE III Pier 41 | 35574 | 01-Aug-26 16:00 | ![]() | |
| VIKING VELA Pier 22 | 53769 | 01-Aug-26 16:30 | ![]() | |
| ALGOMA CELEBRATION Gold Bond to sea | 44640 | 01-Aug-26 18:00 | ![]() | |
| EF AVA Pier 41/42 | 7545 | 01-Aug-26 23:00 | ![]() | |
| GLOVIS CAPTAIN Sea to Autoport | 59954 | 02-Aug-26 06:30 | ![]() | |
| MSC RENAISSANCE III Pier 41 | 35574 | 02-Aug-26 13:00 | ![]() | |
| GRACE Anchorage 6 to sea | 2306 | 02-Aug-26 21:00 | ![]() | |
| VOLENDAM Pier 22 | 61214 | 03-Aug-26 09:00 | ![]() | |
| GLOVIS CAPTAIN Autoport to Sea | 59954 | 03-Aug-26 16:00 | ![]() | |
| VOLENDAM Pier 22 | 61214 | 03-Aug-26 17:45 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PALANCA CADIZ CB1 to Sea | 10830 | 01-Aug-26 13:05 | ![]() | |
| ARICA EXPRESS Berth #8 to Sea | 48799 | 02-Aug-26 00:48 | ![]() | |
| YANTIAN EXPRESS | 88493 | 02-Aug-26 01:30 | ![]() | |
| FEDERAL FRANKLIN Berth 3 to Sea | 20763 | 02-Aug-26 01:50 | ![]() | |
| NOR'EASTER CB2 to Sea | 23589 | 02-Aug-26 02:45 | ![]() | |
| ROLLINGSTONE Sea to Berth 7 | 13489 | 02-Aug-26 12:40 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| KATHY MCKEIL Mulgrave to sea | 15366 | 01-Aug-26 12:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MIGHTY SERVANT 1 Anchorage | 29193 | 01-Aug-26 09:30 | ![]() | |
| EAGLE KANGAR Sea to WH#2 | 60379 | 01-Aug-26 11:00 | ![]() | |
| MAMRY Berth#3 to sea | 20603 | 01-Aug-26 19:00 | ![]() | |
| SKANDI MOBILISER Sea to Harvey's | 10181 | 02-Aug-26 07:00 | ![]() | |
| NOLHAN AVA Sea to Argentia | 4758 | 02-Aug-26 07:00 | ![]() | |
| ATLANTIC SHRIKE Sea to Harvey's | 6053 | 02-Aug-26 07:00 | ![]() | |
| VIRGINIA ANN Pier 9 to sea | 3518 | 02-Aug-26 11:00 | ![]() | |
| ISAAC MCKINNON Pier 10 to Sea | 1276 | 02-Aug-26 14:00 | ![]() | |
| NOLHAN AVA Argentia to Sea | 4758 | 02-Aug-26 18:30 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE MM NEWFOUNDLAND Stephenville | 2165 | 01-Aug-26 18:00 | ![]() |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA ACADIAN Sea to Charlottetown | 23451 | 02-Aug-26 08:30 | ![]() | |
| ALGOMA ACADIAN Charlottetown to Sea | 23451 | 02-Aug-26 20:30 | ![]() | |
| NANAIMO East berth | 850 | 03-Aug-26 10:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 03-Aug-26 14:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 06-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 24-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 28-Aug-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




