Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CMA CGM CHILE Pier 41 to Sea | 149314 | 21-May-25 04:30 | ![]() |
![]() | MSC SAGITTA III Sea to Pier 42 | 36519 | 21-May-25 06:00 | ![]() |
![]() | AS FELICIA F/C West to sea | 15375 | 21-May-25 10:30 | ![]() |
![]() | AUGUSTA LUNA Sea to Pier 27 | 12772 | 21-May-25 11:00 | ![]() |
![]() | TIJUCA Autoport to sea | 71673 | 21-May-25 11:30 | ![]() |
![]() | CARMEN Sea to Autoport | 74258 | 21-May-25 12:00 | ![]() |
![]() | ONE FALCON Sea to Pier 41 | 146287 | 21-May-25 15:30 | ![]() |
![]() | CARMEN Autoport to 9c | 74258 | 21-May-25 16:00 | ![]() |
![]() | CARMEN 9c to Sea | 74258 | 21-May-25 21:30 | ![]() |
![]() | LIBERTY OF THE SEAS Sea to Pier#22 | 154407 | 22-May-25 06:30 | ![]() |
![]() | SH VEGA Sea to Pier#23 | 10617 | 22-May-25 07:00 | ![]() |
![]() | AUGUSTA LUNA Pier 27 to Sea | 12772 | 22-May-25 16:00 | ![]() |
![]() | SH VEGA Pier#23 to sea | 10617 | 22-May-25 16:30 | ![]() |
![]() | LIBERTY OF THE SEAS Pier#22 to sea | 154407 | 22-May-25 18:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ORCA I Berth 8 to Sea | 54309 | 21-May-25 05:00 | ![]() |
![]() | NOR'EASTER CB#1 to sea | 23589 | 21-May-25 05:50 | ![]() |
![]() | ALGOMA EAST COAST Sea to Berth 5 | 23451 | 22-May-25 10:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | KOLGA Inhabitants Bay to Thialf (Chedabucto Bay) | 3470 | 21-May-25 13:00 | ![]() |
![]() | THIALF Outer Anchor(Chedabucto Bay) to Sea | 136709 | 21-May-25 15:00 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | OCEANEX CONNAIGRA Pier 3 to Sea | 26800 | 20-May-25 23:59 | ![]() |
![]() | SILVER DAWN Sea to Pier#10/11 | 40855 | 21-May-25 12:00 | ![]() |
![]() | SILVER DAWN Pier#10/11 to sea | 40855 | 22-May-25 17:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE ATLANTIC SWORDFISH Cornerbrook to sea | 2318 | 21-May-25 12:00 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ONEGO MERCHANT Pick up off Halifax for Sheet Harbour | 6301 | 25-May-25 11:11 | ![]() |
Pugwash
No Assignments |
Charlottetown
No Assignments |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 01-Apr-25 05:00 | ![]() |
![]() | UMIAK I Voisey's Bay Transit | 22462 | 08-Apr-25 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].