Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA IOL#3 to sea | 13352 | 29-Jun-26 06:30 | ![]() | |
| ALGOTITAN | 11793 | 29-Jun-26 07:00 | ![]() | |
| BARGE ATLANTIC MARLIN Dartmouth Cove to sea | 2318 | 29-Jun-26 08:00 | ![]() | |
| BARGE JOHN J CARRICK McAsphalt Dock to sea w/tug Leo A. McArthur | 6916 | 29-Jun-26 08:00 | ![]() | |
| APL ESPLANADE Pier 41 | 152350 | 30-Jun-26 05:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NOR'EASTER CB2 | 23589 | 28-Jun-26 23:30 | ![]() | |
| DACHAN BAY EXPRESS Berth #8 to sea | 48799 | 29-Jun-26 00:01 | ![]() | |
| NINGBO EXPRESS Berth #8 | 88493 | 29-Jun-26 00:01 | ![]() | |
| VEZHEN Berth #3 | 20848 | 29-Jun-26 11:00 | ![]() | |
| PALANCA RIO CB#2 to sea | 10830 | 29-Jun-26 11:05 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN Sea to EVERWIND 1 | 61320 | 29-Jun-26 08:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| COBALT SUN WH#2 | 64200 | 29-Jun-26 00:01 | ![]() | |
| OCEANEX SANDERLING Pier #3 to sea | 21849 | 29-Jun-26 01:00 | ![]() | |
| PARIAN TRADER Anchorage | 29979 | 29-Jun-26 06:00 | ![]() | |
| NORTH ATLANTIC KAIROS CBC Tug Dock to anchor | 2985 | 29-Jun-26 07:30 | ![]() | |
| NORTH ATLANTIC KAIROS Anchor to CBC Tug Dock | 2985 | 29-Jun-26 13:00 | ![]() | |
| PARIAN TRADER Anchor to sea | 29979 | 29-Jun-26 14:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RADCLIFFE R. LATIMER TERMINAL 3 to sea | 24102 | 21-Jun-26 20:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Salt dock | 6369 | 03-Jul-26 11:11 | ![]() | |
| ARGENTIA DESGAGNES Salt dock | 6369 | 04-Jul-26 11:11 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Bridge - W to E | 6369 | 29-Jun-26 09:30 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JOHANE A. DESGAGNES Edwards Cove to sea | 11503 | 25-Jun-26 15:00 | ![]() | |
| ACADIA DESGAGNES Edwars Cove | 7875 | 28-Jun-26 17:40 | ![]() | |
| ACADIA DESGAGNES Edwards Cove to sea | 7875 | 30-Jun-26 06:00 | ![]() | |
| NACC ARGONAUT EDWARDS COVE | 9255 | 03-Jul-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




