Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SOLAR MELISSA Sea to IOL#3 | 29591 | 27-Feb-26 08:30 | ![]() | |
| MSC NAHARA P31 | 45387 | 27-Feb-26 09:30 | ![]() | |
| OCEANEX SANDERLING FC West to Autoport | 21849 | 27-Feb-26 11:30 | ![]() | |
| THALATTA Autoport to Pier#9c | 75283 | 27-Feb-26 12:00 | ![]() | |
| CSL TACOMA Sea to Gold Bond | 43691 | 27-Feb-26 14:30 | ![]() | |
| THALATTA Pier#9c to sea | 75283 | 27-Feb-26 15:30 | ![]() | |
| ATLANTIC STAR F/C East to sea | 100430 | 27-Feb-26 15:36 | ![]() | |
| OCEANEX SANDERLING Autoport to FC West | 21849 | 27-Feb-26 16:00 | ![]() | |
| NOLHAN AVA Pier#41 to sea | 4758 | 27-Feb-26 16:00 | ![]() | |
| ONE MANEUVER Pier#41 | 78449 | 27-Feb-26 16:30 | ![]() | |
| OCEANEX SANDERLING FC West | 21849 | 27-Feb-26 21:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| KHK MAJESTY Monobuoy to sea | 160682 | 27-Feb-26 15:00 | ![]() | |
| PMS AUERHAHN Sea to Berth#3 | 34349 | 27-Feb-26 18:00 | ![]() | |
| THE AMIGO CB#1 to sea | 10830 | 27-Feb-26 19:00 | ![]() | |
| NOR'EASTER Sea to CB#1 | 23589 | 27-Feb-26 19:00 | ![]() | |
| IVER PROSPERITY Sea to CB#2 | 23421 | 27-Feb-26 19:00 | ![]() | |
| MSC CANBERRA III Sea to Berth#9 | 29181 | 28-Feb-26 06:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HOLLAND PEARL Pirate Harbour to quarry | 27460 | 27-Feb-26 08:30 | ![]() | |
| TORM SOVEREIGN Sea to EVERWIND#2 | 29344 | 27-Feb-26 14:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TORM MALAYSIA Sea to CBC#2 | 29726 | 27-Feb-26 10:00 | ![]() | |
| TRIUMPH Berth 1/2 | 42515 | 27-Feb-26 11:30 | ![]() | |
| DORSET SPIRIT Sea to H Anchorage | 85762 | 27-Feb-26 11:30 | ![]() | |
| DIMITRIS P Anchorage B | 81314 | 27-Feb-26 13:00 | ![]() | |
| SEAWAYS BRAZOS WH2 | 81341 | 27-Feb-26 17:00 | ![]() | |
| SKANDI MOBILISER Pier#14E to sea | 10181 | 27-Feb-26 18:00 | ![]() | |
| FURIOUS Anchorage Bunkers | 88479 | 27-Feb-26 20:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SARAH DESGAGNES Western terminal | 11711 | 27-Feb-26 07:30 | ![]() |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




