Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX SANDERLING F/C West to sea | 21849 | 19-Jun-26 21:20 | ![]() | |
| CARMEL I Sea to F/C Westend | 40741 | 19-Jun-26 22:00 | ![]() | |
| ATLANTIC STAR F/C East to sea | 100430 | 19-Jun-26 22:36 | ![]() | |
| ALGOMA ACADIAN Irving Woodside | 23451 | 20-Jun-26 02:00 | ![]() | |
| CARMEL I F/C West to sea | 40741 | 20-Jun-26 05:00 | ![]() | |
| EM KEA Pier#41 to Sea | 35824 | 20-Jun-26 05:00 | ![]() | |
| MSC SALINA III Sea to Pier#42 | 35878 | 20-Jun-26 06:00 | ![]() | |
| SEAWOLF TALL SHIPS QUAY | 882 | 20-Jun-26 13:30 | ![]() | |
| MSC SALINA III Pier#42 to sea | 35878 | 20-Jun-26 16:00 | ![]() | |
| CARNIVAL VENEZIA Sea to Pier#22 | 135225 | 21-Jun-26 09:00 | ![]() | |
| CARNIVAL VENEZIA Pier#22 to sea | 135225 | 21-Jun-26 18:30 | ![]() | |
| ZUIDERDAM Sea to Pier#22 | 82820 | 22-Jun-26 08:30 | ![]() | |
| ZUIDERDAM Pier#22 to sea | 82820 | 22-Jun-26 17:45 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CMA CGM HOMERE Berth#9 to sea | 17594 | 20-Jun-26 00:01 | ![]() | |
| POLSTEAM WELTYN Sea to Potash | 22737 | 20-Jun-26 03:35 | ![]() | |
| LARA POTASH to sea | 26104 | 20-Jun-26 03:35 | ![]() | |
| IVER PROSPERITY Sea to CB#1 | 23421 | 20-Jun-26 05:30 | ![]() | |
| GREAT EASTERN Sea to CB#2 | 23519 | 20-Jun-26 05:30 | ![]() | |
| CARNIVAL VENEZIA Sea to Berth#5 | 135225 | 20-Jun-26 05:30 | ![]() | |
| MSC ALDEBARAN III Sea to Berth#8 | 32903 | 20-Jun-26 06:00 | ![]() | |
| CARNIVAL VENEZIA Berth#5 to sea | 135225 | 20-Jun-26 16:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DUBAI GLAMOUR Everwinds1 | 63294 | 20-Jun-26 08:00 | ![]() | |
| ALGOMA VALOUR Quarry | 42033 | 20-Jun-26 08:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| STI GAUNTLET WH2 | 64245 | 19-Jun-26 16:00 | ![]() | |
| OCEANEX AVALON Pier#3 to sea | 14639 | 20-Jun-26 01:00 | ![]() | |
| ATLANTIC SHRIKE Sea to Harveys | 6053 | 20-Jun-26 06:00 | ![]() | |
| MIGHTY SERVANT 1 Sea to Berth 1/2 | 29193 | 20-Jun-26 10:00 | ![]() | |
| ALBORAN P9W o/a | 1428 | 22-Jun-26 09:00 | ![]() | |
| POLAR ATHENA Pier#12 to sea | 1753 | 22-Jun-26 10:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RADCLIFFE R. LATIMER Terminal 3 | 24102 | 21-Jun-26 08:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JEAN-JOSEPH Sea to CHARLOTTETOWN | 1999 | 20-Jun-26 03:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Edwards Cove to sea | 7875 | 17-Jun-26 12:00 | ![]() | |
| JOHANE A. DESGAGNES Voisey's Bay | 11503 | 17-Jun-26 15:00 | ![]() | |
| ACADIA DESGAGNES Edwars Cove | 7875 | 25-Jun-26 13:00 | ![]() | |
| ACADIA DESGAGNES Edwars Cove | 7875 | 26-Jun-26 11:50 | ![]() | |
| JOHANE A. DESGAGNES Edwards Cove to sea | 11503 | 29-Jun-26 11:11 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




