Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BAKKAFOSS Anchorage 3 | 11550 | 27-Nov-25 22:00 | ![]() | |
| ZIM PACIFIC FC East | 41358 | 28-Nov-25 10:30 | ![]() | |
| ALGOSCOTIA IOL #3 to sea | 13352 | 28-Nov-25 11:00 | ![]() | |
| LAKE ST. CLAIR Pier 9c | 18825 | 28-Nov-25 14:00 | ![]() | |
| NOLHAN AVA | 4654 | 28-Nov-25 16:30 | ![]() | |
| OCEANEX SANDERLING Fairview Cove West to sea | 21849 | 28-Nov-25 17:00 | ![]() | |
| BAKKAFOSS Anchorage to Pier 42 | 11550 | 29-Nov-25 07:30 | ![]() | |
| IT INTREPID Pier 9A | 6141 | 29-Nov-25 10:00 | ![]() | |
| BAKKAFOSS Pier 42 to sea | 11550 | 29-Nov-25 16:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MAGNIFICA CB#2 | 25385 | 28-Nov-25 05:00 | ![]() | |
| SEAWAYS COLORADO Monobouy | 81341 | 28-Nov-25 10:45 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA MARINER Mulgrave | 24535 | 28-Nov-25 10:00 | ![]() | |
| PHOENIX ADMIRAL Everwinds #1 to sea | 62234 | 28-Nov-25 17:30 | ![]() | |
| IONIC SEMELI Anchorage to Everwinds #1 | 82909 | 28-Nov-25 18:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORSE SPIRIT WH#1 to sea | 85762 | 27-Nov-25 20:00 | ![]() | |
| SKANDI MOBILISER PIer 15 to sea | 10181 | 27-Nov-25 22:00 | ![]() | |
| MARAN PENELOPE WH#2 to sea | 79890 | 27-Nov-25 22:00 | ![]() | |
| AVALON SEA Harvey's | 5733 | 28-Nov-25 08:00 | ![]() | |
| OCEANEX AVALON Pier 3 | 14639 | 28-Nov-25 11:00 | ![]() | |
| MTM KOBE Long Harbour | 12184 | 29-Nov-25 16:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| QIKIQTAALUK W Lewisporte to sea | 13097 | 28-Nov-25 12:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE ARCTIC LIFT Sea to Belledune /w Western Tugger | 3302 | 21-Nov-25 16:00 | ![]() | |
| BARGE ARCTIC LIFT Belledune w/tug Western Tugger | 3302 | 22-Nov-25 22:00 | ![]() | |
| TRANSMERIDIAN Belledune | 24210 | 28-Nov-25 14:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL KUSHIRO Summerside | 19223 | 28-Nov-25 17:00 | ![]() |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PAUL A. DESGAGNES Edwards Coce | 12061 | 19-Nov-25 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




