Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC STAR Fairview cove to sea | 100430 | 14-May-26 23:36 | ![]() | |
| ALGOSOLIS Imperial IOL 3 to Sea | 11889 | 15-May-26 04:30 | ![]() | |
| ALGOSCOTIA Pier 9 to IOL3 | 13352 | 15-May-26 04:30 | ![]() | |
| BAKKAFOSS Sea to Fairview cove east | 11550 | 15-May-26 06:00 | ![]() | |
| OCEANEX SANDERLING FVC East to FVC West | 21849 | 15-May-26 06:00 | ![]() | |
| LIBERTY GLORY Bedford basin anchorage to Sea | 28836 | 15-May-26 08:00 | ![]() | |
| ACADIA DESGAGNES Sea to Berth 25-26 | 7875 | 15-May-26 08:00 | ![]() | |
| CSL TACOMA Sea to Gold Bond | 43691 | 15-May-26 12:30 | ![]() | |
| SILVER ARCTIC Pier 41 to Sea | 3162 | 15-May-26 15:30 | ![]() | |
| OCEANEX SANDERLING FVC West to Sea | 21849 | 15-May-26 18:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CHEMSTAR TIERRA CB2 to Sea | 12238 | 14-May-26 21:30 | ![]() | |
| MANTA NIGAR Berth 3 to Sea | 21538 | 14-May-26 21:35 | ![]() | |
| PALANCA RIO CB1 to Sea | 10830 | 14-May-26 22:35 | ![]() | |
| PORT KYUSHU Sea to Potash Berth 3 | 35207 | 14-May-26 22:35 | ![]() | |
| PALANCA CADIZ Sea to CB1 | 10830 | 14-May-26 22:35 | ![]() | |
| CMA CGM HOMERE sea to Berth 9 | 17594 | 15-May-26 05:00 | ![]() | |
| BARGE DBL 104 CB2 | 7132 | 15-May-26 10:05 | ![]() | |
| JAKARTA EXPRESS Sea to Berth 8 | 48799 | 15-May-26 11:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARCTIC STAR Sea to Everwinds 1 | 62583 | 14-May-26 20:00 | ![]() | |
| ALGOMA LEGACY Sea to Coal Terminal | 44640 | 15-May-26 10:00 | ![]() | |
| ANNEMIEKE Atlantic Canada bulk terminal to Sea | 8388 | 15-May-26 16:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FPMC 35 CBC 2 to Sea | 28891 | 15-May-26 01:00 | ![]() | |
| ISAAC MCKINNON Pier 9W to New Dock | 1276 | 15-May-26 06:30 | ![]() | |
| OCEANEX AVALON Sea to Pier 3 | 14639 | 15-May-26 06:30 | ![]() | |
| WICKY SPIRIT Sea to Pier 18 | 8660 | 15-May-26 07:30 | ![]() | |
| ISAAC MCKINNON New dock to Pier 9W | 1276 | 15-May-26 14:00 | ![]() | |
| WICKY SPIRIT Pier 18 to Sea | 8660 | 15-May-26 18:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PAUL A. DESGAGNES Corner brook oil to sea | 12061 | 14-May-26 21:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL SPEY Belledune | 24196 | 14-May-26 20:00 | ![]() | |
| TUNDRA Terminal 3 | 19814 | 14-May-26 21:00 | ![]() | |
| BARGE NIAGARA SPIRIT Terminal 4 to sea | 9164 | 15-May-26 12:00 | ![]() | |
| DONALD M. JAMES Sea to NB power 2 | 45307 | 16-May-26 02:00 | ![]() |
Restigouche
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE NIAGARA SPIRIT Dalhousie | 9164 | 12-May-26 09:30 | ![]() |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




