Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SILVER ARCTIC Pier 41/42 Mid-Berth to Sea | 3162 | 16-Jun-26 20:00 | ![]() | |
| MARCELLIN A DESGAGNES Sea to Pier 9B | 12980 | 16-Jun-26 21:00 | ![]() | |
| GRANDE CAMEROON Autoport | 47232 | 17-Jun-26 05:30 | ![]() | |
| HARBOUR PROGRESS Irving Woodside | 13239 | 17-Jun-26 09:00 | ![]() | |
| ATLANTIC SKY FC West | 100430 | 17-Jun-26 16:00 | ![]() | |
| GRANDE CAMEROON Autoport | 47232 | 17-Jun-26 16:36 | ![]() | |
| MTM SOUTHPORT Bunkers | 11770 | 17-Jun-26 21:00 | ![]() | |
| ATLANTIC SKY FC West | 100430 | 17-Jun-26 22:36 | ![]() | |
| VOLENDAM P20 | 61214 | 18-Jun-26 06:00 | ![]() | |
| ZUIDERDAM P22 | 82820 | 18-Jun-26 07:00 | ![]() | |
| VOLENDAM P20 | 61214 | 18-Jun-26 14:30 | ![]() | |
| ZUIDERDAM P22 | 82820 | 18-Jun-26 15:45 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA ACADIAN CB2 | 23451 | 16-Jun-26 23:30 | ![]() | |
| TEAL ARROW Berth 9 | 27962 | 17-Jun-26 03:45 | ![]() | |
| ARISTEA Monobuoy | 63364 | 17-Jun-26 07:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ASP SUNSHINE Everwinds 2 | 29896 | 16-Jun-26 23:30 | ![]() | |
| ZUIDERDAM Gov't dock | 82820 | 17-Jun-26 05:30 | ![]() | |
| TRINA Bulk Terminal to Sea | 13058 | 17-Jun-26 08:00 | ![]() | |
| ALGOSCOTIA Anchorage | 13352 | 17-Jun-26 10:30 | ![]() | |
| ZUIDERDAM Gov't dock | 82820 | 17-Jun-26 15:30 | ![]() | |
| ALGOSCOTIA Anchorage to Gov't dock | 13352 | 18-Jun-26 06:00 | ![]() | |
| ALGOSCOTIA Gov't dock | 13352 | 18-Jun-26 16:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BEOTHUK SPIRIT Sea to Alpha Anchorage | 85762 | 16-Jun-26 13:00 | ![]() | |
| UMIAK I Long Hbr to sea | 22462 | 16-Jun-26 20:00 | ![]() | |
| VOLENDAM Pier 10/11 to Sea | 61214 | 16-Jun-26 21:30 | ![]() | |
| OCEANEX CONNAIGRA P3 | 26786 | 17-Jun-26 00:01 | ![]() | |
| POLAR ATHENA Berth 12 | 1753 | 17-Jun-26 07:00 | ![]() | |
| NEIL ARMSTRONG P17 to P23 | 2641 | 17-Jun-26 07:30 | ![]() | |
| SKANDI MOBILISER P15 | 10181 | 17-Jun-26 08:00 | ![]() | |
| IONIC SEMELI WH2 to Sea | 82909 | 17-Jun-26 10:00 | ![]() | |
| PAUL A. SACUTA Berth TBD | 6422 | 17-Jun-26 10:00 | ![]() | |
| BEOTHUK SPIRIT Anchorage to WHLP2 | 85762 | 17-Jun-26 11:00 | ![]() | |
| NEIL ARMSTRONG Pier 23 to sea | 2641 | 17-Jun-26 11:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ELANDRA REDWOOD Belledune | 29528 | 16-Jun-26 10:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Voisey’s Bay | 7875 | 16-Jun-26 18:45 | ![]() | |
| ACADIA DESGAGNES Edwards Cove to sea | 7875 | 17-Jun-26 12:00 | ![]() | |
| JOHANE A. DESGAGNES Voisey's Bay | 11503 | 17-Jun-26 15:00 | ![]() | |
| JOHANE A. DESGAGNES Edwards Cove to sea | 11503 | 29-Jun-26 11:11 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




