Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX SANDERLING Sea to F/C West | 21849 | 29-Jul-26 10:15 | ![]() | |
| MIGHTY SERVANT 1 Anchorage #3 | 29193 | 29-Jul-26 14:00 | ![]() | |
| ONEGO NEVA Pier#27 to sea | 7878 | 29-Jul-26 15:00 | ![]() | |
| ALGOSCOTIA IOL to Sea | 13352 | 29-Jul-26 18:00 | ![]() | |
| ALGOMA CELEBRATION Anchorage BB | 44640 | 29-Jul-26 19:00 | ![]() | |
| MIGHTY SERVANT 1 Anchorage #3 | 29193 | 29-Jul-26 20:00 | ![]() | |
| CSL KAJIKA Sea to Gold Bond | 44408 | 29-Jul-26 23:00 | ![]() | |
| RCC AFRICA Sea to Autoport | 57718 | 30-Jul-26 05:30 | ![]() | |
| SILVER ARCTIC Sea to Pier#27 | 3162 | 30-Jul-26 07:00 | ![]() | |
| NOLHAN AVA Sea to Pier#30 | 4758 | 30-Jul-26 07:00 | ![]() | |
| VOLENDAM Sea to Pier#22 | 61214 | 30-Jul-26 07:00 | ![]() | |
| FGS GORCH FOCK Anchorage to Salter Wharf | 1499 | 30-Jul-26 09:30 | ![]() | |
| ONE STORK Sea to Pier#41 | 145251 | 30-Jul-26 10:30 | ![]() | |
| RCC AFRICA Autoport to sea | 57718 | 30-Jul-26 11:00 | ![]() | |
| OCEANEX SANDERLING F/C West to Autoport | 21849 | 30-Jul-26 15:30 | ![]() | |
| VOLENDAM Pier#22 to sea | 61214 | 30-Jul-26 15:45 | ![]() | |
| OCEANEX SANDERLING Autoport to F/C West | 21849 | 30-Jul-26 22:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PALANCA RIO CB1 | 10830 | 29-Jul-26 10:20 | ![]() | |
| HAI SHANG Monobuoy to sea | 62508 | 29-Jul-26 12:30 | ![]() | |
| MSC CANBERRA III Berth#8 to sea | 29181 | 29-Jul-26 21:58 | ![]() | |
| STRANDJA Berth#3 to sea | 19865 | 29-Jul-26 23:59 | ![]() | |
| POLSTEAM WIGRY Sea to Berth#3 | 22807 | 29-Jul-26 23:59 | ![]() | |
| FREEPORT STAR Sea to Monobuoy | 62505 | 30-Jul-26 07:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NAVE AQUILA Everwinds2 | 30067 | 29-Jul-26 14:00 | ![]() | |
| VOLENDAM Govt Wharf to sea | 61214 | 29-Jul-26 16:30 | ![]() | |
| INDIGO SUN EVERWIND#1 to SEA | 61320 | 29-Jul-26 22:30 | ![]() | |
| HAFNIA LEOPARD Sea to EVERWIND#1 | 29737 | 29-Jul-26 23:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DORSET SPIRIT WH#2 to sea | 85762 | 29-Jul-26 07:00 | ![]() | |
| SFL TRINITY Sea to WH#2 | 62370 | 29-Jul-26 09:00 | ![]() | |
| ATLANTIC MERLIN Pier#14w to sea | 6186 | 29-Jul-26 13:00 | ![]() | |
| TRIUMPH Berth #1/2 to sea | 42515 | 29-Jul-26 20:00 | ![]() | |
| ATLANTIC JOURNEY Sea to Anchor | 29256 | 30-Jul-26 00:01 | ![]() | |
| ISAAC MCKINNON Pier#10 to Dry Dock | 1276 | 30-Jul-26 07:30 | ![]() | |
| ISAAC MCKINNON Drydock to Pier#10 | 1276 | 30-Jul-26 13:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SHERPA Western terminal | 1804 | 30-Jul-26 07:30 | ![]() |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 03-Aug-26 07:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 06-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 24-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 28-Aug-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




