Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC SAIL Fairview Cove | 100430 | 01-Jun-26 15:36 | ![]() | |
| USS CLEVELAND LCS-31 KHM NB5 to Sea | 3410 | 01-Jun-26 18:00 | ![]() | |
| BARGE ATLANTIC SWORDFISH Sea to Dartmouth Cove | 2318 | 01-Jun-26 18:00 | ![]() | |
| TRIUMPH ACE Autoport to Sea | 55880 | 01-Jun-26 21:30 | ![]() | |
| NORWEGIAN BREAKAWAY P22 MPG #2 to rail gate #2 (dk 7) and manual gangway to shell door 32 (dk 5). Manual gangway on dk 5 will be lined up first through overhead door 15 then MPG #2 will be connected. Bridge light will assist with positioning | 145655 | 02-Jun-26 05:00 | ![]() | |
| NORWEGIAN BREAKAWAY P22 MPG #2 to rail gate #2 (dk 7) and manual gangway to shell door 32 (dk 5). Manual gangway on dk 5 will be lined up first through overhead door 15 then MPG #2 will be connected. Bridge light will assist with positioning | 145655 | 02-Jun-26 15:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IVER PROSPERITY CB2 | 23421 | 01-Jun-26 12:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA INTEGRITY Quarry to Sea | 33047 | 01-Jun-26 21:00 | ![]() | |
| ROMY Mill dock | 23303 | 02-Jun-26 00:01 | ![]() | |
| LIBRA SUN Everwinds1 | 59180 | 02-Jun-26 04:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DORSET SPIRIT WH1 to Sea | 85762 | 01-Jun-26 11:00 | ![]() | |
| ALBORAN P9 | 1428 | 01-Jun-26 12:30 | ![]() | |
| PHOENIX ADMIRAL WH2 to Sea | 62234 | 01-Jun-26 16:00 | ![]() | |
| UMIAK I Sea to Long Harbour | 22462 | 01-Jun-26 16:00 | ![]() | |
| OCEANEX SANDERLING P3 | 21849 | 01-Jun-26 17:00 | ![]() | |
| BARGE GLOVERTOWN SPIRIT Sea to Berth 8 | 2073 | 01-Jun-26 20:00 | ![]() | |
| SKANDI MARINER Sea to Harvey's | 10181 | 01-Jun-26 21:00 | ![]() | |
| OCEANEX CONNAIGRA P3 | 26786 | 02-Jun-26 06:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INTER VIKING Sea to Stephenville | 1220 | 01-Jun-26 15:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IRELAND Belledune | 45307 | 28-May-26 17:00 | ![]() | |
| BARGE NIAGARA SPIRIT Sea to Belledune | 9164 | 31-May-26 21:00 | ![]() | |
| JOHANNA G Terminal 3 | 22792 | 10-Jun-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Salt dock | 6369 | 01-Jun-26 11:11 | ![]() | |
| ACADIA DESGAGNES Salt dock | 7875 | 03-Jun-26 11:11 | ![]() | |
| ACADIA DESGAGNES Salt dock | 7875 | 04-Jun-26 11:11 | ![]() |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ZUIDERDAM South Main Berth | 82820 | 02-Jun-26 05:30 | ![]() | |
| ZUIDERDAM South Main Berth | 82820 | 02-Jun-26 16:45 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Edwards Cove to sea. | 22462 | 29-May-26 13:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




