Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SOLAR KATHERINE Sea to Anchorage | 29591 | 06-May-26 04:05 | ![]() | |
| MARTI CLOUD Fairview Cove East to Sea | 16137 | 06-May-26 04:45 | ![]() | |
| ONE SPRINTER Pier 41 | 139588 | 06-May-26 05:15 | ![]() | |
| G POSEIDON Sea to Autoport | 72408 | 06-May-26 05:30 | ![]() | |
| CMA CGM PARANAGUA Pier 42 to Sea | 35881 | 06-May-26 06:30 | ![]() | |
| ONE MADRID Sea to Pier 41 | 152068 | 06-May-26 06:45 | ![]() | |
| TRAVIATA Sea to Pier 9C | 73358 | 06-May-26 07:00 | ![]() | |
| CANMER Irving Oil Woodside to sea | 4066 | 06-May-26 08:00 | ![]() | |
| SOLAR KATHERINE Anchorage to Sea | 29591 | 06-May-26 11:30 | ![]() | |
| ALGOMA VISION Gold Bond | 43691 | 06-May-26 12:25 | ![]() | |
| OCEANEX SANDERLING Sea to Fairviewe Cove west | 21849 | 06-May-26 15:30 | ![]() | |
| G POSEIDON Autoport to Sea | 72408 | 06-May-26 16:00 | ![]() | |
| ONE MADRID Sea to Pier 41 | 152068 | 06-May-26 16:30 | ![]() | |
| ALGOSCOTIA IOL to Sea | 13352 | 06-May-26 18:00 | ![]() | |
| OOCL TOKYO Pier 41 | 89010 | 07-May-26 05:00 | ![]() | |
| ZUIDERDAM Pier 22 | 82820 | 07-May-26 07:00 | ![]() | |
| ZUIDERDAM Pier 22 to Sea | 82820 | 07-May-26 15:30 | ![]() | |
| TRAVIATA Pier 9C to Sea | 73358 | 08-May-26 11:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SFL HAWAII Berth 8 to Sea | 70262 | 06-May-26 15:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ZUIDERDAM Sea to Main Dock | 82820 | 06-May-26 05:30 | ![]() | |
| ALGOMA INTEGRITY Quarry | 33047 | 06-May-26 08:30 | ![]() | |
| ZUIDERDAM Sea to Main Dock | 82820 | 06-May-26 15:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BEOTHUK SPIRIT Sea to Anchorage | 85762 | 06-May-26 08:30 | ![]() | |
| NAVIGATOR VIRGO CBC2 | 18311 | 06-May-26 19:00 | ![]() | |
| BBC DENMARK Berth 3 | 18567 | 07-May-26 06:00 | ![]() | |
| DAMIA DESGAGNES Sea to Municipal dock | 11978 | 07-May-26 07:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UHL FORCE Terminal 3 | 16732 | 05-May-26 22:22 | ![]() | |
| TUNDRA Terminal 3 | 19814 | 11-May-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




