Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST Sea to Irving Oil Woodside | 23451 | 05-Jul-26 04:00 | ![]() | |
| ALGOSCOTIA IOL#3 to sea | 13352 | 05-Jul-26 05:30 | ![]() | |
| MORNING LAURA Autoport | 70853 | 05-Jul-26 13:00 | ![]() | |
| MSC WEST V P41 | 40839 | 05-Jul-26 15:00 | ![]() | |
| TCZEW Sea to Pier#28 | 25278 | 05-Jul-26 17:00 | ![]() | |
| CSL TACOMA Gold Bond | 43691 | 05-Jul-26 17:00 | ![]() | |
| ZIM PACIFIC FC East | 41358 | 06-Jul-26 05:00 | ![]() | |
| ATLANTIC SAIL FC West | 100430 | 06-Jul-26 05:00 | ![]() | |
| VIKING NEPTUNE Sea to Pier#22 | 47878 | 06-Jul-26 06:00 | ![]() | |
| VIKING NEPTUNE Pier#22 to sea | 47878 | 06-Jul-26 15:30 | ![]() | |
| ATLANTIC SAIL FC West | 100430 | 06-Jul-26 16:36 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL BALTIC Potash to Sea | 20789 | 05-Jul-26 02:55 | ![]() | |
| PALANCA CADIZ CB#1 to sea | 10830 | 05-Jul-26 03:55 | ![]() | |
| PALANCA RIO Sea to CB#1 | 10830 | 05-Jul-26 03:55 | ![]() | |
| MSC SAGITTA III Sea to Berth#8 | 36519 | 05-Jul-26 05:45 | ![]() | |
| ZUIDERDAM Sea to Berth 6 | 82820 | 05-Jul-26 15:30 | ![]() | |
| ZUIDERDAM Berth 6 to Sea | 82820 | 05-Jul-26 22:00 | ![]() |
Cape Breton
| No Assignments |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORSE SPIRIT Sea to WHLP2 | 85762 | 04-Jul-26 20:00 | ![]() | |
| PICTOR Berth 3 | 10965 | 05-Jul-26 06:00 | ![]() | |
| ATLANTIC SHRIKE Sea to Harveys | 6053 | 05-Jul-26 06:45 | ![]() | |
| AVALON SEA Sea to Harveys | 5733 | 05-Jul-26 09:00 | ![]() | |
| OCEANEX SANDERLING Sea to Pier#3 | 21849 | 05-Jul-26 11:00 | ![]() | |
| VIZCONDE DE EZA Sea to Berth#10w sst | 1401 | 05-Jul-26 11:00 | ![]() | |
| ACADIA DESGAGNES Long Harbour | 7875 | 05-Jul-26 16:00 | ![]() | |
| PICTOR Berth 3 | 10965 | 05-Jul-26 18:00 | ![]() | |
| OCEANEX SANDERLING Pier#3 to Pier#24 | 21849 | 05-Jul-26 23:00 | ![]() | |
| HMCS MARGARET BROOKE P11 | 7449 | 06-Jul-26 13:00 | ![]() | |
| GABRIELLA Sea to Pickup Pilot for Voisey's Bay | 22683 | 06-Jul-26 19:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DONALD M. JAMES NB Power #2 // SST | 45307 | 04-Jul-26 05:15 | ![]() | |
| PUCK Belledune | 24145 | 05-Jul-26 19:30 | ![]() | |
| DONALD M. JAMES NB Power #2 // SST | 45307 | 05-Jul-26 23:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Salt dock | 6369 | 05-Jul-26 08:30 | ![]() | |
| ARGENTIA DESGAGNES Salt dock | 6369 | 05-Jul-26 22:22 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES West to East | 6369 | 05-Jul-26 06:00 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NACC ARGONAUT Voisey Bay to sea | 9255 | 07-Jul-26 12:00 | ![]() | |
| GABRIELLA Edwards cove or Anchorage | 22683 | 07-Jul-26 12:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 09-Jul-26 12:00 | ![]() | |
| GABRIELLA Edwards cove sea Waiver require from Inner to Outer station | 22683 | 10-Jul-26 12:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 10-Jul-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




