Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ONE CRANE Pier 41 to sea | 144285 | 07-Feb-26 16:45 | ![]() | |
| CYPRESS Sea to Pier#41 | 91585 | 07-Feb-26 18:15 | ![]() | |
| MSC JOY Sea to Pier 42 | 30567 | 07-Feb-26 22:45 | ![]() | |
| ALGOSCOTIA IOL3 to Sea | 13352 | 07-Feb-26 23:30 | ![]() | |
| CYPRESS Pier 41 to sea | 91585 | 08-Feb-26 04:00 | ![]() | |
| APL SENTOSA Sea to Pier 41 | 151015 | 08-Feb-26 05:30 | ![]() | |
| ATLANTIC SKY Sea to Fairview Cove West | 100430 | 08-Feb-26 21:00 | ![]() | |
| ATLANTIC SUN Sea to Fairview Cove West | 100430 | 09-Feb-26 05:00 | ![]() | |
| ATLANTIC SKY Fairview Cove West to Sea | 100430 | 09-Feb-26 06:36 | ![]() | |
| ATLANTIC SUN Fairview Cove West to Sea | 100430 | 09-Feb-26 12:36 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VEZHEN Sea to Berth 3 | 20848 | 08-Feb-26 01:35 | ![]() | |
| AL SAFAT Sea to Berth 8 | 75579 | 08-Feb-26 14:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TACOMA NSP to Sea | 43691 | 07-Feb-26 17:00 | ![]() | |
| ECO YOSEMITE PARK EW2 to Sea | 29723 | 08-Feb-26 06:30 | ![]() | |
| CSL TACOMA Sea to Coal Pier | 43691 | 08-Feb-26 07:00 | ![]() | |
| EPIC SALINA Sea to EW2 | 8319 | 08-Feb-26 07:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FPMC 32 | 28891 | 08-Feb-26 02:00 | ![]() | |
| DORSET SPIRIT Sea to Anchor | 85762 | 08-Feb-26 02:30 | ![]() | |
| SKANDI CUTTER BERTH TBD | 6490 | 08-Feb-26 07:00 | ![]() | |
| SKANDI VINLAND Berth TBD | 5859 | 08-Feb-26 07:30 | ![]() | |
| NOLHAN AVA Berth 3 | 4654 | 08-Feb-26 09:30 | ![]() | |
| OCEANEX SANDERLING Sea to Pier 3 | 21849 | 08-Feb-26 11:00 | ![]() | |
| NOLHAN AVA Berth 3 | 4654 | 08-Feb-26 19:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUNDRA Terminal 3 | 19814 | 09-Feb-26 13:00 | ![]() | |
| TUNDRA Terminal 3 | 19814 | 11-Feb-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I | 22462 | 29-Jan-26 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




