Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CMA CGM MEXICO Sea to Pier 41 | 149314 | 09-May-26 05:30 | ![]() | |
| VOLGA MAERSK Pier 42 to Sea | 34882 | 09-May-26 08:00 | ![]() | |
| AL SAFAT Sea to Fairview Cove West | 75579 | 09-May-26 10:00 | ![]() | |
| CSL TACOMA Sea to Gold Bond | 43691 | 09-May-26 12:30 | ![]() | |
| AL SAFAT Fairview Cove West to Sea | 75579 | 09-May-26 18:00 | ![]() | |
| CMA CGM MEXICO Pier 41 to Sea | 149314 | 10-May-26 03:30 | ![]() | |
| PEARL MIST Sea to Pier 23 | 5109 | 10-May-26 07:00 | ![]() | |
| PEARL MIST Pier 23 to Sea | 5109 | 10-May-26 19:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DACHAN BAY EXPRESS Sea to Berth 8 | 48799 | 09-May-26 04:15 | ![]() | |
| PALANCA CADIZ CB1 TO SEA | 10830 | 09-May-26 04:45 | ![]() | |
| ALGOMA EAST COAST CB2 to Sea | 23451 | 09-May-26 04:45 | ![]() | |
| HAFNIA AZOTIC Sea to CB2 | 23676 | 09-May-26 04:45 | ![]() | |
| JAMNO berth 3 to sea | 22982 | 09-May-26 17:15 | ![]() | |
| MANTA NIGAR Sea to Berth 3 | 21538 | 09-May-26 17:15 | ![]() | |
| CECH Sea to CB1 | 26827 | 09-May-26 17:20 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA INTEGRITY Quarry to Sea | 33047 | 09-May-26 05:00 | ![]() | |
| OCEAN TOWER Canso Lock Through transit South to North | 393 | 09-May-26 18:00 | ![]() | |
| PEARL MIST South to North | 5109 | 11-May-26 08:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN wh 2 to sea | 61320 | 09-May-26 04:00 | ![]() | |
| DAMIA DESGAGNES Municipal to Sea | 11978 | 09-May-26 05:00 | ![]() | |
| TAHITI Sea to WH 2 | 81670 | 09-May-26 06:00 | ![]() | |
| INTER VIKING Pier17 to Sea | 1220 | 09-May-26 06:00 | ![]() | |
| AVALON SEA P15 | 5733 | 09-May-26 08:00 | ![]() | |
| NAVIGATOR VIRGO CBC 2 TO SEA | 18311 | 09-May-26 08:30 | ![]() | |
| NEFELI Sea to Anchorage for Bunkers | 40017 | 09-May-26 13:30 | ![]() | |
| MARAN THULE Sea to Anchorage | 86047 | 09-May-26 13:30 | ![]() | |
| NEFELI Anchorage to Sea | 40017 | 09-May-26 23:59 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NACC QUEBEC Cornerbrook to Sea | 10243 | 09-May-26 13:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUNDRA Terminal 3 | 19814 | 11-May-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Pugwash | 6369 | 13-May-26 11:11 | ![]() | |
| ARGENTIA DESGAGNES Pugwash to Sea | 6369 | 13-May-26 22:22 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEAN TOWER East to West | 393 | 10-May-26 16:00 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




