Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC RESILIENT III P41 | 27093 | 10-Aug-26 16:00 | ![]() | |
| ALGOMA ACADIAN Woodside to Sea | 23451 | 10-Aug-26 20:00 | ![]() | |
| MSC ELENI Pier 42 to Sea | 54881 | 11-Aug-26 03:30 | ![]() | |
| NORWEGIAN JEWEL Pier 20 | 93502 | 11-Aug-26 05:30 | ![]() | |
| NORWEGIAN BREAKAWAY Pier 22 | 145655 | 11-Aug-26 05:45 | ![]() | |
| HDMS THETIS NC 2/3 | 3864 | 11-Aug-26 08:00 | ![]() | |
| LIBERTY PRIDE Sea to Autoport SST | 57030 | 11-Aug-26 10:00 | ![]() | |
| NORWEGIAN JEWEL Pier 20 to sea | 93502 | 11-Aug-26 12:45 | ![]() | |
| NORWEGIAN BREAKAWAY Pier 22 to sea | 145655 | 11-Aug-26 16:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NINGBO EXPRESS Berth #8 to Sea | 88493 | 10-Aug-26 20:33 | ![]() | |
| BRANT Berth 3 to Sea | 19814 | 10-Aug-26 21:30 | ![]() | |
| PORTO GERMENO Sea to Berth #8 | 66573 | 11-Aug-26 00:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Gov't dock | 13352 | 10-Aug-26 17:00 | ![]() | |
| PHOENIX ADMIRAL EW1 to Sea | 62234 | 11-Aug-26 00:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| M5 P10 | 1017 | 10-Aug-26 14:00 | ![]() | |
| NUKUMI Pier 16 | 22715 | 10-Aug-26 14:00 | ![]() | |
| ATLANTIC GRIFFON P15 | 6053 | 10-Aug-26 17:00 | ![]() | |
| VIZCONDE DE EZA Pier 11 to Sea | 1401 | 10-Aug-26 18:30 | ![]() | |
| UNITY VENTURE Anchorage B | 60126 | 10-Aug-26 19:00 | ![]() | |
| VIRGINIA ANN Sea to Pier 11E | 3518 | 10-Aug-26 19:00 | ![]() | |
| BALTIC CHAMPION CBC 2 to Sea | 29979 | 10-Aug-26 21:00 | ![]() | |
| BAKKAFOSS Argentia to sea | 11550 | 11-Aug-26 01:00 | ![]() | |
| PAUL A. DESGAGNES Sea to CBC2 | 12061 | 11-Aug-26 02:30 | ![]() | |
| OCEANEX CONNAIGRA Sea to Pier 3 | 26786 | 11-Aug-26 06:30 | ![]() | |
| BEN VIKING Sea to Pier 16 | 6186 | 11-Aug-26 06:30 | ![]() | |
| KIRKELLA Sea to Pier 11 Finger Pier West | 3976 | 11-Aug-26 07:00 | ![]() | |
| BBC RHONETAL Sea to Berth 3 | 14941 | 12-Aug-26 07:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NACC ARGONAUT Cement dock | 9255 | 10-Aug-26 19:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TIM MCKEIL Belledune to Sea | 464 | 09-Aug-26 11:00 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 11-Aug-26 06:00 | ![]() | |
| SEALION Terminal 3 | 19943 | 12-Aug-26 11:11 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 17-Aug-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM Sea to Charlottetown Southeast Berth | 61214 | 11-Aug-26 06:45 | ![]() | |
| VOLENDAM Charlottetown to Sea | 61214 | 11-Aug-26 20:00 | ![]() |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM West to East | 61214 | 11-Aug-26 04:15 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 10-Aug-26 12:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 24-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 28-Aug-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




