Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC OLIA Pier 41 | 35991 | 16-Aug-26 14:30 | ![]() | |
| ALGOMA EAST COAST | 23451 | 16-Aug-26 14:30 | ![]() | |
| MSC OLIA Pier 41 to sea | 35991 | 17-Aug-26 03:30 | ![]() | |
| ATLANTIC STAR FC West | 100430 | 17-Aug-26 05:00 | ![]() | |
| TROPIC HOPE Pier 42 | 15215 | 17-Aug-26 06:00 | ![]() | |
| MSC ANNICK Pier 41 | 40306 | 17-Aug-26 06:00 | ![]() | |
| NORD LOGOS Sea to Pier#9b | 13110 | 17-Aug-26 07:00 | ![]() | |
| ATLANTIC STAR FC West to sea | 100430 | 17-Aug-26 16:36 | ![]() | |
| MSC ANNICK Pier 41 to sea | 40306 | 17-Aug-26 17:00 | ![]() | |
| TROPIC HOPE Pier 42 to sea | 15215 | 17-Aug-26 22:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IVER PROSPERITY CB 1 to sea | 23421 | 16-Aug-26 15:15 | ![]() | |
| FEDERAL FRASER Potash | 20763 | 17-Aug-26 02:10 | ![]() | |
| PL GERMANY Rodney North | 66462 | 17-Aug-26 03:30 | ![]() | |
| VOLENDAM Marco Polo | 61214 | 17-Aug-26 05:30 | ![]() | |
| VOLENDAM Marco polo to sea | 61214 | 17-Aug-26 14:00 | ![]() | |
| FURANO GALAXY BERTH TBD | 16484 | 17-Aug-26 17:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Sea to Govt Wharf | 13352 | 16-Aug-26 08:00 | ![]() | |
| ALGOMA INTEGRITY Quarry to SEA | 33047 | 16-Aug-26 14:00 | ![]() | |
| ALGOSCOTIA GOVT Wharf to sea | 13352 | 16-Aug-26 17:00 | ![]() | |
| CSL KOASEK Outer Anchorage | 44408 | 16-Aug-26 20:45 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PHAEDRA WH#2 to sea | 60177 | 16-Aug-26 18:00 | ![]() | |
| NOLHAN AVA Berth 3 | 4758 | 16-Aug-26 18:30 | ![]() | |
| MARAN THULE Anchor to WH#2 | 86047 | 16-Aug-26 19:00 | ![]() | |
| OCEANEX SANDERLING Pier 3 to sea | 21849 | 16-Aug-26 20:00 | ![]() | |
| NEW ABILITY Sea to Anchor WH | 55898 | 17-Aug-26 03:00 | ![]() | |
| PICTOR Sea to Berth#3 | 10965 | 17-Aug-26 06:00 | ![]() | |
| PICTOR Berth#3 to sea | 10965 | 17-Aug-26 17:00 | ![]() | |
| ZUIDERDAM | 82820 | 18-Aug-26 07:45 | ![]() | |
| ZUIDERDAM | 82820 | 18-Aug-26 07:45 | ![]() | |
| ZUIDERDAM Pier 10/11 to sea | 82820 | 18-Aug-26 22:00 | ![]() | |
| ZUIDERDAM Pier 10/11 to sea | 82820 | 18-Aug-26 22:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FULMAR Cornerbrook to sea | 340 | 16-Aug-26 14:00 | ![]() | |
| BARGE MM NEWFOUNDLAND | 2165 | 16-Aug-26 17:00 | ![]() | |
| MSC CANBERRA III Cornerbrook | 29181 | 17-Aug-26 07:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SEALION Terminal 3 | 19943 | 12-Aug-26 10:00 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 16-Aug-26 17:00 | ![]() | |
| ECO WILDFIRE | 21220 | 16-Aug-26 18:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES | 6369 | 11-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 28-Aug-26 08:00 | ![]() | |
| TAAGBORG | 14695 | 10-Sep-26 08:00 | ![]() | |
| TAAGBORG | 14695 | 14-Sep-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




