Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MORNING PRIDE P9C | 65424 | 23-Dec-25 15:30 | ![]() | |
| NOLHAN AVA P42 | 4654 | 23-Dec-25 16:00 | ![]() | |
| SFL CONDUCTOR Autoport | 60118 | 23-Dec-25 17:00 | ![]() | |
| ONE IBIS P41 | 144285 | 23-Dec-25 20:30 | ![]() | |
| AS FELICIA FC East | 15375 | 23-Dec-25 21:00 | ![]() | |
| AS FELICIA FC East | 15375 | 24-Dec-25 08:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CAUCEDO EXPRESS Berth 8 | 26836 | 23-Dec-25 15:00 | ![]() | |
| SANTA CATARINA Berth 8 | 85676 | 23-Dec-25 15:00 | ![]() | |
| FLEX COURAGEOUS LNG | 113428 | 23-Dec-25 21:00 | ![]() | |
| ALGOMA ACADIAN CB1 | 23451 | 23-Dec-25 23:45 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Marine Terminal to Sea | 13352 | 23-Dec-25 20:30 | ![]() | |
| RT HON PAUL E MARTIN Coal pier | 43691 | 24-Dec-25 12:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MARAN THULE WH1 | 86047 | 23-Dec-25 07:00 | ![]() | |
| ALGOMA EAST COAST Pier 24 to Sea | 23451 | 23-Dec-25 09:30 | ![]() | |
| NORSE SPIRIT Hotel Anchorage STS to Sea | 85762 | 23-Dec-25 13:00 | ![]() | |
| DORSET SPIRIT Sea to WH 1 | 85762 | 23-Dec-25 19:00 | ![]() | |
| OCEANEX CONNAIGRA P3 | 26800 | 23-Dec-25 22:00 | ![]() | |
| PERSEUS STAR Anchorage to WH2 | 64305 | 23-Dec-25 23:00 | ![]() | |
| SFL TIGRIS WH2 | 64391 | 23-Dec-25 23:00 | ![]() | |
| ANDROMEDA Anchorage H | 60177 | 24-Dec-25 02:00 | ![]() | |
| SKANDI MARINER P15 | 10181 | 24-Dec-25 07:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE ATLANTIC SWORDFISH Paper mill to Western terminal | 2318 | 24-Dec-25 08:00 | ![]() | |
| EEMS DUBLIN Western terminal | 5198 | 24-Dec-25 11:00 | ![]() | |
| BARGE ATLANTIC SWORDFISH Western terminal to Paper Mill | 2318 | 24-Dec-25 12:00 | ![]() | |
| EEMS DUBLIN Western terminal | 5198 | 24-Dec-25 15:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SERENITY Terminal 3 | 22683 | 23-Dec-25 12:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OSLO BULK 3 East to West | 5629 | 23-Dec-25 13:30 | ![]() |
Summerside
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OSLO BULK 3 Summerside | 5629 | 23-Dec-25 14:00 | ![]() |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




