Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FELIXSTOWE Fairview Cove East to Sea | 39941 | 19-Mar-26 01:30 | ![]() | |
| CSL TACOMA Sea to Gold bond | 43691 | 19-Mar-26 02:15 | ![]() | |
| ALGOLUNA Pier#26 to sea | 11889 | 19-Mar-26 04:30 | ![]() | |
| TIRRANNA Sea to Pier 9c | 71673 | 19-Mar-26 06:30 | ![]() | |
| RCC AMERICA Sea to Autoport | 57718 | 19-Mar-26 10:45 | ![]() | |
| FEDERAL YUKINA Pier 28 to sea | 20465 | 19-Mar-26 14:00 | ![]() | |
| NOLHAN AVA Sea to Pier 41 | 4758 | 20-Mar-26 07:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALMI VOYAGER Monobouy | 84156 | 18-Mar-26 18:30 | ![]() | |
| STELLAR ONTARIO Berth 3 | 17027 | 18-Mar-26 23:00 | ![]() | |
| ALGOMA ACADIAN Sea to CB2 | 23451 | 19-Mar-26 00:30 | ![]() | |
| ALGOMA EAST COAST CB2 to Sea | 23451 | 19-Mar-26 00:30 | ![]() | |
| DELICATA Berth 9 to Sea | 39009 | 19-Mar-26 11:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| LIPSI Port Hawkesbury Paper | 21934 | 20-Mar-26 04:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BANGLAR AGRADOOT CBC#2 to sea | 24167 | 18-Mar-26 16:00 | ![]() | |
| BRISTOL TRADER Anchorage to CBC#2 | 21151 | 18-Mar-26 16:00 | ![]() | |
| MARAN ATLAS Anchor to WH#2 | 56957 | 18-Mar-26 20:30 | ![]() | |
| ALYSSA CHOUEST Pier 11 | 4524 | 19-Mar-26 07:00 | ![]() | |
| ATLANTIC SHRIKE Pier 9 | 6053 | 19-Mar-26 08:00 | ![]() | |
| AVALON SEA P16 to P24 | 5733 | 19-Mar-26 08:00 | ![]() | |
| SKANDI MOBILISER Berth TBD | 10181 | 19-Mar-26 08:30 | ![]() | |
| BAKKAFOSS Sea to Berth 3 | 11550 | 19-Mar-26 10:00 | ![]() | |
| ALYSSA CHOUEST Pier 17 | 4524 | 19-Mar-26 12:00 | ![]() | |
| ATLANTIC SHRIKE Pier 9 | 6053 | 19-Mar-26 12:00 | ![]() | |
| TARGET Berth 1/2 to Sea | 42515 | 19-Mar-26 13:00 | ![]() | |
| BAKKAFOSS Berth 3 to Sea | 11550 | 19-Mar-26 18:00 | ![]() | |
| MARIA G Berth 3 | 22790 | 20-Mar-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Sea to Cornerbrook | 13352 | 19-Mar-26 06:00 | ![]() | |
| MSC SAGITTA III Sea to Cornerbrook | 36519 | 19-Mar-26 07:30 | ![]() | |
| ALGOSCOTIA Cornerbrook to Sea | 13352 | 19-Mar-26 21:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NUKUMI Terminal 3 | 22715 | 20-Mar-26 14:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BOYM Sheet Harbour to Sea | 39171 | 19-Mar-26 18:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




