Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC NAHARA Pier 42 | 45387 | 25-Feb-26 07:45 | ![]() | |
| MSC SAO PAULO V P42 | 53324 | 25-Feb-26 10:00 | ![]() | |
| CMA CGM VERDI P41 | 66199 | 25-Feb-26 10:30 | ![]() | |
| OCEANA FC East | 17769 | 25-Feb-26 15:00 | ![]() | |
| ATLANTIC SAIL FC West | 100430 | 25-Feb-26 15:00 | ![]() | |
| APL OREGON Sea to Pier 41 | 71787 | 25-Feb-26 16:00 | ![]() | |
| MSC SAO PAULO V P42 | 53324 | 25-Feb-26 21:45 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PALANCA CADIZ CB1 to Sea | 10830 | 25-Feb-26 04:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HIGH LOYALTY EW1 to Sea | 29935 | 25-Feb-26 02:00 | ![]() | |
| CSL TACOMA Coal Pier | 43691 | 25-Feb-26 02:00 | ![]() | |
| TRIUMPH Inner Anchorage to Sea | 42515 | 25-Feb-26 09:00 | ![]() | |
| CSL TACOMA Sea to Coal Pier | 43691 | 25-Feb-26 14:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PATHWAY WH2 to sea | 84677 | 24-Feb-26 17:00 | ![]() | |
| PHAETHON WH2 | 79890 | 24-Feb-26 20:00 | ![]() | |
| BALLA Anchorage | 62350 | 25-Feb-26 00:01 | ![]() | |
| ATLANTIC MERLIN P15 | 6186 | 25-Feb-26 07:00 | ![]() | |
| AVALON SEA Pier 10 to Pier 24 | 5733 | 25-Feb-26 08:00 | ![]() | |
| SKANDI VINLAND Turning at P16 | 5883 | 25-Feb-26 08:00 | ![]() | |
| OCEANEX CONNAIGRA Pier 3 to Sea | 26786 | 25-Feb-26 10:00 | ![]() | |
| ALGOMA ACADIAN Irving Marine Terminal to Sea | 23451 | 25-Feb-26 12:00 | ![]() | |
| BEOTHUK SPIRIT WH1 to Sea | 85762 | 25-Feb-26 12:30 | ![]() | |
| BAKKAFOSS Sea to Berth 3 | 11550 | 25-Feb-26 15:00 | ![]() | |
| BBC RHEIDERLAND Berth 2 | 14941 | 25-Feb-26 18:00 | ![]() | |
| TRIUMPH Berth 1/2 | 42515 | 25-Feb-26 23:59 | ![]() | |
| BAKKAFOSS Berth 3 to Sea | 11550 | 26-Feb-26 20:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TARANTAU Belledune | 43691 | 24-Feb-26 16:00 | ![]() | |
| MOTTLER Terminal 3 | 19814 | 26-Feb-26 12:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




