Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC SUN Sea to F/C West | 100430 | 05-Jan-26 05:00 | ![]() | |
| EAGLE II Piewr 27 | 15633 | 05-Jan-26 06:00 | ![]() | |
| CMA CGM LYRA Pier 41 | 131332 | 05-Jan-26 10:30 | ![]() | |
| ATLANTIC SUN Fairview Cove West | 100430 | 05-Jan-26 12:36 | ![]() | |
| ALGOMA INTEGRITY Pier 9C to Goldbond | 33047 | 05-Jan-26 14:00 | ![]() | |
| EAGLE II Pier 27 | 15633 | 05-Jan-26 22:00 | ![]() | |
| TROPIC LISSETTE Pier 42 | 15215 | 05-Jan-26 23:00 | ![]() | |
| ALGOLUNA Sea to Pier#26 | 11889 | 05-Jan-26 23:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BALSA 91 Pier 3 to sea | 5698 | 05-Jan-26 12:55 | ![]() | |
| AMSTEL LION Berth #3 | 34225 | 05-Jan-26 12:55 | ![]() | |
| MEGARA LNG to sea | 113534 | 05-Jan-26 14:00 | ![]() | |
| SM BLUEBIRD Sea to LNG | 114221 | 05-Jan-26 15:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RT HON PAUL E MARTIN Quarry to sea | 43691 | 05-Jan-26 22:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SKANDI MOVER TBD | 10181 | 05-Jan-26 07:30 | ![]() | |
| VICTORIA BAY CBC#2 | 29538 | 05-Jan-26 08:30 | ![]() | |
| NOLHAN AVA Berth#3 to sea | 4654 | 05-Jan-26 10:00 | ![]() | |
| ATLANTIC MERLIN Sea to Harveys | 6186 | 05-Jan-26 12:00 | ![]() | |
| SEATRUST WH#2 to sea | 62431 | 05-Jan-26 12:30 | ![]() | |
| ATLANTIC HERON Sea to Pier#14 | 6053 | 05-Jan-26 13:00 | ![]() | |
| SKANDI VINLAND TBD | 5859 | 05-Jan-26 14:30 | ![]() | |
| DORSET SPIRIT WH#1 to sea | 85762 | 05-Jan-26 19:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TIM MCKEIL Belledune / with barge Niagara Spirit | 464 | 04-Jan-26 17:30 | ![]() | |
| BAIE ST.PAUL Belledune | 24430 | 04-Jan-26 21:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC HURON PBS - Pilot for Sheet Harbour | 23054 | 05-Jan-26 03:30 | ![]() | |
| ATLANTIC HURON Deadship move from wharf to vessel recycling yard slipway | 23054 | 07-Jan-26 07:30 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




