Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FS LHD DIXMUDE NB3 | 16500 | 29-May-26 08:15 | ![]() | |
| MORNING CHORUS Autoport | 57536 | 29-May-26 11:00 | ![]() | |
| ALGOMA ACADIAN Irving oil Woodside to Sea | 23451 | 29-May-26 14:30 | ![]() | |
| SILVER ARCTIC Pier 42 to sea | 3162 | 29-May-26 15:00 | ![]() | |
| VISTULA MAERSK Pier 42 | 34882 | 29-May-26 16:00 | ![]() | |
| EF AVA Pier 42 | 7545 | 29-May-26 17:15 | ![]() | |
| OCEANEX SANDERLING FC West to sea | 21849 | 29-May-26 18:00 | ![]() | |
| MORNING CHORUS Autoport | 57536 | 29-May-26 20:30 | ![]() | |
| EF AVA Pier 41 to Fairview Cove West | 7545 | 30-May-26 07:00 | ![]() | |
| CARNIVAL VENEZIA Sea to Berth 22 | 135225 | 30-May-26 07:00 | ![]() | |
| MSC OLIA Sea to Pier 42 | 35991 | 30-May-26 11:00 | ![]() | |
| EF AVA Fairview Cove West to sea | 7545 | 30-May-26 13:00 | ![]() | |
| MSC OLIA Pier 42 to Sea | 35991 | 30-May-26 17:45 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARCELONA EXPRESS Berth #9 to sea | 41286 | 29-May-26 13:00 | ![]() | |
| CMA CGM BALBOA Berth #9 | 22914 | 29-May-26 13:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SEA POLLUX EW1 to sea | 82752 | 29-May-26 04:00 | ![]() | |
| HIGH LOYALTY EW1 | 29935 | 29-May-26 05:00 | ![]() | |
| CSL KAJIKA Quarry to sea | 44408 | 29-May-26 08:30 | ![]() | |
| ALGOMA INTEGRITY Quarry | 33047 | 29-May-26 10:30 | ![]() | |
| BARGE GLOVERTOWN SPIRIT Cactus Shipyard Dock to Sea | 2073 | 30-May-26 12:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| LEGIONNAIRE Drydock to Pier#34 | 4459 | 29-May-26 11:00 | ![]() | |
| LEGIONNAIRE Drydock to Pier#34 | 4459 | 29-May-26 11:00 | ![]() | |
| OCEANEX AVALON Pier 3 to Sea | 14639 | 29-May-26 22:00 | ![]() | |
| HAIFENG WH2 to Sea | 62508 | 29-May-26 23:59 | ![]() | |
| PHOENIX ADMIRAL Sea to WH2 | 62234 | 30-May-26 02:00 | ![]() | |
| SKANDI CUTTER Sea to Harvey's Marine Base | 6490 | 30-May-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Botwood to sea | 6369 | 29-May-26 14:30 | ![]() | |
| INTER VIKING Stephenville | 1220 | 29-May-26 15:00 | ![]() | |
| ATLANTIC FIR Container Terminal to Sea | 402 | 30-May-26 12:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IRELAND Belledune | 45307 | 28-May-26 17:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Pugwash | 7875 | 29-May-26 22:30 | ![]() | |
| ACADIA DESGAGNES Pugwash to sea | 7875 | 30-May-26 10:30 | ![]() | |
| ARGENTIA DESGAGNES Salt dock | 6369 | 01-Jun-26 11:11 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES West to East | 7875 | 29-May-26 14:30 | ![]() | |
| SAAREMAA 1 West to East | 5233 | 30-May-26 00:01 | ![]() | |
| ACADIA DESGAGNES East to West | 7875 | 30-May-26 13:00 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Edwards Cove | 22462 | 22-May-26 08:00 | ![]() | |
| UMIAK I Edwards Cove to sea. | 22462 | 29-May-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




