Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CMA CGM MEXICO Pier 41 to Sea | 149314 | 10-May-26 03:30 | ![]() | |
| ALGOMA EAST COAST Sea to Irving Oil Woodside | 23451 | 10-May-26 06:10 | ![]() | |
| PEARL MIST Sea to Pier 23 | 5109 | 10-May-26 07:00 | ![]() | |
| EF AVA Sea to Pier#42 | 7545 | 10-May-26 07:00 | ![]() | |
| HAFNIA ATLANTIC Sea to Anchor | 29681 | 10-May-26 08:10 | ![]() | |
| HAFNIA ATLANTIC Anchor to sea | 29681 | 10-May-26 11:30 | ![]() | |
| PEARL MIST Pier 23 to Sea | 5109 | 10-May-26 15:30 | ![]() | |
| EF AVA Pier#42 to sea | 7545 | 10-May-26 15:30 | ![]() | |
| CSL TACOMA Gold Bond | 43691 | 10-May-26 15:30 | ![]() | |
| ONE MONACO P41 | 150706 | 11-May-26 04:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DACHAN BAY EXPRESS Berth#8 | 48799 | 10-May-26 05:40 | ![]() | |
| SEAWAYS DIAMOND HEAD Monobuoy | 161319 | 10-May-26 06:30 | ![]() | |
| HAFNIA AZOTIC CB2 | 23676 | 10-May-26 18:15 | ![]() | |
| NEW ENGLAND CB2 | 23519 | 10-May-26 18:15 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FRONT SANTIAGO Everwinds1 | 82305 | 10-May-26 15:00 | ![]() | |
| PEARL MIST South to North | 5109 | 11-May-26 05:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| AVALON SEA Pier#14w to sea | 5733 | 10-May-26 08:00 | ![]() | |
| CONFEDERATION Pier#37 to sea | 8060 | 10-May-26 09:00 | ![]() | |
| OCEANEX SANDERLING Sea to Pier#3 | 21849 | 10-May-26 11:00 | ![]() | |
| TAHITI WH2 | 81670 | 10-May-26 12:00 | ![]() | |
| CONFEDERATION Sea to Berth | 8060 | 10-May-26 13:00 | ![]() | |
| DORSET SPIRIT WH1 | 85762 | 10-May-26 15:00 | ![]() | |
| CONFEDERATION Berth to Sea | 8060 | 10-May-26 15:00 | ![]() | |
| FPMC 35 CBC2 | 28891 | 10-May-26 18:00 | ![]() | |
| MARAN THULE Anchorage to WH1 | 86047 | 10-May-26 19:00 | ![]() | |
| PHOENIX ADMIRAL WH2 | 62234 | 10-May-26 22:30 | ![]() | |
| ATLANTIC SHRIKE Pier#14e to sea | 6053 | 11-May-26 08:30 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUVAQ W Lewisporte | 5422 | 10-May-26 12:00 | ![]() | |
| HRINGUR Botwood | 481 | 10-May-26 13:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUNDRA Terminal 3 | 19814 | 11-May-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Pugwash | 6369 | 13-May-26 11:11 | ![]() | |
| ARGENTIA DESGAGNES Pugwash to Sea | 6369 | 13-May-26 22:22 | ![]() |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PEARL MIST Sea to South Main Berth | 5109 | 11-May-26 14:00 | ![]() | |
| PEARL MIST Charlottetown to sea | 5109 | 12-May-26 20:00 | ![]() |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEAN TOWER East to West | 393 | 10-May-26 16:00 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




