Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ANNIE B Sea to F/C West | 28596 | 09-Dec-25 06:00 | ![]() | |
| MSC KILIMANJARO IV Sea to Pier#42 | 40110 | 09-Dec-25 08:00 | ![]() | |
| ZENITH LUMOS Pier 41 to Sea | 149525 | 09-Dec-25 10:00 | ![]() | |
| ANNIE B FC West | 28596 | 09-Dec-25 15:30 | ![]() | |
| MSC KILIMANJARO IV Pier#42 to Sea | 40110 | 09-Dec-25 22:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| EAGLE KINABALU Monobuoy | 60379 | 09-Dec-25 11:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN EW #1 to sea | 61320 | 09-Dec-25 01:30 | ![]() | |
| ELANDRA SWALLOW Anchor to EW #1 | 62373 | 09-Dec-25 02:30 | ![]() | |
| ALGOMA VALUE Coal pier | 46068 | 09-Dec-25 19:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA ACADIAN Sea to Irving Marine Terminal | 23451 | 09-Dec-25 09:30 | ![]() | |
| PICTOR Berth #3 to Sea | 10965 | 09-Dec-25 11:00 | ![]() | |
| DORSET SPIRIT Anchor to WH#1 | 85762 | 09-Dec-25 11:11 | ![]() | |
| PHOENIX ADMIRAL Anchor | 62234 | 09-Dec-25 11:11 | ![]() | |
| POOLGRACHT Sea to Berth #3 | 17644 | 09-Dec-25 11:11 | ![]() | |
| ARCADIA Sea to Anchorage | 32839 | 09-Dec-25 11:11 | ![]() | |
| DOLPHIN PEARL Wh #2 | 59408 | 09-Dec-25 11:11 | ![]() | |
| SKANDI MOBILISER P15 | 10181 | 09-Dec-25 14:00 | ![]() | |
| TARGET Berth 1/2 to sea | 42515 | 09-Dec-25 15:00 | ![]() | |
| TRUSTEE Sea to Berth 1/2 | 42515 | 09-Dec-25 16:00 | ![]() | |
| PAUL A. SACUTA P15 | 6422 | 09-Dec-25 18:00 | ![]() | |
| GHIBLI Anchorage | 62789 | 09-Dec-25 23:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MAJ RICHARD WINTERS Sea to Belledune | 6170 | 07-Dec-25 06:30 | ![]() | |
| IRELAND Sea to Belldune | 45307 | 07-Dec-25 15:30 | ![]() | |
| HARTLAUB Sea to Belledune | 25069 | 08-Dec-25 11:30 | ![]() | |
| IRELAND Anchorage to Belledune | 45307 | 08-Dec-25 16:25 | ![]() | |
| TIM MCKEIL Belledune | 464 | 08-Dec-25 18:00 | ![]() | |
| IRELAND Belledune to Sea | 45307 | 09-Dec-25 09:00 | ![]() | |
| MAJ RICHARD WINTERS Sea to Belledune | 6170 | 10-Dec-25 09:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




