Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SLOTERGRACHT Pier#9c to sea | 16641 | 07-Aug-26 13:00 | ![]() | |
| ZIM IBERIA F/C East to sea | 40541 | 07-Aug-26 14:45 | ![]() | |
| ARDMORE CHEROKEE Irving Woodside | 15591 | 07-Aug-26 15:00 | ![]() | |
| MORNING LYNN Autoport to sea | 68701 | 07-Aug-26 15:30 | ![]() | |
| BAKKAFOSS | 11550 | 07-Aug-26 17:00 | ![]() | |
| NOLHAN AVA Pier 41 to sea | 4758 | 07-Aug-26 18:00 | ![]() | |
| OCEANEX SANDERLING F/C West to Sea | 21849 | 07-Aug-26 18:00 | ![]() | |
| ALGOSCOTIA IOL #3 to sea | 13352 | 07-Aug-26 21:00 | ![]() | |
| JS KASHIMA Anchor | 5500 | 08-Aug-26 07:30 | ![]() | |
| JP YAMAGIRI Anchor | 3500 | 08-Aug-26 08:00 | ![]() | |
| JS KASHIMA Anchorto NB 2/3 | 5500 | 09-Aug-26 09:00 | ![]() | |
| JP YAMAGIRI Anchor to NB 4/5 | 3500 | 09-Aug-26 09:30 | ![]() |
Saint John
| No Assignments |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA MARINER Mulgrave | 24535 | 07-Aug-26 14:30 | ![]() | |
| LOWLANDS OBERLIN Sea to anchor | 36137 | 07-Aug-26 15:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC GRIFFON Pier#17 to Pier#14w | 6053 | 07-Aug-26 07:30 | ![]() | |
| SKANDI MARINER Sea to Harveys | 10181 | 07-Aug-26 09:00 | ![]() | |
| MARAN THULE Anchorage B | 86047 | 07-Aug-26 16:00 | ![]() | |
| KUFRA Anchorage B | 62505 | 07-Aug-26 18:30 | ![]() | |
| ARCTIC STAR WH2 | 62583 | 07-Aug-26 20:00 | ![]() | |
| MARAN THULE Anchorage to WH2 | 86047 | 07-Aug-26 21:00 | ![]() | |
| OCEANEX AVALON Pier 3 to sea | 14639 | 07-Aug-26 21:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC SAGITTA III Western terminal | 36519 | 07-Aug-26 16:00 | ![]() | |
| PAUL A. DESGAGNES IOL3 | 12061 | 07-Aug-26 19:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SEALION Terminal 3 | 19943 | 09-Aug-26 22:22 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 11-Aug-26 22:22 | ![]() | |
| SEALION Terminal 3 | 19943 | 13-Aug-26 22:22 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 17-Aug-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 06-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 24-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 28-Aug-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




