Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE JOHN J CARRICK Cherubini dock | 6916 | 01-Jul-25 05:00 | ![]() |
![]() | ATLANTIC SEA FC West | 100430 | 02-Jul-25 05:00 | ![]() |
![]() | ATLANTIC SEA FC West | 100430 | 02-Jul-25 15:30 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | PALANCA RIO CB1 | 10830 | 30-Jun-25 14:10 | ![]() |
![]() | NEW ENGLAND CB2 | 23519 | 30-Jun-25 14:10 | ![]() |
![]() | CLEMENS SCHULTE Sea to Berth 8 | 51872 | 30-Jun-25 14:45 | ![]() |
![]() | ISLAND PRINCESS Berth 6 Marco Polo | 92822 | 30-Jun-25 17:00 | ![]() |
![]() | PACIFIC GARNET Monobuoy | 63555 | 01-Jul-25 06:00 | ![]() |
Cape Breton
No Assignments |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BEOTHUK SPIRIT WH2 to Sea | 85762 | 30-Jun-25 10:00 | ![]() |
![]() | ATLANTIC MERLIN P14 | 6186 | 30-Jun-25 15:30 | ![]() |
![]() | OCEANEX SANDERLING P3 | 21849 | 30-Jun-25 18:00 | ![]() |
![]() | PEGASUS STAR Sea to Anchor | 64305 | 30-Jun-25 18:00 | ![]() |
![]() | SKANDI MOVER Sea to Pier 11E | 10181 | 30-Jun-25 19:00 | ![]() |
![]() | OCEANEX CONNAIGRA SEa to Pier 3 | 26800 | 01-Jul-25 06:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | INTER VIKING Marine Wharf | 1220 | 30-Jun-25 16:00 | ![]() |
![]() | ALGOSCOTIA Western terminal | 13352 | 30-Jun-25 19:00 | ![]() |
![]() | KYA Cornerbrook to Sea | 3991 | 30-Jun-25 20:00 | ![]() |
![]() | MSC DON GIOVANNI Western terminal | 29181 | 02-Jul-25 02:00 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | EDGAR OLDENDORFF Sheet Harbour | 25431 | 30-Jun-25 21:30 | ![]() |
Pugwash
No Assignments |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BAIE ST.PAUL TBD | 24430 | 30-Jun-25 13:30 | ![]() |
![]() | ZUIDERDAM Marine Terminal South Main Berth | 82820 | 01-Jul-25 05:30 | ![]() |
![]() | ZUIDERDAM Marine Terminal South Main Berth | 82820 | 01-Jul-25 16:30 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ACADIA DESGAGNES Picking up Pilot for Vosieys Bay | 7875 | 24-Jun-25 15:00 | ![]() |
![]() | UMIAK I Edward's Cove | 22462 | 30-Jun-25 13:00 | ![]() |
![]() | ACADIA DESGAGNES Edwards cove to sea | 7875 | 01-Jul-25 15:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].