Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MORNING CAPO Autoport | 59615 | 13-Jun-26 18:15 | ![]() | |
| OCEANEX SANDERLING FCV West to sea | 21849 | 13-Jun-26 22:00 | ![]() | |
| ALGOCANADA IOL | 8009 | 14-Jun-26 02:15 | ![]() | |
| ALGOSCOTIA Anchorage #3 | 13352 | 14-Jun-26 02:30 | ![]() | |
| CMA CGM LEO Pier 41 to sea | 131332 | 14-Jun-26 04:00 | ![]() | |
| CMA CGM SILVERSTONE Autoport | 71631 | 14-Jun-26 05:30 | ![]() | |
| LAKE PEARL Sheet Barbour | 29841 | 14-Jun-26 09:00 | ![]() | |
| ONE CRANE Sea to Pier#41 | 144285 | 14-Jun-26 10:30 | ![]() | |
| MSC HOUSTON V Pier 42 to sea | 44768 | 14-Jun-26 12:00 | ![]() | |
| BARGE ATLANTIC SEALION Dartmouth Cove to sea | 3734 | 14-Jun-26 15:00 | ![]() | |
| CMA CGM SILVERSTONE Autoport | 71631 | 14-Jun-26 16:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PALANCA RIO CB1 | 10830 | 13-Jun-26 20:30 | ![]() | |
| WHISTLER Berth #3 | 22790 | 13-Jun-26 21:30 | ![]() | |
| IVER PROSPERITY CB2 to sea | 23421 | 13-Jun-26 22:55 | ![]() | |
| ARICA EXPRESS Berth 8 to sea | 48799 | 13-Jun-26 23:30 | ![]() | |
| TEAL ARROW Berth #9 | 27962 | 14-Jun-26 11:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN Sea to EVERWIND 1 | 61320 | 14-Jun-26 07:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ASP SUNSHINE CBC#2 to sea | 29896 | 13-Jun-26 15:00 | ![]() | |
| PICTOR Berth 3 // LOA | 10965 | 14-Jun-26 06:00 | ![]() | |
| SKANDI CLIPPER Pier 23 | 6490 | 14-Jun-26 06:30 | ![]() | |
| MARAN THULE WH#1 | 86047 | 14-Jun-26 07:00 | ![]() | |
| ATLANTIC GRIFFON Sea to Harveys | 6053 | 14-Jun-26 07:30 | ![]() | |
| ATLANTIC SHRIKE TBD | 6053 | 14-Jun-26 10:00 | ![]() | |
| STI ROSE Anchorage to WH#2 | 62769 | 14-Jun-26 13:00 | ![]() | |
| TRIUMPH Berth 1 / 2 to sea | 42515 | 14-Jun-26 16:00 | ![]() | |
| PICTOR Berth 3 to sea | 10965 | 14-Jun-26 18:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE MM NEWFOUNDLAND Stephenville | 2165 | 13-Jun-26 20:00 | ![]() | |
| ARGENTIA DESGAGNES Botwood | 6369 | 14-Jun-26 06:30 | ![]() | |
| VOLENDAM Main berth | 61214 | 14-Jun-26 08:00 | ![]() | |
| VOLENDAM Main berth | 61214 | 14-Jun-26 17:45 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JOHANNA G Belledune | 22792 | 14-Jun-26 00:01 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| LAKE PEARL Berth 1 // SST | 29841 | 14-Jun-26 07:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Voisey’s Bay | 7875 | 16-Jun-26 11:11 | ![]() | |
| ACADIA DESGAGNES Voisey’s Bay | 7875 | 17-Jun-26 11:11 | ![]() | |
| JOHANE A. DESGAGNES Voisey's Bay | 11503 | 18-Jun-26 11:11 | ![]() | |
| JOHANE A. DESGAGNES Voisey's Bay | 11503 | 28-Jun-26 11:11 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




