Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX SANDERLING Autoport to FC West | 21849 | 25-Jun-26 16:30 | ![]() | |
| CSL TACOMA Sea to Goldbond | 43691 | 25-Jun-26 23:30 | ![]() | |
| BAKKAFOSS P42 | 11550 | 26-Jun-26 07:15 | ![]() | |
| ELENE P42 | 3172 | 26-Jun-26 11:00 | ![]() | |
| MSC ELENI P41 | 54881 | 26-Jun-26 12:00 | ![]() | |
| ATLANTIC SKY FC East | 100430 | 26-Jun-26 13:00 | ![]() | |
| BAKKAFOSS P42 | 11550 | 26-Jun-26 17:00 | ![]() | |
| OCEANEX SANDERLING FC West to Sea | 21849 | 26-Jun-26 18:00 | ![]() | |
| MORNING CECILIE Autoport to Sea | 60876 | 26-Jun-26 20:30 | ![]() | |
| ATLANTIC SKY FC East | 100430 | 26-Jun-26 22:36 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST CB2 to Sea | 23451 | 26-Jun-26 09:40 | ![]() | |
| NEW ENGLAND CB1 to Sea | 23519 | 26-Jun-26 10:20 | ![]() | |
| GREAT EASTERN Sea to CB2 | 23519 | 26-Jun-26 10:20 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TARANTAU NS Power to Sea | 43691 | 25-Jun-26 18:00 | ![]() | |
| BARGE JOHN J CARRICK North to South | 6916 | 26-Jun-26 11:00 | ![]() | |
| PATAGONIA Mulgrave | 43951 | 26-Jun-26 15:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SKANDI MOVER P9 | 10181 | 25-Jun-26 19:00 | ![]() | |
| MARAN THULE Anchorage A | 86047 | 26-Jun-26 02:45 | ![]() | |
| NORTH ATLANTIC KAIROS Sea to CBC3 | 2985 | 26-Jun-26 03:30 | ![]() | |
| CELEBRITY SILHOUETTE P10/11 | 122210 | 26-Jun-26 06:00 | ![]() | |
| CELEBRITY SILHOUETTE P10/11 | 122210 | 26-Jun-26 06:00 | ![]() | |
| OCEANEX AVALON P3 | 14639 | 26-Jun-26 06:30 | ![]() | |
| DORSET SPIRIT Anchorage B | 85762 | 26-Jun-26 12:00 | ![]() | |
| PINNACLE SPIRIT Anchorage B | 81500 | 26-Jun-26 15:00 | ![]() | |
| VOLENDAM Pier 17 | 61214 | 26-Jun-26 15:30 | ![]() | |
| MARAN THULE Anchorage to WH2 | 86047 | 26-Jun-26 18:00 | ![]() | |
| CELEBRITY SILHOUETTE Pier 10/11 to Sea | 122210 | 26-Jun-26 18:00 | ![]() | |
| CELEBRITY SILHOUETTE Pier 10/11 to Sea | 122210 | 26-Jun-26 18:00 | ![]() | |
| VIRGINIA ANN P23 | 3518 | 27-Jun-26 07:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC CANBERRA III Western terminal | 29181 | 25-Jun-26 20:00 | ![]() | |
| BARGE MM NEWFOUNDLAND Marine Wharf | 2165 | 26-Jun-26 07:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RADCLIFFE R. LATIMER TERMINAL 3 to sea | 24102 | 21-Jun-26 20:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Salt dock | 6369 | 27-Jun-26 22:22 | ![]() | |
| ARGENTIA DESGAGNES Salt dock | 6369 | 28-Jun-26 11:11 | ![]() | |
| ARGENTIA DESGAGNES Salt dock | 6369 | 03-Jul-26 11:11 | ![]() | |
| ARGENTIA DESGAGNES Salt dock | 6369 | 04-Jul-26 11:11 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JOHANE A. DESGAGNES Edwards Cove to sea | 11503 | 25-Jun-26 15:00 | ![]() | |
| ACADIA DESGAGNES Edwars Cove | 7875 | 29-Jun-26 13:00 | ![]() | |
| ACADIA DESGAGNES Edwars Cove | 7875 | 30-Jun-26 12:00 | ![]() | |
| NACC ARGONAUT EDWARDS COVE | 9255 | 30-Jun-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




