Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ATLANTIC SKY Sea to F/C West | 100430 | 30-Jul-25 05:00 | ![]() |
![]() | ONEGO DUERO Sheet Hbr after departure of FJORD | 6351 | 30-Jul-25 06:00 | ![]() |
![]() | VIKING NEPTUNE Sea to Pier#22 | 47878 | 30-Jul-25 06:00 | ![]() |
![]() | FJORD PEARL Sheet Harbour | 29847 | 30-Jul-25 06:15 | ![]() |
![]() | VIKING NEPTUNE Pier#22 to sea | 47878 | 30-Jul-25 07:30 | ![]() |
![]() | BASAT Pier#25 to Pier 28 | 7260 | 30-Jul-25 08:00 | ![]() |
![]() | ONEGO NEVA Sea to Pier 27 | 7878 | 30-Jul-25 08:30 | ![]() |
![]() | ALGOSCOTIA Sea to IOL#3 | 13352 | 30-Jul-25 12:00 | ![]() |
![]() | RADCLIFFE R. LATIMER Sea to Pier 25/26 | 24102 | 30-Jul-25 15:00 | ![]() |
![]() | DON CARLOS Autoport to sea | 67141 | 30-Jul-25 15:30 | ![]() |
![]() | ATLANTIC SKY Sea to F/C West | 100430 | 30-Jul-25 15:30 | ![]() |
![]() | ALGOMA ACADIAN Irving Oil Woodside to sea | 23451 | 30-Jul-25 18:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC CANBERRA III Sea to Berth 8 | 29181 | 30-Jul-25 04:30 | ![]() |
![]() | MAERSK MONTE ALTO Berth 8 to Sea | 69132 | 30-Jul-25 04:30 | ![]() |
![]() | ALGOMA EAST COAST Sea to CB2 | 23451 | 30-Jul-25 04:30 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MAJESTIC PRINCESS Gov Wharf | 144216 | 30-Jul-25 06:00 | ![]() |
![]() | MAJESTIC PRINCESS Gov Wharf | 144216 | 30-Jul-25 16:30 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | NORSE SPIRIT Sea to Bravo Anchorage | 85762 | 30-Jul-25 05:00 | ![]() |
![]() | NORTH ATLANTIC KAIROS BERTH#1 to CBC Tug Dock | 2985 | 30-Jul-25 05:30 | ![]() |
![]() | PAUL A. SACUTA Finger pier to Pier#15 | 6422 | 30-Jul-25 07:15 | ![]() |
![]() | NORSE SPIRIT Bravo Anchorage | 85762 | 30-Jul-25 08:00 | ![]() |
![]() | BOKALIFT 1 Berth 1/2 to sea | 39379 | 30-Jul-25 09:00 | ![]() |
![]() | NACC QUEBEC Anchorage F to Berth 3 | 10243 | 30-Jul-25 10:00 | ![]() |
![]() | AZAMARA QUEST Main berth | 30277 | 30-Jul-25 12:00 | ![]() |
![]() | SKANDI VINLAND Sea to Harveys | 5859 | 30-Jul-25 17:30 | ![]() |
![]() | MARSGRACHT Sea to Berth 2 | 9524 | 30-Jul-25 18:00 | ![]() |
![]() | AZAMARA QUEST Main berth | 30277 | 31-Jul-25 16:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE SWORDFISH Sea to Cornerbrook | 2702 | 30-Jul-25 07:30 | ![]() |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MUSKY Belledune | 23433 | 28-Jul-25 06:00 | ![]() |
![]() | ALGOMA MARINER Belledune | 24535 | 29-Jul-25 21:00 | ![]() |
![]() | ALGOMA MARINER Belledune | 24535 | 30-Jul-25 07:00 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
No Assignments |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MOATIZE Charlottetown Yacht club | 509 | 29-Jul-25 13:00 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 06-Aug-25 12:00 | ![]() |
![]() | UMIAK I Edwards Cove | 22462 | 13-Aug-25 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].