Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORD LOGOS 9B to Anchorage 12 | 13110 | 19-Aug-26 16:30 | ![]() | |
| TRIUMPH ACE Autoport to sea | 55880 | 19-Aug-26 17:30 | ![]() | |
| INDEPENDENCE OF THE SEAS Pier 22 | 155889 | 20-Aug-26 06:30 | ![]() | |
| NOLHAN AVA Pier 41 | 4758 | 20-Aug-26 07:00 | ![]() | |
| ZUIDERDAM Pier 20 | 82820 | 20-Aug-26 07:00 | ![]() | |
| MARAN VICTORY Anchorage | 93128 | 20-Aug-26 09:00 | ![]() | |
| SUOMIGRACHT Pier 9C | 18321 | 20-Aug-26 09:00 | ![]() | |
| MARAN VICTORY Anchorage to sea | 93128 | 20-Aug-26 13:00 | ![]() | |
| EF AVA Pier 41/42 | 7545 | 20-Aug-26 17:00 | ![]() | |
| INDEPENDENCE OF THE SEAS Pier 22 to sea | 155889 | 20-Aug-26 18:00 | ![]() | |
| ZUIDERDAM Pier 20 to sea | 82820 | 20-Aug-26 21:45 | ![]() | |
| EF AVA Pier 41/42 | 7545 | 20-Aug-26 23:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL FRASER Potash to sea | 20763 | 19-Aug-26 16:45 | ![]() | |
| NEW ENGLAND CB 1 to sea | 23519 | 19-Aug-26 17:00 | ![]() | |
| ALGOMA ACADIAN CB 2 to sea | 23451 | 19-Aug-26 17:00 | ![]() | |
| TAO STAR Potash | 15243 | 19-Aug-26 17:00 | ![]() | |
| GREAT EASTERN CB 1 | 23519 | 19-Aug-26 17:00 | ![]() | |
| ALGOMA EAST COAST CB 2 | 23451 | 19-Aug-26 17:00 | ![]() | |
| JAKARTA EXPRESS Rodney North | 48799 | 20-Aug-26 06:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM Government Wharf to Sea | 61214 | 19-Aug-26 18:30 | ![]() | |
| MARLIN SARDINIA EW1 | 82839 | 19-Aug-26 20:00 | ![]() | |
| ALGOMA CELEBRATION Coal Pier to sea | 44640 | 19-Aug-26 23:59 | ![]() | |
| CSL KOASEK Outer Anchor to Quarry | 44408 | 20-Aug-26 12:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BEN VIKING Harvey's Dock | 6186 | 19-Aug-26 12:30 | ![]() | |
| NEW ABILITY WH2 | 55898 | 19-Aug-26 14:30 | ![]() | |
| PAUL A. SACUTA Pier 15 | 6422 | 19-Aug-26 15:00 | ![]() | |
| AZAMARA JOURNEY Pier 10/11 | 30277 | 20-Aug-26 09:00 | ![]() | |
| OCEANEX SANDERLING Pier 3 | 21849 | 20-Aug-26 10:00 | ![]() | |
| AZAMARA JOURNEY Pier 10/11 to sea | 30277 | 20-Aug-26 17:30 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA IOL | 13352 | 20-Aug-26 06:00 | ![]() | |
| ALGOSCOTIA IOL to sea | 13352 | 20-Aug-26 16:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TIM MCKEIL Terminal 4 | 464 | 19-Aug-26 15:30 | ![]() | |
| BAIE ST.PAUL | 24430 | 20-Aug-26 06:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GENCO MARY Sheet Harbour to sea | 34650 | 20-Aug-26 17:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 28-Aug-26 08:00 | ![]() | |
| TAAGBORG | 14695 | 10-Sep-26 08:00 | ![]() | |
| TAAGBORG | 14695 | 14-Sep-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




