Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TACOMA Gold Bond | 43691 | 11-May-26 02:00 | ![]() | |
| ONE MONACO P41 | 150706 | 11-May-26 04:30 | ![]() | |
| MORNING LINDA Pier 9C | 68701 | 11-May-26 05:30 | ![]() | |
| TROPIC LISSETTE Pier 42 | 15215 | 11-May-26 06:00 | ![]() | |
| ZUIDERDAM Pier 22 | 82820 | 11-May-26 08:30 | ![]() | |
| ALGOMA EAST COAST Irving Woodside | 23451 | 11-May-26 10:00 | ![]() | |
| MORNING LINDA Pier 9C | 68701 | 11-May-26 11:00 | ![]() | |
| ONE MONACO P41 | 150706 | 11-May-26 16:00 | ![]() | |
| ZUIDERDAM Pier 22 | 82820 | 11-May-26 17:45 | ![]() | |
| MORNING LINDA Autoport | 68701 | 11-May-26 18:00 | ![]() | |
| TROPIC LISSETTE Pier 42 | 15215 | 12-May-26 05:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HAFNIA AZOTIC CB2 | 23676 | 10-May-26 18:15 | ![]() | |
| NEW ENGLAND CB2 | 23519 | 11-May-26 06:35 | ![]() | |
| HAFNIA AZOTIC CB2 | 23676 | 11-May-26 06:35 | ![]() | |
| CECH Turning at CB1 | 26827 | 11-May-26 08:35 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IONIC SEMELI Outer anchorage | 82909 | 11-May-26 07:00 | ![]() | |
| PEARL MIST South to North | 5109 | 11-May-26 11:11 | ![]() | |
| FRONT SANTIAGO Everwinds1 | 82305 | 11-May-26 11:11 | ![]() | |
| JEFFREYS BAY Everwind 2 | 29777 | 11-May-26 11:11 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FPMC 35 CBC2 | 28891 | 10-May-26 18:00 | ![]() | |
| DORSET SPIRIT WH1 | 85762 | 10-May-26 19:00 | ![]() | |
| MARAN THULE Anchorage to WH1 | 86047 | 10-May-26 20:30 | ![]() | |
| AVALON SEA P14 | 5733 | 10-May-26 21:00 | ![]() | |
| ATLANTIC SHRIKE TBD | 6053 | 10-May-26 23:15 | ![]() | |
| PHOENIX ADMIRAL WH2 | 62234 | 10-May-26 23:59 | ![]() | |
| SKANDI MOVER TBD | 10181 | 11-May-26 08:00 | ![]() | |
| ATLANTIC SHRIKE Pier#14e to sea | 6053 | 11-May-26 10:00 | ![]() | |
| CONFEDERATION Berth to Sea | 8060 | 11-May-26 13:00 | ![]() | |
| OCEANEX SANDERLING P3 | 21849 | 11-May-26 16:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC ALDEBARAN III Western terminal | 32903 | 11-May-26 16:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUNDRA Terminal 3 | 19814 | 11-May-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Pugwash | 6369 | 13-May-26 11:11 | ![]() | |
| ARGENTIA DESGAGNES Pugwash to Sea | 6369 | 13-May-26 22:22 | ![]() |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PEARL MIST Sea to South Main Berth | 5109 | 11-May-26 12:00 | ![]() | |
| PEARL MIST Charlottetown to sea | 5109 | 12-May-26 20:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




