Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOBERTA IOL#3 to Anchorage#4 | 11799 | 18-Nov-25 02:00 | ![]() | |
| SV WAKILI Anchor to IOL#3 | 29762 | 18-Nov-25 02:02 | ![]() | |
| TROPIC HOPE Pier 42 to sea | 15215 | 18-Nov-25 05:15 | ![]() | |
| ZIM ASIA Fairview Cove West | 41507 | 18-Nov-25 05:30 | ![]() | |
| MSC TRACY V Pier 42 | 54271 | 18-Nov-25 06:45 | ![]() | |
| CMA CGM J. ADAMS Sea to Pier#41 | 140872 | 18-Nov-25 10:30 | ![]() | |
| EMDEN Autoport to sea | 69470 | 18-Nov-25 14:00 | ![]() | |
| ALGOMA LEGACY Goldbond to sea | 44640 | 18-Nov-25 15:00 | ![]() | |
| AS FELICIA Sea to F/C East | 15375 | 18-Nov-25 15:30 | ![]() | |
| ZIM ASIA Fairview Cove West to sea | 41507 | 18-Nov-25 16:30 | ![]() | |
| MSC TRACY V Pier 42 to sea | 54271 | 18-Nov-25 17:00 | ![]() | |
| EM KEA Sea to Pier#42 | 35824 | 18-Nov-25 17:00 | ![]() | |
| MAINPORT GEO Dartmouth Cove to sea | 1240 | 18-Nov-25 20:00 | ![]() | |
| MSC SENA Sea to Berth tbp | 30280 | 19-Nov-25 05:30 | ![]() | |
| NORWAY PEARL Sheet Harbour | 27428 | 20-Nov-25 06:00 | ![]() | |
| PAC SHAULA Sheet Harbour | 21317 | 20-Nov-25 22:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| INDIGO SUN Monobouy | 61320 | 18-Nov-25 16:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL KAJIKA Quarry | 44408 | 17-Nov-25 11:30 | ![]() | |
| PHOENIX ADMIRAL EVERWIND 1 to sea | 62234 | 17-Nov-25 17:15 | ![]() | |
| STRYMON Sea to EVERWIND 1 | 62717 | 17-Nov-25 18:15 | ![]() | |
| ALGOSCOTIA Gov't Wharf | 13352 | 18-Nov-25 06:00 | ![]() | |
| ALGOSCOTIA Gov't Wharf | 13352 | 18-Nov-25 18:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| STI GAUNTLET WH2 | 64245 | 17-Nov-25 22:30 | ![]() | |
| DORSET SPIRIT Sea to Anchor | 85762 | 17-Nov-25 23:00 | ![]() | |
| SKANDI CLIPPER Pier 23 | 6490 | 18-Nov-25 07:30 | ![]() | |
| SKANDI MARINER Harvey Marine Base | 10181 | 18-Nov-25 08:00 | ![]() | |
| PICTOR Berth#3 to sea | 10965 | 18-Nov-25 11:00 | ![]() | |
| OCEANEX CONNAIGRA Sea to Pier#3 | 26800 | 18-Nov-25 22:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE ATLANTIC MARLIN Cornerbrook | 2318 | 18-Nov-25 07:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL ICON BERTH# 3 to BERTH#4 | 36177 | 16-Nov-25 06:00 | ![]() | |
| STRATEGIC VENTURE Sea to Belledune | 24641 | 16-Nov-25 07:00 | ![]() | |
| BAIE ST.PAUL Belledune | 24430 | 18-Nov-25 23:59 | ![]() | |
| FEDERAL ICON Terminal 3 | 36177 | 19-Nov-25 08:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PAC SHAULA Sheet Harbour | 21317 | 20-Nov-25 12:00 | ![]() | |
| NORWAY PEARL Sheet Harbour | 27428 | 22-Nov-25 12:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST CHARLOTTETOWN | 23451 | 18-Nov-25 16:30 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES Edwards Cove | 7875 | 13-Nov-25 13:00 | ![]() | |
| PAUL A. DESGAGNES Edwards Coce | 12061 | 17-Nov-25 12:00 | ![]() | |
| PAUL A. DESGAGNES Edwards Coce | 12061 | 18-Nov-25 07:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




