Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC DONATA Pier 41 | 40108 | 09-Sep-25 05:15 | ![]() |
![]() | VOLGA MAERSK Pier 42 | 34882 | 09-Sep-25 06:00 | ![]() |
![]() | VOLENDAM Sea to Pier 20 | 61214 | 09-Sep-25 08:30 | ![]() |
![]() | CELEBRITY SILHOUETTE Sea to Pier 22 | 122210 | 09-Sep-25 09:00 | ![]() |
![]() | BUDVA Pier 28 to Sea | 24288 | 09-Sep-25 13:00 | ![]() |
![]() | ALGOMA EAST COAST Anchorage | 23451 | 09-Sep-25 15:00 | ![]() |
![]() | APL DUBLIN Sea to Pier 41 | 128929 | 09-Sep-25 15:30 | ![]() |
![]() | VOLGA MAERSK Pier 42 to Sea | 34882 | 09-Sep-25 16:30 | ![]() |
![]() | VOLENDAM Sea to Pier 20 | 61214 | 09-Sep-25 18:00 | ![]() |
![]() | CELEBRITY SILHOUETTE Pier 22 to Sea | 122210 | 09-Sep-25 18:00 | ![]() |
![]() | LIBERTY OF THE SEAS Sea to Pier 22 | 154407 | 10-Sep-25 06:30 | ![]() |
![]() | LIBERTY OF THE SEAS Pier 22 to Sea | 154407 | 10-Sep-25 18:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | INSIGNIA Sea to Berth 6 | 30277 | 09-Sep-25 08:30 | ![]() |
![]() | MAERSK MONTE ALTO Berth #8 | 69132 | 09-Sep-25 10:30 | ![]() |
![]() | TAO BRAVE Berth 3 to Sea | 15243 | 09-Sep-25 13:00 | ![]() |
![]() | INSIGNIA Berth 6 to Sea | 30277 | 09-Sep-25 18:45 | ![]() |
![]() | BRIGHTWAY Sea to Monobuoy | 83824 | 09-Sep-25 21:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | LIBERTY OF THE SEAS Sea to Main Berth | 154407 | 09-Sep-25 05:30 | ![]() |
![]() | ORION Everwind 1 to sea | 84268 | 09-Sep-25 07:00 | ![]() |
![]() | OKEE ULF Sea to Everwind 1 | 31433 | 09-Sep-25 08:00 | ![]() |
![]() | LIBERTY OF THE SEAS Sea to Main Berth | 154407 | 09-Sep-25 16:00 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | NORSE SPIRIT Sea to Alpha Anchorage | 85762 | 08-Sep-25 15:30 | ![]() |
![]() | NATIONAL GEOGRAPHIC EXPLORER Sea to Pier10/11 | 6167 | 09-Sep-25 05:15 | ![]() |
![]() | SKANDI CUTTER Sea to Harvey's | 6490 | 09-Sep-25 06:00 | ![]() |
![]() | NORSE SPIRIT Alpha Anchorage to Hotel Anchorage for STS with Marlin La Plata | 85762 | 09-Sep-25 08:30 | ![]() |
![]() | MH GLADIATOR Anchorage | 64159 | 09-Sep-25 12:00 | ![]() |
![]() | OCEANEX CONNAIGRA Sea to Oceanex | 26800 | 09-Sep-25 17:00 | ![]() |
![]() | NATIONAL GEOGRAPHIC EXPLORER Pier10/11 to Sea | 6167 | 09-Sep-25 18:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | AMADEA Sea to Cornerbrook | 28856 | 09-Sep-25 06:00 | ![]() |
![]() | MH FUTURE Coastal | 12191 | 09-Sep-25 07:30 | ![]() |
![]() | AMADEA Cornerbrook to Sea | 28856 | 09-Sep-25 17:00 | ![]() |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOMA MARINER Belledune | 24535 | 08-Sep-25 14:00 | ![]() |
![]() | ALGOMA MARINER Belledune to Sea | 24535 | 09-Sep-25 03:00 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
No Assignments |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ZUIDERDAM Sea to Marine Terminal SW Berth | 82820 | 09-Sep-25 05:30 | ![]() |
![]() | SILVER SHADOW Sea to Anchorage | 28258 | 09-Sep-25 06:30 | ![]() |
![]() | NORWEGIAN GEM Sea to Marine Terminal SE Berth | 93530 | 09-Sep-25 07:00 | ![]() |
![]() | SILVER SHADOW Anchorage to Sea | 28258 | 09-Sep-25 15:30 | ![]() |
![]() | ZUIDERDAM Marine Terminal SW Berth to Sea | 82820 | 09-Sep-25 16:30 | ![]() |
![]() | NORWEGIAN GEM Marine Terminal SE Berth to Sea | 93530 | 09-Sep-25 16:30 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ACADIA DESGAGNES Edwards Cove | 7875 | 05-Sep-25 20:00 | ![]() |
![]() | SUNNANVIK Edwards Cove | 7454 | 14-Sep-25 06:00 | ![]() |
![]() | SUNNANVIK Edwards Cove | 7454 | 17-Sep-25 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].