Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| LARS D P41 | 9990 | 26-Jan-26 17:00 | ![]() | |
| ALGOMA ACADIAN Irving Woodside | 23451 | 26-Jan-26 22:00 | ![]() | |
| LARS D P41 to sea | 9990 | 26-Jan-26 22:00 | ![]() | |
| EF AVA Pier 41/42 to Sea | 7545 | 26-Jan-26 22:30 | ![]() | |
| ZIM ATLANTIC FC West to sea | 41358 | 27-Jan-26 04:00 | ![]() | |
| EM KEA Pier 42 | 35824 | 27-Jan-26 06:00 | ![]() | |
| MSC CARPATHIA III Pier 41 | 28596 | 27-Jan-26 06:00 | ![]() | |
| SD VICTORIA NC 5 to sea | 3522 | 27-Jan-26 10:00 | ![]() | |
| CRYSTAL ACE Autoport | 60131 | 27-Jan-26 10:30 | ![]() | |
| MSC CARPATHIA III Pier 41 to sea | 28596 | 27-Jan-26 15:45 | ![]() | |
| CRYSTAL ACE Autoport to sea | 60131 | 27-Jan-26 22:30 | ![]() | |
| ONEGO EMS Sheet Harbour | 7752 | 28-Jan-26 08:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MARI GALAXY CB 1 | 11792 | 26-Jan-26 15:45 | ![]() | |
| DACHAN BAY EXPRESS Rodney North to sea | 48799 | 26-Jan-26 19:00 | ![]() | |
| SFL MAUI Rodney North | 71112 | 27-Jan-26 05:30 | ![]() | |
| ALGOMA EAST COAST CB 1 | 23451 | 27-Jan-26 06:00 | ![]() | |
| LNG ENDEAVOUR Sea to LNG | 115408 | 27-Jan-26 12:00 | ![]() | |
| NORDIC GALAXY Monobuoy | 81545 | 27-Jan-26 12:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORDIC HAWK Everwinds1 | 80187 | 27-Jan-26 02:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NAVIGATOR SCORPIO Sea to CBC #2 | 18311 | 26-Jan-26 11:00 | ![]() | |
| MARAN THULE Sea to Anchor | 86047 | 26-Jan-26 14:00 | ![]() | |
| SKANDI MARINER Harveys to sea | 10181 | 26-Jan-26 16:30 | ![]() | |
| NOLHAN AVA Berth #3 to Sea | 4654 | 26-Jan-26 22:30 | ![]() | |
| BBC GEORGIA Anchorage | 9625 | 26-Jan-26 23:00 | ![]() | |
| STI GRACE Anchorage | 62734 | 27-Jan-26 00:01 | ![]() | |
| DORSET SPIRIT Anchorage | 85762 | 27-Jan-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Western Terminal | 13352 | 26-Jan-26 15:30 | ![]() | |
| ALGOSCOTIA Western Terminal | 13352 | 27-Jan-26 04:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IRELAND Belledune | 45307 | 13-Jan-26 07:00 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 17-Jan-26 13:15 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 19-Jan-26 14:00 | ![]() | |
| TIM MCKEIL Sea to Belledune / Barge Niagara Spirit | 464 | 25-Jan-26 13:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




