Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOMA INTEGRITY Gold Bond | 33047 | 30-Apr-25 21:30 | ![]() |
![]() | CONTSHIP CUP FC West | 17068 | 01-May-25 04:00 | ![]() |
![]() | ALGOSCOTIA IOL#3 | 13352 | 01-May-25 05:00 | ![]() |
![]() | CMA CGM MEXICO Pier 41 | 149314 | 01-May-25 05:30 | ![]() |
![]() | RADCLIFFE R. LATIMER Sea to Pier 25/26 | 24102 | 01-May-25 06:30 | ![]() |
![]() | NOLHAN AVA Pier 31 | 4654 | 01-May-25 07:15 | ![]() |
![]() | OCEANEX SANDERLING Autoport to Fairview Cove West | 21849 | 01-May-25 16:45 | ![]() |
![]() | CMA CGM MEXICO Pier 41 to sea | 149314 | 02-May-25 03:30 | ![]() |
![]() | NOLHAN AVA Pier 31 to 41 | 4654 | 02-May-25 08:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | LONDON SPIRIT Sea to Monobuoy | 81326 | 30-Apr-25 20:30 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | RT HON PAUL E MARTIN Inner anchorage to Quarry | 43691 | 30-Apr-25 23:59 | ![]() |
![]() | CSL TARANTAU Quarry to sea | 43691 | 30-Apr-25 23:59 | ![]() |
![]() | UHL FORCE | 16732 | 01-May-25 08:00 | ![]() |
![]() | HARMONIC Everwinds #1 | 82657 | 01-May-25 14:00 | ![]() |
![]() | SEAWAYS MONTAUK Everwinds #1 | 81433 | 01-May-25 15:00 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALTERA THULE Anchorage H to sea | 86047 | 30-Apr-25 15:00 | ![]() |
![]() | SKANDI MARINER Berth 3 to stream on DP site | 10181 | 30-Apr-25 16:00 | ![]() |
![]() | SKANDI VINLAND Pier 16 to sea | 5859 | 30-Apr-25 16:00 | ![]() |
![]() | SKANDI MARINER In stream on DP site - CGS tow out area only | 10181 | 30-Apr-25 20:00 | ![]() |
![]() | LEVANTINE SEA Anchorage H | 63416 | 30-Apr-25 20:00 | ![]() |
![]() | OLYMPIC TRITON Pier 24 to sea | 5959 | 30-Apr-25 20:15 | ![]() |
![]() | TRISTAO DA CUNHA Project site to Berth 3 | 4328 | 01-May-25 06:00 | ![]() |
![]() | SKANDI MOBILISER Harveys Marine Base | 10181 | 01-May-25 07:30 | ![]() |
![]() | NORSE SPIRIT Anchorage B - STS | 85762 | 01-May-25 08:00 | ![]() |
![]() | ATLANTIC HERON Sea to Pier 14W | 6053 | 01-May-25 09:15 | ![]() |
![]() | ATLANTIC KESTREL Harvey Marine Base | 6186 | 01-May-25 12:00 | ![]() |
![]() | RMS FRATERNITY Berth #2 | 9611 | 01-May-25 14:00 | ![]() |
![]() | TRISTAO DA CUNHA Berth 3 to Sea | 4328 | 01-May-25 17:00 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE ATLANTIC SWORDFISH Corner Brook | 2318 | 30-Apr-25 20:00 | ![]() |
![]() | MSC ALDEBARAN III Western Terminal | 32903 | 01-May-25 12:00 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 01-May-25 12:30 | ![]() |
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 02-May-25 03:30 | ![]() |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | VIKING NEPTUNE | 47878 | 01-May-25 06:00 | ![]() |
![]() | VIKING NEPTUNE | 47878 | 01-May-25 18:00 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 01-Apr-25 05:00 | ![]() |
![]() | UMIAK I Voisey's Bay Transit | 22462 | 08-Apr-25 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].