Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BOX ENDURANCE Fairview Cove East to Sea | 17907 | 13-Aug-26 13:15 | ![]() | |
| VOLENDAM Pier 22 to sea | 61214 | 13-Aug-26 15:45 | ![]() | |
| DON CARLOS Autoport to Sea | 67141 | 13-Aug-26 16:30 | ![]() | |
| TARGET Sea to Anchorage 1 | 42515 | 13-Aug-26 20:00 | ![]() | |
| ALGOSCOTIA IOL #3 | 13352 | 14-Aug-26 03:00 | ![]() | |
| ONE AQUILA P41 | 145647 | 14-Aug-26 03:30 | ![]() | |
| MORNING CELLO Autoport | 57542 | 14-Aug-26 05:30 | ![]() | |
| PICTOR P41/42 | 10965 | 14-Aug-26 07:00 | ![]() | |
| HDMS THETIS NC 2/3 to sea | 3864 | 14-Aug-26 10:00 | ![]() | |
| TARGET Anchorage 1 to sea | 42515 | 14-Aug-26 14:00 | ![]() | |
| MORNING CELLO Autoport to sea | 57542 | 14-Aug-26 15:30 | ![]() | |
| PICTOR P41/42 | 10965 | 14-Aug-26 18:00 | ![]() | |
| OCEANEX SANDERLING FC West to sea | 21849 | 14-Aug-26 18:20 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC RESILIENT III Berth #8 to sea | 27093 | 13-Aug-26 23:00 | ![]() | |
| CMA CGM KAILAS | 21971 | 14-Aug-26 11:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CASEY ANN North to South | 433 | 13-Aug-26 14:00 | ![]() | |
| BARGE JOHN J CARRICK Through transit south to north | 6916 | 14-Aug-26 05:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UNITY VENTURE Anchorage B | 60126 | 13-Aug-26 12:00 | ![]() | |
| ATLANTIC MERLIN Sea to Harvey's | 6186 | 13-Aug-26 15:00 | ![]() | |
| SKANDI MARINER Pier 15 to sea | 10181 | 13-Aug-26 17:00 | ![]() | |
| MINERVA CORALIA Sea to Bravo Anchorage for STS | 62513 | 13-Aug-26 18:00 | ![]() | |
| SKANDI CUTTER Sea to Harvey's | 6490 | 13-Aug-26 22:00 | ![]() | |
| ATLANTIC GRIFFON Harvey's | 6053 | 13-Aug-26 23:59 | ![]() | |
| OCEANEX AVALON Pier 3 | 14639 | 14-Aug-26 06:30 | ![]() | |
| MAINPORT GEO Pier 17 | 1240 | 15-Aug-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FULMAR Cornerbrook | 340 | 13-Aug-26 15:30 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SEALION Terminal 3 | 19943 | 12-Aug-26 10:00 | ![]() | |
| TIM MCKEIL Terminal 4 to sea | 464 | 13-Aug-26 15:30 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 17-Aug-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES | 6369 | 11-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 28-Aug-26 08:00 | ![]() | |
| TAAGBORG | 14695 | 10-Sep-26 08:00 | ![]() | |
| TAAGBORG | 14695 | 14-Sep-26 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




