Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RCC AFRICA Autoport to sea | 57718 | 19-May-26 13:00 | ![]() | |
| CLEAR STARS Sea to Anchorage #1 | 61060 | 19-May-26 14:00 | ![]() | |
| NORWEGIAN BREAKAWAY Pier#22 to sea | 145655 | 19-May-26 15:00 | ![]() | |
| AS FELICIA Sea to F/C Westend | 15375 | 19-May-26 15:30 | ![]() | |
| ATLANTIC SEA F/C West to sea | 100430 | 19-May-26 16:36 | ![]() | |
| CLEAR STARS Anchorage#1 to sea | 61060 | 19-May-26 20:00 | ![]() | |
| ZIM VIRGINIA F/C East to sea | 53453 | 19-May-26 22:00 | ![]() | |
| LAKE VICTORIA Autoport SST | 71631 | 21-May-26 13:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IVER PROSPERITY CB1 to Sea | 23421 | 19-May-26 13:30 | ![]() | |
| PORT KYUSHU Potash to sea | 35207 | 19-May-26 14:30 | ![]() | |
| KOM Sea to Potash | 20848 | 19-May-26 14:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| RADCLIFFE R. LATIMER Sea to Atlantic Canada Bulk Terminal | 24102 | 19-May-26 09:00 | ![]() | |
| IONIC SEMELI Everwind 1 to sea | 82909 | 19-May-26 14:00 | ![]() | |
| HTM WARRIOR Everwind 1 | 30083 | 19-May-26 15:00 | ![]() | |
| ALGOMA LEGACY Quarry | 44640 | 19-May-26 16:00 | ![]() | |
| RADCLIFFE R. LATIMER Sea to Atlantic Canada Bulk Terminal | 24102 | 19-May-26 22:00 | ![]() | |
| JAMES COOK Liberty Pier | 5401 | 20-May-26 07:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PROTEUS INGRID Anchorage to WHLP2 | 66970 | 19-May-26 03:30 | ![]() | |
| SKANDI MOVER Turn at the dock | 10181 | 19-May-26 08:00 | ![]() | |
| SKANDI CUTTER Harveys | 6490 | 19-May-26 13:30 | ![]() | |
| MIGHTY SERVANT 1 Argentia Berth 1 to sea | 29193 | 19-May-26 22:00 | ![]() | |
| ATLANTIC SHRIKE Harveys | 6053 | 19-May-26 22:00 | ![]() | |
| SKANDI MOBILISER Berth TBD | 10181 | 20-May-26 08:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NUKUMI Sea to Cornerbrook | 22715 | 19-May-26 05:00 | ![]() | |
| NUKUMI Cornerbrook to sea | 22715 | 19-May-26 09:00 | ![]() | |
| NUKUMI Stephenville | 22715 | 19-May-26 21:00 | ![]() | |
| NUKUMI Stephenville to sea | 22715 | 20-May-26 04:00 | ![]() |
Other Areas
Belledune
| No Assignments |
Restigouche
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE NIAGARA SPIRIT Dalhousie | 9164 | 12-May-26 09:30 | ![]() |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Pugwash to Sea | 6369 | 19-May-26 12:30 | ![]() |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ZUIDERDAM Charlottetown to sea | 82820 | 19-May-26 16:45 | ![]() |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES East to west | 6369 | 19-May-26 14:45 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




