Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FGS GORCH FOCK Salter pier to NF | 1499 | 04-Aug-26 10:00 | ![]() | |
| NORWEGIAN JEWEL P20 | 93502 | 04-Aug-26 12:45 | ![]() | |
| NORWEGIAN BREAKAWAY P22 | 145655 | 04-Aug-26 16:00 | ![]() | |
| ATLANTIC JOURNEY IOL3 | 29256 | 04-Aug-26 18:00 | ![]() | |
| TROPIC HOPE P42 | 15215 | 04-Aug-26 22:00 | ![]() | |
| SILVER ARCTIC Pier 27 to Sea | 3162 | 04-Aug-26 23:00 | ![]() | |
| ATLANTIC SUN FC East | 100430 | 05-Aug-26 05:00 | ![]() | |
| SIEM ARISTOTLE Autoport | 72900 | 05-Aug-26 05:30 | ![]() | |
| VIKING VELA Pier 22 | 53769 | 05-Aug-26 07:40 | ![]() | |
| FOREIGN NAVAL UNIT Shearwater | 100 | 05-Aug-26 08:00 | ![]() | |
| OCEANA | 17769 | 05-Aug-26 15:30 | ![]() | |
| SIEM ARISTOTLE Autoport to sea | 72900 | 05-Aug-26 16:00 | ![]() | |
| VIKING VELA Pier 22 to sea | 53769 | 05-Aug-26 16:30 | ![]() | |
| ATLANTIC SUN FC East to sea | 100430 | 05-Aug-26 16:36 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NEW ENGLAND Sea to CB2 | 23519 | 04-Aug-26 15:00 | ![]() | |
| ALGOMA EAST COAST CB2 to Sea | 23451 | 04-Aug-26 15:00 | ![]() | |
| SFL HAWAII Rodney Nort hto sea | 70262 | 04-Aug-26 18:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM Gov't dock | 61214 | 04-Aug-26 08:00 | ![]() | |
| BARGE DBL 103 North to South | 6886 | 04-Aug-26 16:00 | ![]() | |
| VOLENDAM Gov't dock | 61214 | 04-Aug-26 16:30 | ![]() | |
| ALGOMA MARINER Mulgrave | 24535 | 04-Aug-26 23:45 | ![]() | |
| CSL TACOMA Quarry to sea | 43691 | 05-Aug-26 00:01 | ![]() | |
| RT HON PAUL E MARTIN Quarry to sea | 43691 | 05-Aug-26 00:01 | ![]() | |
| PEGASUS EW #1 to sea (Anchorage) | 80028 | 05-Aug-26 02:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| EAGLE BINTULU | 62150 | 04-Aug-26 10:00 | ![]() | |
| AVALON SEA 17E to 17 | 5733 | 04-Aug-26 14:00 | ![]() | |
| ALGOMA ACADIAN P24 | 23451 | 04-Aug-26 15:30 | ![]() | |
| BEOTHUK SPIRIT WH2 to Sea | 85762 | 05-Aug-26 02:30 | ![]() | |
| NORSE SPIRIT Anchorage to WH2 | 85762 | 05-Aug-26 03:30 | ![]() | |
| BRAVENES P10 | 21133 | 05-Aug-26 08:30 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BELGRACE Terminal 3 | 36145 | 11-Aug-26 22:22 | ![]() | |
| BELGRACE Terminal 3 | 36145 | 17-Aug-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM Ch'Town | 61214 | 05-Aug-26 06:00 | ![]() | |
| VOLENDAM Ch'Town to sea | 61214 | 05-Aug-26 16:00 | ![]() |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VOLENDAM | 61214 | 05-Aug-26 19:00 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 04-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 06-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwrads Cove | 6369 | 24-Aug-26 08:00 | ![]() | |
| ARGENTIA DESGAGNES Edwards Cove | 6369 | 28-Aug-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




