Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX SANDERLING Autoport | 21849 | 11-Feb-26 05:30 | ![]() | |
| OCEANEX SANDERLING Autoport to FC West | 21849 | 11-Feb-26 11:30 | ![]() | |
| ATLANTIC SEA FC WEST | 100430 | 11-Feb-26 16:00 | ![]() | |
| OCEANEX SANDERLING FC West to Anchorage #7 | 21849 | 11-Feb-26 16:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PALANCA RIO CB1 | 10830 | 11-Feb-26 06:15 | ![]() | |
| NOR'EASTER CB2 | 23589 | 11-Feb-26 06:15 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ULSAN SPIRIT Everwinds1 | 81308 | 10-Feb-26 17:15 | ![]() | |
| BARGE NIAGARA SPIRIT Sydport | 9164 | 11-Feb-26 13:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BEOTHUK SPIRIT Sea to Anchorage | 85762 | 10-Feb-26 17:00 | ![]() | |
| CLEAROCEAN MESQUITE Sea to Anchor | 29949 | 10-Feb-26 20:00 | ![]() | |
| TORM DORIS CBC2 to Sea | 29553 | 10-Feb-26 22:00 | ![]() | |
| FPMC 32 Anchorage to CBC2 | 28891 | 10-Feb-26 22:00 | ![]() | |
| GREEN WARRIOR Anchor | 56326 | 11-Feb-26 03:00 | ![]() | |
| NORTH ATLANTIC KAIROS Tug Dock to Anchor alongside BEOTHUK SPIRIT | 2985 | 11-Feb-26 04:00 | ![]() | |
| ATLANTIC MERLIN Harveys Marine Base | 6186 | 11-Feb-26 06:00 | ![]() | |
| PICTOR Berth 3 | 10965 | 11-Feb-26 08:00 | ![]() | |
| NORTH ATLANTIC KAIROS Anchorage to tug Dock | 2985 | 11-Feb-26 10:00 | ![]() | |
| OCEANEX AVALON Pier 3 | 14639 | 11-Feb-26 10:30 | ![]() | |
| CLEAROCEAN MESQUITE Anchor to CBC #1 | 29949 | 11-Feb-26 11:00 | ![]() | |
| MARAN THULE WH1 | 86047 | 11-Feb-26 14:00 | ![]() | |
| BEOTHUK SPIRIT Anchorage to WH1 | 85762 | 11-Feb-26 15:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Cornerbrook | 13352 | 11-Feb-26 07:00 | ![]() | |
| ALGOSCOTIA Cornerbrook to sea | 13352 | 11-Feb-26 22:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TUNDRA Terminal 3 | 19814 | 09-Feb-26 17:00 | ![]() | |
| TUNDRA Terminal 3 | 19814 | 11-Feb-26 11:11 | ![]() | |
| BARNACLE Terminal 3 | 19814 | 13-Feb-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST Charlottetown to Sea | 23451 | 10-Feb-26 08:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I | 22462 | 29-Jan-26 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




