Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ZUIDERDAM Pier#22 to sea | 82820 | 04-Jun-26 15:30 | ![]() | |
| DON QUIJOTE Autoport | 67141 | 04-Jun-26 17:00 | ![]() | |
| OCEANEX SANDERLING Autoport to Fairview Cove West // NB4 1800 | 21849 | 04-Jun-26 17:30 | ![]() | |
| CSL TACOMA Goldbond to sea | 43691 | 04-Jun-26 23:00 | ![]() | |
| ALGOMA ACADIAN Irving Woodside | 23451 | 05-Jun-26 02:00 | ![]() | |
| CMA CGM PARANAGUA Pier 42 | 35881 | 05-Jun-26 11:00 | ![]() | |
| DON QUIJOTE Autoport to sea | 67141 | 05-Jun-26 11:30 | ![]() | |
| OCEANEX SANDERLING Fairview Cove to sea | 21849 | 05-Jun-26 18:00 | ![]() | |
| CMA CGM PARANAGUA Pier 42 to sea | 35881 | 06-Jun-26 03:00 | ![]() | |
| BAKKAFOSS Sea to Pier#42 | 11550 | 07-Jun-26 06:00 | ![]() | |
| BAKKAFOSS Pier#42 to sea | 11550 | 07-Jun-26 13:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GH CHRISTIE Monobouy | 80342 | 04-Jun-26 21:00 | ![]() | |
| BALSA 96 Berth #3 | 5708 | 05-Jun-26 02:10 | ![]() | |
| POLSTEAM DABIE Berth 3 / SST | 22701 | 05-Jun-26 02:10 | ![]() | |
| CMA CGM KAILAS Berth #8 | 21971 | 05-Jun-26 05:00 | ![]() | |
| GLASGOW EXPRESS Berth #8 | 46009 | 05-Jun-26 17:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA | 13352 | 04-Jun-26 15:00 | ![]() | |
| INDIGO SUN Outer Anchorage | 61320 | 04-Jun-26 16:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BBC RAISE Berth 3 to sea | 14859 | 04-Jun-26 22:00 | ![]() | |
| OCEANEX AVALON Pier 3 | 14639 | 05-Jun-26 06:30 | ![]() | |
| VOLENDAM Pier 10 | 61214 | 05-Jun-26 07:00 | ![]() | |
| TARGET Berth 1 / 2 | 42515 | 05-Jun-26 10:00 | ![]() | |
| VOLENDAM Pier 10 | 61214 | 05-Jun-26 16:45 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| TIM MCKEIL Belledune | 464 | 04-Jun-26 00:01 | ![]() | |
| DONALD M. JAMES NB Power #2 / Bow in sst | 45307 | 05-Jun-26 05:26 | ![]() | |
| JOHANNA G Terminal 3 | 22792 | 10-Jun-26 11:11 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| KASTELLI WAVE Sheet Harbour | 47984 | 04-Jun-26 08:00 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ACADIA DESGAGNES East to West | 7875 | 04-Jun-26 16:00 | ![]() |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




