Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC SEA Fairview Cove East | 100430 | 20-Mar-26 19:00 | ![]() | |
| ZIM ASIA Fairview Cove East to Sea | 41507 | 20-Mar-26 19:30 | ![]() | |
| RCC AMERICA Autoport to sea | 57718 | 20-Mar-26 21:00 | ![]() | |
| NOLHAN AVA P41 | 4758 | 20-Mar-26 22:30 | ![]() | |
| ALGOMA ACADIAN Irving Woodside | 23451 | 21-Mar-26 01:00 | ![]() | |
| ALGOTITAN IOL3 | 11793 | 21-Mar-26 04:30 | ![]() | |
| ATLANTIC SEA Fairview Cove West | 100430 | 21-Mar-26 04:36 | ![]() | |
| ALGOSCOTIA P9C | 13352 | 21-Mar-26 07:00 | ![]() | |
| OCEANEX SANDERLING FVC West to Autoport | 21849 | 21-Mar-26 10:00 | ![]() | |
| SILVER MARY Sea to Pier 42 | 10308 | 21-Mar-26 13:00 | ![]() | |
| SILVER MARY Pier 42 to Sea | 10308 | 22-Mar-26 00:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SFL FRASER Monobuoy | 81466 | 20-Mar-26 18:30 | ![]() | |
| MAERSK FREDERICIA Berth 8 | 57872 | 20-Mar-26 23:50 | ![]() | |
| DACHAN BAY EXPRESS Berth 8 | 48799 | 21-Mar-26 00:20 | ![]() | |
| NEW ENGLAND CB1 to CB2 | 23519 | 21-Mar-26 01:50 | ![]() | |
| IVER PROSPERITY CB2 to Sea | 23421 | 21-Mar-26 01:50 | ![]() | |
| PALANCA CADIZ Sea to CB1 | 10830 | 21-Mar-26 01:50 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| LIPSI Port Hawkesbury Paper | 21934 | 20-Mar-26 18:00 | ![]() | |
| FRONT SUEZ Everwinds1 | 82305 | 20-Mar-26 20:30 | ![]() | |
| PEGASUS STAR Everwinds1 | 64305 | 20-Mar-26 21:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SKANDI MOBILISER P16 | 10181 | 20-Mar-26 18:00 | ![]() | |
| OCEANEX AVALON Pier3 | 14639 | 20-Mar-26 22:00 | ![]() | |
| PERSEUS STAR Sea to WHLP2 | 64305 | 21-Mar-26 02:00 | ![]() | |
| SKANDI CUTTER P15 | 6490 | 21-Mar-26 07:00 | ![]() | |
| ATLANTIC GRIFFON P15 | 6053 | 21-Mar-26 08:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SERENITY Terminal 3 | 22683 | 03-Apr-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL CEDAR Marine terminal // Boarding at Georgetown | 20789 | 23-Mar-26 08:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




