Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC SAIL Sea to Fairview Cove West | 100430 | 22-Jan-26 05:00 | ![]() | |
| ALGOSCOTIA IOL to Pier 9B | 13352 | 22-Jan-26 07:30 | ![]() | |
| MSC YANG R Sea to Pier 42 | 40085 | 22-Jan-26 10:45 | ![]() | |
| ATLANTIC SAIL Fairview Cove West to Sea | 100430 | 22-Jan-26 12:36 | ![]() | |
| ONE AQUILA Pier 41 to Sea | 145647 | 22-Jan-26 14:00 | ![]() | |
| OCEANEX SANDERLING Autoport to FVC | 21849 | 22-Jan-26 17:00 | ![]() | |
| YASA VEGA Sea to IOL 3 | 29681 | 22-Jan-26 18:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| KIEL EXPRESS Berth 8 to Sea | 88493 | 21-Jan-26 23:45 | ![]() | |
| ALGOMA EAST COAST Sea to CB1 | 23451 | 22-Jan-26 00:01 | ![]() | |
| NOR'EASTER CB2 to Sea | 23589 | 22-Jan-26 01:45 | ![]() | |
| GREAT EASTERN Sea to CB2 | 23519 | 22-Jan-26 01:45 | ![]() | |
| GREEN GENIE Berth 3 to Sea | 34584 | 22-Jan-26 13:00 | ![]() | |
| WISTERIA Sea to Berth 3 SST | 36177 | 22-Jan-26 13:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CASTOR I Sea to Outer anchorage | 42392 | 22-Jan-26 06:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| STRYMON Anchorage | 62717 | 20-Jan-26 23:30 | ![]() | |
| NORD MATE Sea to CBC#2 | 29777 | 21-Jan-26 11:11 | ![]() | |
| SEA VOYAGER Anchorage | 60205 | 21-Jan-26 11:11 | ![]() | |
| NORSE SPIRIT Sea to Anchor | 85762 | 21-Jan-26 14:00 | ![]() | |
| TP SPIRIT Sea to Anchor | 62826 | 21-Jan-26 19:00 | ![]() | |
| ALGOMA ACADIAN Pier 24 to Sea | 23451 | 22-Jan-26 07:00 | ![]() | |
| QAMUTIK Sea to Berth 3 | 8448 | 22-Jan-26 08:00 | ![]() | |
| BBC GEORGIA Sea to Anchorage for Bunkers | 9625 | 22-Jan-26 11:00 | ![]() | |
| PENELOPE Anchorage | 60177 | 22-Jan-26 12:00 | ![]() | |
| BBC GEORGIA Anchorage to Sea | 9625 | 22-Jan-26 19:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IRELAND Belledune | 45307 | 13-Jan-26 07:00 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 17-Jan-26 13:15 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 19-Jan-26 14:00 | ![]() | |
| TIM MCKEIL Terminal 4 | 464 | 20-Jan-26 17:30 | ![]() | |
| FEDERAL SETO Belledune | 20661 | 23-Jan-26 23:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




