Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| DON PASQUALE Autoport to P9C | 67141 | 06-Mar-26 17:00 | ![]() | |
| OCEANEX SANDERLING FC West | 21849 | 06-Mar-26 17:45 | ![]() | |
| NOLHAN AVA Pier 30 to Sea | 4758 | 06-Mar-26 18:30 | ![]() | |
| CMA CGM ENDURANCE P41 to Sea | 73133 | 06-Mar-26 19:45 | ![]() | |
| DON PASQUALE P9C | 67141 | 06-Mar-26 20:30 | ![]() | |
| ONE EAGLE Sea to Pier#41 | 145251 | 07-Mar-26 05:30 | ![]() | |
| EF AVA Sea to Pier#41/42 | 7545 | 07-Mar-26 06:30 | ![]() | |
| BARGE ATLANTIC MARLIN IEL to HFX SHIPYARD | 2318 | 07-Mar-26 08:00 | ![]() | |
| BARGE ATLANTIC MARLIN HALIFAX Shipyards to Dartmouth Cove | 2318 | 07-Mar-26 14:00 | ![]() | |
| EF AVA Pier#41/42 to sea | 7545 | 07-Mar-26 16:00 | ![]() | |
| MSC MATILDE V FC East | 53208 | 07-Mar-26 17:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ECO OCEANO CA Monobuoy to sea | 81785 | 06-Mar-26 22:00 | ![]() | |
| CMA CGM SURABAYA Berth#8 to sea | 17294 | 07-Mar-26 01:00 | ![]() | |
| GSL CHRISTEL ELISABETH Sea to Berth#8 | 65247 | 07-Mar-26 04:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| HTM WARRIOR Sea to EVERWIND#1 | 30083 | 07-Mar-26 04:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BANGLAR AGRADOOT CBC1 to sea | 24167 | 06-Mar-26 16:00 | ![]() | |
| SKANDI VINLAND Pier#16 to sea | 5883 | 06-Mar-26 18:15 | ![]() | |
| OCEANIC BREEZE CBC2 to Sea | 22978 | 06-Mar-26 19:00 | ![]() | |
| PAUL A. SACUTA Pier#14e to sea | 6422 | 06-Mar-26 19:00 | ![]() | |
| SKANDI MARINER Harvey's | 10181 | 06-Mar-26 19:30 | ![]() | |
| MARAN THULE WH#1 to sea | 86047 | 06-Mar-26 23:00 | ![]() | |
| OCEANEX AVALON Pier#3 to sea | 14639 | 06-Mar-26 23:30 | ![]() | |
| BEOTHUK SPIRIT Anchor to WH#1 | 85762 | 06-Mar-26 23:59 | ![]() | |
| BEN VIKING Sea to Pier#10 | 6186 | 07-Mar-26 09:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Sea to IOL | 13352 | 06-Mar-26 20:30 | ![]() |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST CHARLOTTETOWN | 23451 | 08-Mar-26 08:30 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I Voiseys Bay | 22462 | 16-Feb-26 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




