Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CMA CGM SILVERSTONE Autoport to sea | 71631 | 13-Oct-25 13:00 | ![]() |
![]() | MAJESTIC PRINCESS Pier 22 to Sea | 144216 | 13-Oct-25 16:30 | ![]() |
![]() | ALGOMA ACADIAN Irving Woodside | 23451 | 13-Oct-25 19:00 | ![]() |
![]() | ATLANTIC SEA Sea to F/C | 100430 | 14-Oct-25 05:00 | ![]() |
![]() | MSC HONG KONG Sea to Pier#41 | 53453 | 14-Oct-25 05:30 | ![]() |
![]() | NORWEGIAN GEM Sea to Pier#22 | 93530 | 14-Oct-25 07:30 | ![]() |
![]() | STAR PRIDE Sea to Pier#23 | 12969 | 14-Oct-25 09:30 | ![]() |
![]() | AS FELICIA Sea to F/C East | 15375 | 14-Oct-25 10:30 | ![]() |
![]() | ATLANTIC SEA F/C to sea | 100430 | 14-Oct-25 12:36 | ![]() |
![]() | MSC HONG KONG Pier#41 to sea | 53453 | 14-Oct-25 15:30 | ![]() |
![]() | NORWEGIAN GEM Pier#22 to sea | 93530 | 14-Oct-25 16:30 | ![]() |
![]() | STAR PRIDE Pier#23 to sea | 12969 | 14-Oct-25 22:30 | ![]() |
![]() | EVA BRIGHT Pier#27 to Anchor 10 | 25171 | 15-Oct-25 07:00 | ![]() |
![]() | AP REVELIN Pier#27 to Anchorage 12 | 25494 | 15-Oct-25 07:00 | ![]() |
![]() | AP REVELIN Pier#27 to Anchorage 12 | 25494 | 15-Oct-25 07:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOMA EAST COAST Sea to CB#2 | 23451 | 13-Oct-25 15:10 | ![]() |
![]() | SEVEN SEAS SPLENDOR Berth #7 to Sea | 56182 | 13-Oct-25 17:00 | ![]() |
![]() | NEW ENGLAND CB#1 to sea | 23519 | 13-Oct-25 17:30 | ![]() |
![]() | BRILLIANCE OF THE SEAS Berth #5 (Diamond Jubilee) to Sea | 90090 | 13-Oct-25 20:00 | ![]() |
![]() | MAERSK PUELO Sea to Berth#8 | 73934 | 14-Oct-25 07:00 | ![]() |
![]() | LIBERTY OF THE SEAS Berth #6 (Marco Polo) to Sea | 154407 | 14-Oct-25 17:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | STAR PRIDE Anchorage | 12969 | 13-Oct-25 13:30 | ![]() |
![]() | NORWEGIAN GEM SEa Gov't Wharf | 93530 | 13-Oct-25 16:30 | ![]() |
![]() | ALGOSCOTIA Anchorage to Sydney Marine Terminal | 13352 | 13-Oct-25 16:45 | ![]() |
![]() | ARCADIA Liberty Pier | 83781 | 13-Oct-25 17:30 | ![]() |
![]() | ALGOSCOTIA Sydney Marine Terminal to Sea | 13352 | 14-Oct-25 02:00 | ![]() |
![]() | CLEAROCEAN MESQUITE Sea to EVERWIND 2 | 29949 | 14-Oct-25 05:30 | ![]() |
![]() | QUEEN MARY 2 Sea to Anchor | 149215 | 14-Oct-25 06:15 | ![]() |
![]() | MAJESTIC PRINCESS Sea to GOVT WHarf | 144216 | 14-Oct-25 07:15 | ![]() |
![]() | QUEEN MARY 2 Anchor to sea | 149215 | 14-Oct-25 17:00 | ![]() |
![]() | MAJESTIC PRINCESS GOVT WHarf to sea | 144216 | 14-Oct-25 17:30 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | TERRE-NEUVAS Pier#19 to Pier#21/22 | 436 | 13-Oct-25 15:00 | ![]() |
![]() | ATLANTIC SHRIKE Pier#14e to Pier#17 | 6053 | 13-Oct-25 15:00 | ![]() |
![]() | AVALON SEA Pier#24 to Pier#17 | 5733 | 13-Oct-25 15:30 | ![]() |
![]() | OCEANEX SANDERLING Pier#3 to sea | 21849 | 13-Oct-25 15:30 | ![]() |
![]() | OCEAN ENDEAVOUR Pier#9/10/11 to sea | 12907 | 13-Oct-25 16:30 | ![]() |
![]() | MINERVA CORALIA Anchorage | 62513 | 13-Oct-25 18:00 | ![]() |
![]() | NORTH ATLANTIC KAIROS CBC Tug Dock to sea | 2985 | 13-Oct-25 19:30 | ![]() |
![]() | COPENHAGEN STAR WH#2 to sea | 62930 | 14-Oct-25 01:00 | ![]() |
![]() | BBC NILE Sea to Berth 3 | 12980 | 14-Oct-25 06:00 | ![]() |
![]() | OCEANEX CONNAIGRA Pier 3 | 26800 | 14-Oct-25 06:30 | ![]() |
![]() | NORSE SPIRIT WH#1 to sea | 85762 | 14-Oct-25 08:00 | ![]() |
![]() | DEEP EXPLORER Sea to Pier#24 | 19290 | 15-Oct-25 06:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | QUEEN MARY 2 Main Berth to sea | 149215 | 13-Oct-25 17:00 | ![]() |
![]() | BARGE ATLANTIC SWORDFISH Papermill to Western Terminal | 2318 | 14-Oct-25 08:00 | ![]() |
![]() | BARGE ATLANTIC SWORDFISH Western Terminal to Papermill | 2318 | 14-Oct-25 16:00 | ![]() |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE ARCTIC LIFT Belledune | 3302 | 08-Oct-25 05:00 | ![]() |
![]() | BARGE ARCTIC LIFT Belledune w/tug Western Tugger | 3302 | 09-Oct-25 12:00 | ![]() |
![]() | TIM MCKEIL Belledune with Barge Niagara Spirit | 464 | 13-Oct-25 15:00 | ![]() |
![]() | KYPROS LAND Sea to Dock #2 | 40951 | 13-Oct-25 20:00 | ![]() |
![]() | KYPROS LAND Dock #2 to Sea | 40951 | 17-Oct-25 20:00 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Sea to Salt Dock | 6369 | 15-Oct-25 11:00 | ![]() |
![]() | ARGENTIA DESGAGNES Salt Dock to Sea | 6369 | 16-Oct-25 06:00 | ![]() |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ZUIDERDAM Sea to Marine Terminal South Main Berth pst | 82820 | 14-Oct-25 05:30 | ![]() |
![]() | SEABOURN SOJOURN Sea to Anchorage 1 | 32346 | 14-Oct-25 06:30 | ![]() |
![]() | VIKING MARS Sea to Marine Terminal South West Berth | 47842 | 14-Oct-25 09:30 | ![]() |
![]() | ZUIDERDAM Charlottetown to sea | 82820 | 14-Oct-25 16:30 | ![]() |
![]() | VIKING MARS Charlottetown to sea | 47842 | 14-Oct-25 17:30 | ![]() |
![]() | SEABOURN SOJOURN Anchorage 1 to sea | 32346 | 14-Oct-25 17:30 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE DOWDEN SPIRIT Edwards Cove to sea | 2130 | 15-Oct-25 08:00 | ![]() |
![]() | ACADIA DESGAGNES Sea to EC | 7875 | 21-Oct-25 11:00 | ![]() |
![]() | ACADIA DESGAGNES EC to Sea | 7875 | 28-Oct-25 11:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].