Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC SKY F/C East to sea | 100430 | 19-Apr-26 01:30 | ![]() | |
| ALGOLUNA | 11889 | 19-Apr-26 07:30 | ![]() | |
| SOVEREIGN Pier#9c to sea | 2263 | 19-Apr-26 09:00 | ![]() | |
| JAMES COOK Pier 27 | 5401 | 19-Apr-26 12:00 | ![]() | |
| ALGOTITAN Anchor#5 to IOL#3 | 11793 | 19-Apr-26 22:00 | ![]() | |
| HAFNIA CATERINA IOL to sea | 29846 | 19-Apr-26 22:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FRONT SUEZ Monobouy | 82305 | 19-Apr-26 07:30 | ![]() | |
| GLASGOW EXPRESS Sea to Berth#9 | 46009 | 19-Apr-26 11:30 | ![]() | |
| PALANCA RIO CB#1 to sea | 10830 | 19-Apr-26 12:25 | ![]() | |
| IVER PROSPERITY Sea to CB#1 | 23421 | 19-Apr-26 12:25 | ![]() | |
| ALGOMA EAST COAST CB#2 to SEA | 23451 | 19-Apr-26 12:55 | ![]() | |
| GREAT EASTERN Sea to CB#2 | 23519 | 19-Apr-26 12:55 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TACOMA NS Power Coal Dock to sea | 43691 | 19-Apr-26 05:00 | ![]() | |
| GOLDEN GRAINS Port Hawkesbury Paper to sea | 23651 | 19-Apr-26 08:00 | ![]() | |
| AEGEAN WINNER EVERWIND#1 to Sea | 80306 | 19-Apr-26 11:00 | ![]() | |
| MUIN Sydport | 24177 | 19-Apr-26 13:00 | ![]() | |
| MUIN Sydport | 24177 | 19-Apr-26 13:00 | ![]() | |
| VICTORY I Through transit - S to N | 4954 | 19-Apr-26 16:00 | ![]() | |
| CSL TACOMA Sea to Coal Pier | 43691 | 19-Apr-26 16:30 | ![]() | |
| SFL TRINITY Sea to EVERWIND#1 | 62370 | 19-Apr-26 21:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GRANDE ISLAND Berth 3 to sea | 32413 | 19-Apr-26 08:00 | ![]() | |
| SILVER MARY Anchorage to Berth #3 | 10308 | 19-Apr-26 09:00 | ![]() | |
| NORSE SPIRIT Sea to Anchor | 85762 | 19-Apr-26 15:00 | ![]() | |
| INTER VIKING Finger pier west | 1220 | 20-Apr-26 10:30 | ![]() | |
| OCEAN PROTECTOR Pier#17w to sea | 2173 | 20-Apr-26 11:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




