Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | PICTOR P41/42 | 10965 | 04-Oct-25 07:00 | ![]() |
![]() | ARMADA 78 02 Dartmouth Cove to BB for trials | 2373 | 04-Oct-25 08:00 | ![]() |
![]() | EZRA SOL P9C | 421 | 04-Oct-25 09:30 | ![]() |
![]() | CARNIVAL VENEZIA Sea to Pier 22 | 135225 | 04-Oct-25 10:30 | ![]() |
![]() | LAKE QARAOUN Sea to Autoport | 71706 | 04-Oct-25 10:30 | ![]() |
![]() | ALGOSCOTIA Sea to IOL | 13352 | 04-Oct-25 12:45 | ![]() |
![]() | PICTOR P41/42 | 10965 | 04-Oct-25 14:30 | ![]() |
![]() | ATLANTIC SAIL Fairview Cove West End to Sea | 100430 | 04-Oct-25 15:36 | ![]() |
![]() | ARMADA 78 02 Dartmouth Cove to BB for trials | 2373 | 04-Oct-25 16:30 | ![]() |
![]() | LAKE QARAOUN Autoport to 9C | 71706 | 04-Oct-25 18:00 | ![]() |
![]() | CARNIVAL VENEZIA Pier 22 to Sea | 135225 | 04-Oct-25 20:00 | ![]() |
![]() | LE LYRIAL Sea to Pier 23 | 10992 | 05-Oct-25 06:00 | ![]() |
![]() | MAJESTIC PRINCESS Sea to Pier 22 | 144216 | 05-Oct-25 07:00 | ![]() |
![]() | LAKE QARAOUN Pier 9C to Sea | 71706 | 05-Oct-25 13:00 | ![]() |
![]() | MAJESTIC PRINCESS Pier 22 to Sea | 144216 | 05-Oct-25 16:30 | ![]() |
![]() | LE LYRIAL Pier 23 to Sea | 10992 | 05-Oct-25 22:30 | ![]() |
![]() | QUEEN MARY 2 Sea to Pier 22 | 149215 | 06-Oct-25 06:15 | ![]() |
![]() | QUEEN MARY 2 Pier 22 to Sea | 149215 | 06-Oct-25 17:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | IVER PROSPERITY Sea to CB2 | 23421 | 04-Oct-25 07:40 | ![]() |
![]() | ALGOMA EAST COAST CB1 | 23451 | 04-Oct-25 08:40 | ![]() |
![]() | CARINA VOYAGER Monobuoy | 62441 | 04-Oct-25 19:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE MM NEWFOUNDLAND Sydport | 2165 | 04-Oct-25 09:00 | ![]() |
![]() | BOABARGE 37 Sydport | 15185 | 04-Oct-25 11:00 | ![]() |
![]() | BOABARGE 37 Sydport | 15185 | 04-Oct-25 11:00 | ![]() |
![]() | BARGE MM NEWFOUNDLAND Move from Outside Finger Pier to Inside Finger Pier | 2165 | 04-Oct-25 13:00 | ![]() |
![]() | MAJESTIC PRINCESS Gov't dock | 144216 | 04-Oct-25 15:30 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ATLANTIC HERON 14W to Pier 23 | 6053 | 04-Oct-25 07:15 | ![]() |
![]() | AVALON SEA P15 | 5733 | 04-Oct-25 12:00 | ![]() |
![]() | ATLANTIC SHRIKE P14 | 6053 | 04-Oct-25 13:30 | ![]() |
![]() | ULTRAMARINE Sea to Pier 10/11 | 13827 | 04-Oct-25 21:30 | ![]() |
![]() | ROALD AMUNDSEN Pier 10 | 21765 | 05-Oct-25 06:00 | ![]() |
![]() | ROALD AMUNDSEN Pier 11 to Sea | 21765 | 05-Oct-25 15:30 | ![]() |
Western Newfoundland
No Assignments |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE ARCTIC LIFT Belledune | 3302 | 02-Oct-25 12:00 | ![]() |
![]() | TIM MCKEIL Sea to Belledune | 464 | 02-Oct-25 19:00 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | FJORD PEARL Port of Sheet Harbour to Sea | 29847 | 04-Oct-25 19:00 | ![]() |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Sea to Pugwash | 6369 | 04-Oct-25 14:15 | ![]() |
![]() | ARGENTIA DESGAGNES Pugwash to Sea | 6369 | 04-Oct-25 22:00 | ![]() |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CELEBRITY SILHOUETTE Sea to Charlottetown Marine Terminal | 122210 | 07-Oct-25 06:30 | ![]() |
![]() | CELEBRITY SILHOUETTE Charlottetown Marine Terminal to Sea | 122210 | 07-Oct-25 16:00 | ![]() |
Confederation Bridge
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | SAAREMAA 1 East to West | 5233 | 04-Oct-25 16:00 | ![]() |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE DOWDEN SPIRIT Edwards Cove to sea | 2130 | 12-Oct-25 12:12 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].