Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NOLHAN AVA Sea to Pier#9B | 4654 | 20-Dec-25 11:00 | ![]() | |
| OCEANEX SANDERLING Fairview Cove to sea | 21849 | 20-Dec-25 14:30 | ![]() | |
| FELIXSTOWE Fairview Cove East to sea | 39941 | 20-Dec-25 15:00 | ![]() | |
| LAKE VICTORIA Autoport to sea | 71631 | 20-Dec-25 16:00 | ![]() | |
| ARC HONOR Autoport | 72295 | 20-Dec-25 17:00 | ![]() | |
| NOLHAN AVA Pier 41 to sea | 4654 | 20-Dec-25 17:30 | ![]() | |
| LARS D P31 | 9990 | 20-Dec-25 21:15 | ![]() | |
| MSC KILIMANJARO IV P41 | 40110 | 21-Dec-25 06:00 | ![]() | |
| ARC HONOR Autoport to Pier 9C | 72295 | 21-Dec-25 11:00 | ![]() | |
| MSC KILIMANJARO IV P41 | 40110 | 21-Dec-25 16:45 | ![]() | |
| ARC HONOR Pier 9C to sea | 72295 | 21-Dec-25 22:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC DON GIOVANNI Berth 9 | 29181 | 20-Dec-25 21:15 | ![]() | |
| ALGOMA ACADIAN CB2 | 23451 | 20-Dec-25 22:45 | ![]() | |
| NOR'EASTER CB1 | 23589 | 20-Dec-25 23:15 | ![]() | |
| GREAT EASTERN CB1 | 23519 | 20-Dec-25 23:15 | ![]() | |
| NEW ENGLAND CB2 | 23519 | 20-Dec-25 23:15 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| P.MASSPORT Everwinds #1 to sea | 62716 | 19-Dec-25 22:00 | ![]() | |
| INDIGO SUN Everwinds #1 | 61320 | 19-Dec-25 23:00 | ![]() | |
| ECO YOSEMITE PARK EVERWIND#2 to sea | 29723 | 20-Dec-25 19:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PERSEUS STAR Sea to anchor | 64305 | 19-Dec-25 12:00 | ![]() | |
| ANDROMEDA Anchorage B | 4871 | 20-Dec-25 08:00 | ![]() | |
| ATLANTIC MERLIN P15 | 6186 | 20-Dec-25 12:30 | ![]() | |
| ATLANTIC HERON Sea to Pier#17 | 6053 | 20-Dec-25 12:30 | ![]() | |
| MARAN THULE WH1 | 86047 | 20-Dec-25 15:00 | ![]() | |
| PAUL A. SACUTA Sea to Pier#17 | 6422 | 20-Dec-25 19:30 | ![]() | |
| MAERSK CYPRUS Sea to CBC#2 | 29816 | 20-Dec-25 19:30 | ![]() | |
| SFL TIGRIS Sea to WH#2 | 64391 | 20-Dec-25 21:00 | ![]() | |
| SKANDI MOBILISER P15 | 10181 | 21-Dec-25 07:00 | ![]() | |
| SKANDI MOVER P15 | 10181 | 21-Dec-25 07:30 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| EEMS DUBLIN Western Terminal | 5198 | 21-Dec-25 16:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SERENITY Terminal 3 | 22683 | 21-Dec-25 08:30 | ![]() | |
| SERENITY Terminal 3 | 22683 | 22-Dec-25 07:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA EAST COAST CHARLOTTETOWN to sea | 23451 | 20-Dec-25 08:00 | ![]() | |
| ALGOMA EAST COAST CHARLOTTETOWN to sea | 23451 | 20-Dec-25 17:00 | ![]() |
Confederation Bridge
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OSLO BULK 3 East to West | 5629 | 20-Dec-25 19:00 | ![]() |
Summerside
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OSLO BULK 3 Summerside | 5629 | 19-Dec-25 13:00 | ![]() |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




