Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SHERPA Foundation Quay | 1804 | 11-May-26 18:30 | ![]() | |
| MORNING LINDA Autoport | 68701 | 11-May-26 18:45 | ![]() | |
| DONG-A METIS P9C to Autoport | 60396 | 11-May-26 19:45 | ![]() | |
| ONE MONACO P41 | 150706 | 12-May-26 00:30 | ![]() | |
| TROPIC LISSETTE Pier 42 | 15215 | 12-May-26 05:00 | ![]() | |
| NORWEGIAN BREAKAWAY Pier 22 | 145655 | 12-May-26 05:00 | ![]() | |
| NORWEGIAN BREAKAWAY Pier 22 to sea | 145655 | 12-May-26 15:00 | ![]() | |
| OCEANA Fairview Cove West | 17769 | 12-May-26 15:30 | ![]() | |
| DONG-A METIS Autoport to sea | 60396 | 12-May-26 16:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GREAT EASTERN CB2 | 23519 | 11-May-26 20:05 | ![]() | |
| COBALT SUN Monobouy | 64200 | 12-May-26 14:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| JEFFREYS BAY | 29777 | 12-May-26 04:30 | ![]() | |
| ANNEMIEKE Atlantic bulk terminal | 8388 | 12-May-26 06:00 | ![]() | |
| ZUIDERDAM Main Berth | 82820 | 12-May-26 08:30 | ![]() | |
| ZUIDERDAM Main Berth | 82820 | 12-May-26 19:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| SAKURA QUEEN Anchorage | 93691 | 11-May-26 21:00 | ![]() | |
| SAKURA QUEEN Anchorage to sea | 93691 | 12-May-26 05:00 | ![]() | |
| TARGET Berth 1/2 | 42515 | 12-May-26 05:30 | ![]() | |
| OCEANEX CONNAIGRA Pier 3 | 26786 | 12-May-26 06:30 | ![]() | |
| ALGOMA ACADIAN Pier 24 | 23451 | 12-May-26 06:30 | ![]() | |
| MARAN THULE WH#1 to sea | 86047 | 12-May-26 12:00 | ![]() | |
| PHOENIX ADMIRAL WH#2 to sea | 62234 | 12-May-26 14:00 | ![]() | |
| NORSE SPIRIT WH1 | 85762 | 12-May-26 15:00 | ![]() | |
| PEGASUS STAR WH2 | 64305 | 12-May-26 19:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC ALDEBARAN III Western terminal | 32903 | 11-May-26 18:00 | ![]() | |
| ALGOSCOTIA IOL | 13352 | 12-May-26 06:00 | ![]() | |
| ALGOSCOTIA IOL to sea | 13352 | 12-May-26 16:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| FEDERAL SPEY Terminal ?? | 24196 | 11-May-26 16:00 | ![]() | |
| TIM MCKEIL Terminal 4 | 464 | 12-May-26 12:30 | ![]() | |
| TUNDRA Terminal 3 | 19814 | 14-May-26 22:22 | ![]() |
Restigouche
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE NIAGARA SPIRIT Dalhousie | 9164 | 12-May-26 09:30 | ![]() |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Pugwash | 6369 | 13-May-26 08:20 | ![]() | |
| ARGENTIA DESGAGNES Pugwash to Sea | 6369 | 13-May-26 21:00 | ![]() |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PEARL MIST Sea to South Main Berth | 5109 | 11-May-26 17:00 | ![]() | |
| PEARL MIST Charlottetown to sea | 5109 | 12-May-26 20:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UMIAK I VOISEYS BAY | 22462 | 02-Apr-26 10:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




