Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOSCOTIA IOL3 to Sea | 13352 | 19-Aug-25 18:00 | ![]() |
![]() | TROPIC HOPE Pier#42 to Anchor BB | 15215 | 19-Aug-25 20:30 | ![]() |
![]() | VISTULA MAERSK Pier#41/42 to sea | 34882 | 19-Aug-25 21:30 | ![]() |
![]() | ALGOMA VISION Sea to Gold Bond | 43691 | 20-Aug-25 06:00 | ![]() |
![]() | MAJESTIC PRINCESS Sea to Pier#20 | 144216 | 20-Aug-25 06:00 | ![]() |
![]() | OCEANEX SANDERLING Sea to Autoport nb4/1200 | 21849 | 20-Aug-25 10:30 | ![]() |
![]() | NOLHAN AVA Sea to Pier#41 | 4654 | 20-Aug-25 12:15 | ![]() |
![]() | ZUIDERDAM Sea to Pier#20 | 82820 | 20-Aug-25 13:00 | ![]() |
![]() | MAJESTIC PRINCESS Pier#20 to Sea | 144216 | 20-Aug-25 15:45 | ![]() |
![]() | OCEANEX SANDERLING Autoport to F/C West nb4/1800 | 21849 | 20-Aug-25 16:30 | ![]() |
![]() | ZUIDERDAM Pier#20 to Anchorage#1 | 82820 | 21-Aug-25 05:45 | ![]() |
![]() | NORWEGIAN GETAWAY Sea to Pier#22 | 145655 | 21-Aug-25 09:30 | ![]() |
![]() | NORWEGIAN GETAWAY Pier#22 to sea | 145655 | 21-Aug-25 18:30 | ![]() |
![]() | ZUIDERDAM Anchorage#1 to sea | 82820 | 21-Aug-25 18:45 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | HELLA Berth#8 to sea | 59307 | 19-Aug-25 23:30 | ![]() |
![]() | NORWEGIAN AQUA Sea to Berth#5 | 154140 | 20-Aug-25 07:00 | ![]() |
![]() | NORWEGIAN AQUA Berth#5 to sea | 154140 | 20-Aug-25 10:00 | ![]() |
![]() | TSURUGI GALAXY Sea to Berth#10 | 16589 | 20-Aug-25 13:00 | ![]() |
![]() | NORWEGIAN AQUA Berth#5 to sea | 154140 | 20-Aug-25 21:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARETEA Everwinds 1 to Sea | 62394 | 19-Aug-25 15:30 | ![]() |
![]() | HARMONIC Anchor to Everwinds 1 | 82657 | 19-Aug-25 16:30 | ![]() |
![]() | RT HON PAUL E MARTIN Sea to Coal Pier | 43691 | 19-Aug-25 21:00 | ![]() |
![]() | CSL KAJIKA Sea to Outer pilotage | 44408 | 19-Aug-25 22:00 | ![]() |
![]() | CARNIVAL PRIDE Sea to Liberty Pier | 85920 | 20-Aug-25 06:00 | ![]() |
![]() | VOLENDAM Sea to GOVT WHARF | 61214 | 20-Aug-25 07:00 | ![]() |
![]() | CSL KAJIKA Outer anchorage to outboard NSU OBELISK | 44408 | 20-Aug-25 12:00 | ![]() |
![]() | CARNIVAL PRIDE Berth TBD | 85920 | 20-Aug-25 16:00 | ![]() |
![]() | VOLENDAM GOVT Wharf to sea | 61214 | 20-Aug-25 16:30 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | STATSRAAD LEHMKUHL P17 | 1516 | 19-Aug-25 13:30 | ![]() |
![]() | ATLANTIC KESTREL Pier#12 to sea | 6186 | 19-Aug-25 18:00 | ![]() |
![]() | OCEANEX CONNAIGRA P3 to sea | 26800 | 19-Aug-25 22:00 | ![]() |
![]() | ELKA DELPHI CBC#2 to anchor | 31905 | 20-Aug-25 04:00 | ![]() |
![]() | BAKKEN LADY Anchor to CBC#2 | 25144 | 20-Aug-25 04:00 | ![]() |
![]() | BEOTHUK SPIRIT Sea to Anchorage Hotel | 85762 | 20-Aug-25 05:00 | ![]() |
![]() | SKANDI VINLAND Harveys | 5859 | 20-Aug-25 07:00 | ![]() |
![]() | BEOTHUK SPIRIT Sea to Anchorage Hotel | 85762 | 20-Aug-25 08:00 | ![]() |
Western Newfoundland
No Assignments |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ECO MONEGASQUE Anchor to BELLEDUNE | 21265 | 18-Aug-25 19:30 | ![]() |
![]() | IRELAND Sea to Belledune | 45307 | 18-Aug-25 22:50 | ![]() |
![]() | IRELAND Sea to Belledune | 45307 | 20-Aug-25 14:00 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ONEGO DUERO SHEET HARBOUR SST | 6351 | 24-Aug-25 14:00 | ![]() |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 21-Aug-25 02:50 | ![]() |
Charlottetown
No Assignments |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 12-Aug-25 12:00 | ![]() |
![]() | BARGE DOWDEN SPIRIT | 2130 | 30-Aug-25 08:00 | ![]() |
![]() | ACADIA DESGAGNES Edwards Cove | 7875 | 05-Sep-25 08:00 | ![]() |
![]() | ACADIA DESGAGNES Edwards Cove | 7875 | 12-Sep-25 08:00 | ![]() |
![]() | TAAGBORG Edwars Cove | 14695 | 25-Sep-25 08:00 | ![]() |
![]() | TAAGBORG Edwars Cove | 14695 | 29-Sep-25 11:21 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].