Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| OCEANEX SANDERLING Fairview Cove West | 21849 | 08-Jul-26 05:30 | ![]() | |
| OCEANEX SANDERLING Fairview Cove West to Autoport | 21849 | 08-Jul-26 16:30 | ![]() | |
| QUEEN MARY 2 Pier 22 | 149215 | 08-Jul-26 16:30 | ![]() | |
| BAY PEARL SHEETHARBOUR -PU Pilot | 29847 | 09-Jul-26 03:30 | ![]() | |
| HMM SAPPHIRE Sea to Pier#41 | 126943 | 09-Jul-26 04:00 | ![]() | |
| SELFOSS Pier 41/42 | 7464 | 10-Jul-26 07:00 | ![]() | |
| SELFOSS Pier 41/42 to sea | 7464 | 10-Jul-26 17:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NEW ENGLAND CB#2 to sea | 23519 | 08-Jul-26 05:45 | ![]() | |
| ALGOMA EAST COAST Sea to CB#2 | 23451 | 08-Jul-26 05:45 | ![]() | |
| BARGE FUNDY RESPONDER Pier 20 to Long wharf | 1305 | 08-Jul-26 16:30 | ![]() | |
| BARGE IRVING BEAVER Pier 20 to Long wharf | 2190 | 08-Jul-26 18:45 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PHILOTIMOS EVERWIND 1 | 62590 | 08-Jul-26 04:00 | ![]() | |
| SEAWOLF Brador Lakes / Baddeck anchorage | 882 | 08-Jul-26 05:00 | ![]() | |
| PHOENIX ADMIRAL Sea to EVERWIND 1 | 62234 | 08-Jul-26 06:00 | ![]() | |
| RADCLIFFE R. LATIMER Quarry to North thru Lock, | 24102 | 08-Jul-26 16:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| VIZCONDE DE EZA Pier 10 to sea | 1401 | 08-Jul-26 06:00 | ![]() | |
| OCEAN PROTECTOR Pier 11 | 2173 | 08-Jul-26 08:00 | ![]() | |
| DORSET SPIRIT WH#2 to sea | 85762 | 08-Jul-26 16:00 | ![]() | |
| PANTELIS Anchor to WH#2 | 62877 | 08-Jul-26 17:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ISAAC MCKINNON Marine Wharf | 1276 | 08-Jul-26 11:00 | ![]() | |
| MSC RESILIENT III Corner Brook | 27093 | 08-Jul-26 12:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| PUCK Terminal 3 | 24145 | 05-Jul-26 19:30 | ![]() | |
| DONALD M. JAMES NB Power #2 // SST | 45307 | 06-Jul-26 08:00 | ![]() | |
| PUCK Belledune | 24145 | 09-Jul-26 22:22 | ![]() | |
| CYCLADIC SPIRE Terminal 3 | 20254 | 16-Jul-26 12:00 | ![]() | |
| CYCLADIC SPIRE Terminal 3 | 20254 | 17-Jul-26 22:22 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ARGENTIA DESGAGNES Pugwash turn at the dock | 6369 | 08-Jul-26 17:30 | ![]() |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| GABRIELLA Edwards cove or Anchorage | 22683 | 10-Jul-26 06:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 15-Jul-26 12:00 | ![]() | |
| GABRIELLA Edwards cove sea Waiver require from Inner to Outer station | 22683 | 15-Jul-26 12:00 | ![]() | |
| ACADIA DESGAGNES Edwards Cove | 7875 | 18-Jul-26 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
Submit your pilot request online, or contact the Atlantic Pilotage Authority Dispatch Center at 1-877-272-3477 or email [email protected].




