Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| KMARIN RESOLUTION Pier 9C to Sea | 64309 | 18-Jan-26 18:00 | ![]() | |
| TROPIC LISSETTE Sea to Pier 42 | 15215 | 19-Jan-26 07:00 | ![]() | |
| TROPIC LISSETTE Sea to Pier 42 | 15215 | 20-Jan-26 04:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CMA CGM ARISTOTE Berth #8 to Sea | 17594 | 18-Jan-26 20:00 | ![]() | |
| MSC SAGITTA III Berth #9 to Sea | 36519 | 18-Jan-26 21:00 | ![]() | |
| IVER PROSPERITY Sea to CB2 | 23421 | 18-Jan-26 23:50 | ![]() | |
| ALGOMA EAST COAST CB1 to Sea | 23451 | 18-Jan-26 23:50 | ![]() | |
| PALANCA CADIZ Sea to CB1 | 10830 | 18-Jan-26 23:50 | ![]() | |
| GSL CHRISTEL ELISABETH Sea to Berth #8 | 65247 | 19-Jan-26 01:30 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CSL TACOMA Coal Pier to Sea | 43691 | 19-Jan-26 00:01 | ![]() | |
| WIND PACE Sea to Atlantic Canadian Bulk Terminal | 34315 | 19-Jan-26 01:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| CATALAN SEA Sea to WH#2 | 64089 | 18-Jan-26 11:00 | ![]() | |
| TRIUMPH Berth 1/2 | 42515 | 18-Jan-26 14:00 | ![]() | |
| NOLHAN AVA Berth #3 to Sea | 4654 | 18-Jan-26 16:00 | ![]() | |
| NORTH ATLANTIC KAIROS Anchorage to Tug Dock | 2985 | 18-Jan-26 16:30 | ![]() | |
| MAMRY Anchorage to Sea | 20603 | 18-Jan-26 17:00 | ![]() | |
| BEOTHUK SPIRIT Anchorage | 85762 | 18-Jan-26 20:00 | ![]() | |
| PICTOR Berth 3 | 10965 | 19-Jan-26 02:30 | ![]() | |
| BBC GEORGIA Sea to Anchorage | 9625 | 19-Jan-26 04:30 | ![]() | |
| TARGET Sea to Berth 1/2 | 42515 | 19-Jan-26 12:00 | ![]() | |
| PICTOR Berth 3 | 10965 | 19-Jan-26 18:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| IRELAND Belledune | 45307 | 13-Jan-26 07:00 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 17-Jan-26 13:15 | ![]() | |
| TIM MCKEIL Terminal #3 to Sea | 464 | 18-Jan-26 07:30 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 19-Jan-26 09:00 | ![]() | |
| FEDERAL SETO Belledune | 20661 | 20-Jan-26 11:00 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA ACADIAN Sea to MT | 23451 | 18-Jan-26 04:00 | ![]() |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




