Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MSC HELENA III Pier 42 | 35824 | 04-Jan-26 06:00 | ![]() | |
| CSL TACOMA Gold Bond to sea | 43691 | 04-Jan-26 10:00 | ![]() | |
| MORNING LADY Autoport to Sea | 70853 | 04-Jan-26 11:30 | ![]() | |
| MSC HELENA III Pier 42 | 35824 | 04-Jan-26 16:45 | ![]() | |
| STI MIRACLE IOL #3 | 29991 | 04-Jan-26 17:30 | ![]() | |
| ATLANTIC HURON PBS - Pilot for Sheet Harbour | 23054 | 05-Jan-26 03:30 | ![]() | |
| ATLANTIC SUN Sea to F/C West | 100430 | 05-Jan-26 05:00 | ![]() | |
| EAGLE II Sea to Berth | 15633 | 05-Jan-26 06:00 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MEGARA LNG | 113534 | 04-Jan-26 11:00 | ![]() | |
| MAGNIFICA CB#2 to sea | 25385 | 04-Jan-26 11:00 | ![]() | |
| CMA CGM SURABAYA Berth#8 to sea | 17294 | 04-Jan-26 15:00 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOSCOTIA Sea to Govt Wharf | 13352 | 04-Jan-26 15:00 | ![]() | |
| SEAWAYS MONTAUK Everwind 1 to sea | 81433 | 04-Jan-26 16:30 | ![]() | |
| INDIGO SUN Outer anchorage to Everwind 1 | 61320 | 04-Jan-26 17:30 | ![]() | |
| RT HON PAUL E MARTIN Quarry to sea | 43691 | 04-Jan-26 21:00 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| NORTH ATLANTIC KAIROS CBC Tug Dock to sea | 2985 | 04-Jan-26 07:00 | ![]() | |
| SEATRUST Anchorage to WH#2 | 62431 | 04-Jan-26 07:00 | ![]() | |
| COBALT SUN WH2 to sea | 64200 | 04-Jan-26 07:00 | ![]() | |
| ATLANTIC SHRIKE Pier#15 to Pier#23 | 6053 | 04-Jan-26 07:15 | ![]() | |
| SKANDI CUTTER Sea to Pier#24 | 6490 | 04-Jan-26 09:00 | ![]() | |
| OCEANEX SANDERLING Sea to Pier#3 | 21849 | 04-Jan-26 10:30 | ![]() | |
| BEOTHUK SPIRIT Anchorage | 85762 | 04-Jan-26 12:00 | ![]() | |
| NOLHAN AVA Sea to Berth#3 | 4654 | 04-Jan-26 19:30 | ![]() | |
| NOLHAN AVA Berth#3 to sea | 4654 | 05-Jan-26 10:00 | ![]() |
Western Newfoundland
| No Assignments |
Other Areas
Belledune
| No Assignments |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ATLANTIC HURON Deadship move from wharf to vessel recycling yard slipway | 23054 | 07-Jan-26 07:30 | ![]() |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




