Current Assignments
Legend
|
Arrival |
Departure |
Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| ALGOMA ACADIAN Irving Woodside | 23451 | 11-Jan-26 18:30 | ![]() | |
| JAMAICA FC East | 40030 | 11-Jan-26 20:00 | ![]() | |
| MSC ATLANTIC III Pier 41 to sea | 37071 | 11-Jan-26 20:45 | ![]() | |
| ATLANTIC SAIL Fairview Cove West to sea | 100430 | 11-Jan-26 22:15 | ![]() | |
| CMA CGM PARANAGUA Pier 42 to sea | 35881 | 11-Jan-26 23:30 | ![]() | |
| ARISTEA P9C nb4 0801 | 63364 | 12-Jan-26 06:30 | ![]() | |
| JAMAICA FC East | 40030 | 12-Jan-26 15:30 | ![]() |
Saint John
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| LIBRA SUN Monobouy | 59180 | 11-Jan-26 21:00 | ![]() | |
| PALANCA CADIZ Sea to CB#1 | 10830 | 12-Jan-26 05:10 | ![]() | |
| NOR'EASTER CB#2 to sea | 23589 | 12-Jan-26 06:40 | ![]() | |
| MSC CANBERRA III Berth #9 | 29181 | 12-Jan-26 16:15 | ![]() |
Cape Breton
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| UHL FAME ACBT to sea | 16729 | 11-Jan-26 15:00 | ![]() | |
| PHAEDRA Everwinds #1 | 60177 | 12-Jan-26 04:00 | ![]() | |
| PHOENIX ADMIRAL Everwinds #1 | 62234 | 12-Jan-26 04:30 | ![]() |
South East Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| MARAN THULE Anchor to WH #2 | 86047 | 11-Jan-26 15:30 | ![]() | |
| NAVIOS POLLUX Anchorage to sea | 94817 | 11-Jan-26 18:00 | ![]() | |
| NOLHAN AVA Berth 3 to sea | 4654 | 11-Jan-26 22:00 | ![]() | |
| ALGOMA EAST COAST Pier 24 | 23451 | 12-Jan-26 04:00 | ![]() | |
| CAPE PROTEUS Anchorage / for bunkers | 94817 | 12-Jan-26 08:00 | ![]() | |
| HARVESTER Anchorage | 23651 | 12-Jan-26 15:00 | ![]() | |
| BAKKAFOSS Berth 3 | 11550 | 14-Jan-26 06:00 | ![]() |
Western Newfoundland
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| EEMS DUBLIN Western Terminal | 5198 | 12-Jan-26 08:00 | ![]() |
Other Areas
Belledune
| Vessel Name | GRT | Ordered For | ||
|---|---|---|---|---|
| BARGE ARCTIC LIFT Belledune | 3302 | 07-Jan-26 15:00 | ![]() | |
| BARGE ARCTIC LIFT Belledune | 3302 | 09-Jan-26 09:00 | ![]() | |
| IRELAND | 45307 | 10-Jan-26 07:10 | ![]() | |
| TIM MCKEIL Belledune - Terminal 3 | 464 | 11-Jan-26 09:30 | ![]() |
Restigouche
| No Assignments |
Miramichi
| No Assignments |
Sheet Harbour
| No Assignments |
Pugwash
| No Assignments |
Charlottetown
| No Assignments |
Confederation Bridge
| No Assignments |
Summerside
| No Assignments |
Voisey's Bay
| No Assignments |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].




