Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE MM NEWFOUNDLAND Dartmouth Cove | 2165 | 09-Jul-25 12:15 | ![]() |
![]() | ATLANTIC SUN FC East | 100430 | 09-Jul-25 16:30 | ![]() |
![]() | OCEANEX SANDERLING FC West to Autoport nb4 1800 | 21849 | 09-Jul-25 16:30 | ![]() |
![]() | ALGOSCOTIA 9b to IOL 3 | 13352 | 09-Jul-25 18:00 | ![]() |
![]() | JACQUELINE C P28 | 9530 | 09-Jul-25 18:30 | ![]() |
![]() | OCEANEX SANDERLING Autoport to Anchorage#7 | 21849 | 09-Jul-25 22:00 | ![]() |
![]() | LANDBRIDGE GLORY Anchorage 1 | 163064 | 10-Jul-25 05:00 | ![]() |
![]() | OCEANEX SANDERLING Anchorage#7 to F/C West | 21849 | 10-Jul-25 05:00 | ![]() |
![]() | CONTSHIP CUP Sea to F/C East | 17068 | 10-Jul-25 05:00 | ![]() |
![]() | MSC RITA V Sea to Pier#42 | 48788 | 10-Jul-25 05:30 | ![]() |
![]() | PARSIFAL Sea to Autoport | 75251 | 10-Jul-25 05:30 | ![]() |
![]() | NOLHAN AVA Sea to Pier#41 | 4654 | 10-Jul-25 07:00 | ![]() |
![]() | VOLENDAM Sea to Pier#20 | 61214 | 10-Jul-25 07:00 | ![]() |
![]() | NORWEGIAN STAR Sea to Pier#22 | 91740 | 10-Jul-25 08:45 | ![]() |
![]() | FUTURE WAY Sea to Autoport | 62432 | 10-Jul-25 10:30 | ![]() |
![]() | PARSIFAL Autoport to sea | 75251 | 10-Jul-25 11:00 | ![]() |
![]() | CONTSHIP CUP F/C East to sea | 17068 | 10-Jul-25 15:30 | ![]() |
![]() | MSC RITA V Pier#42 to sea | 48788 | 10-Jul-25 16:45 | ![]() |
![]() | NORWEGIAN STAR Pier#22 to sea | 91740 | 10-Jul-25 17:45 | ![]() |
![]() | VOLENDAM Pier#20 to sea | 61214 | 10-Jul-25 23:45 | ![]() |
![]() | FUTURE WAY Autoport to sea | 62432 | 11-Jul-25 16:30 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CENTURY QUEEN Sea to Potash | 10246 | 09-Jul-25 23:00 | ![]() |
![]() | SHIPKA POTASH to sea | 20848 | 09-Jul-25 23:00 | ![]() |
![]() | JAKARTA EXPRESS Sea to Berth#8 | 48799 | 10-Jul-25 01:30 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MIAOULIS 21 Everwind 1 to Sea | 84624 | 09-Jul-25 16:00 | ![]() |
![]() | NORWEGIAN STAR Gov't dock | 91740 | 09-Jul-25 17:30 | ![]() |
![]() | UHL FORCE Bulk terminal to sea | 16732 | 10-Jul-25 12:00 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ATLANTIC SHRIKE Pier#14w to sea | 6053 | 09-Jul-25 11:00 | ![]() |
![]() | ATLANTIC FALCON Sea to CBC 2 | 29667 | 09-Jul-25 11:00 | ![]() |
![]() | ALGOMA ACADIAN Sea to Pier 24 | 23451 | 09-Jul-25 13:30 | ![]() |
![]() | SKANDI MOVER Pier#15 to sea | 10181 | 09-Jul-25 14:30 | ![]() |
![]() | BEOTHUK SPIRIT Bravo Anchorage to TP Infinity for STS | 85762 | 09-Jul-25 16:00 | ![]() |
![]() | SKANDI MARINER Pier#23 to Pier ? | 10181 | 09-Jul-25 19:30 | ![]() |
![]() | DORSET SPIRIT Whiffen Head 2 to Sea | 85762 | 09-Jul-25 20:00 | ![]() |
![]() | AQUALEGEND WH#2 | 61237 | 10-Jul-25 00:01 | ![]() |
![]() | CELEBRITY SILHOUETTE P10/11 | 122210 | 10-Jul-25 06:00 | ![]() |
![]() | CELEBRITY SILHOUETTE P10/11 | 122210 | 10-Jul-25 06:00 | ![]() |
![]() | CELEBRITY SILHOUETTE P10/11 | 122210 | 10-Jul-25 17:30 | ![]() |
![]() | CELEBRITY SILHOUETTE P10/11 | 122210 | 10-Jul-25 17:30 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | BARGE ATLANTIC SWORDFISH CORNERBROOK to sea | 2318 | 09-Jul-25 15:00 | ![]() |
![]() | INTER VIKING STEPHENVILLE to sea | 1220 | 09-Jul-25 17:00 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 13-Jul-25 11:11 | ![]() |
![]() | ARGENTIA DESGAGNES Pugwash | 6369 | 14-Jul-25 11:11 | ![]() |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ZUIDERDAM Marine terminal | 82820 | 09-Jul-25 08:45 | ![]() |
![]() | ZUIDERDAM Marine terminal | 82820 | 09-Jul-25 22:15 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | FEDERAL ALSTER Voisey's Bay inner PBS to alongside | 22947 | 08-Jul-25 08:00 | ![]() |
![]() | UMIAK I Edward's Cove | 22462 | 09-Jul-25 06:00 | ![]() |
![]() | FEDERAL ALSTER Voisey's Bay to sea | 22947 | 10-Jul-25 11:11 | ![]() |
![]() | FEDERAL ALSTER Voisey's Bay inner PBS to alongside | 22947 | 10-Jul-25 12:00 | ![]() |
![]() | NACC ARGONAUT Voisey's Bay | 9255 | 12-Jul-25 09:00 | ![]() |
![]() | ACADIA DESGAGNES Voiseys Bay | 7875 | 14-Jul-25 12:00 | ![]() |
![]() | GAIA DESGAGNES Edwards cove or Anchorage | 12770 | 16-Jul-25 07:00 | ![]() |
![]() | GAIA DESGAGNES Edwards cove to sea | 12770 | 17-Jul-25 12:00 | ![]() |
![]() | ACADIA DESGAGNES Edward Cove Daylight navigation only | 7875 | 19-Jul-25 12:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].